Title: Floating
Artist: Tony Cox
Album: Cool Friction
Music: Tony Cox
Tabber: Andrew Penney – April 2013

Instructions
————
Steel Guitar – Drop-D Tuning: DADGBe
Played with a gentle, lilting feel, as if floating.
Let ring throughout.

Notes
—–
This was one of the first songs that Tony used to teach to his students,
but tended not to perform. He eventually put it onto the end of ‘Cool
Friction’ which contains many of the audence favourites from the early
years. The flow of the melody depends on the numerous left-hand hammer-ons
and pulls-offs, underpinned by the steady D-D thumb picking.

Tab Legend
————–
T – tempo
h – hammer on
p – pull off
s – slide
~ – vibrato

   Intro(4x)||Section A Start (Entire Section A played twice)
    T=130
E ||——–||——–2—-p0——-|–5——-|—————–2—-|
B ||——–||–2-h3———–3—-|———-|–3-p2—————-|
G ||——–||———————-|———-|——–4—-p2——-|
D ||—-0—||———–0———-|—–0—-|———–0———-|
A ||——–||———————-|———-|———————-|
D ||0——-||–0——————-|–0——-|–0——————-|

———-|—————–2—-|—————–2—-|———-|
———-|——–2—-h3——-|–3-p2—————-|———-|
———-|–2-h4—————-|——–4—-p2——-|———-|
—–0—-|———–0———-|———–0———-|—–0—-|
———-|———————-|———————-|———-|
–0——-|–0——————-|–0——————-|–0——-|

———————-|—————–0—-|———-|——–2—-p0——-|
—————–3—-|—-p0——-h3——-|———-|–2-h3———–3—-|
——–4—-h5——-|——–5————-|———-|———————-|
———–0———-|———–0———-|—–0—-|———–0———-|
———————-|———————-|———-|———————-|
–5——————-|–5——————-|–5——-|–0——————-|

–5——-|—————–2—-|———-|—————–2—-|
———-|–3-p2—————-|———-|——–2—-h3——-|
———-|——–4—-p2——-|———-|–2-h4—————-|
—–0—-|———–0———-|—–0—-|———–0———-|
———-|———————-|———-|———————-|
–0——-|–0——————-|–0——-|–0——————-|

—————–2—-|———-|–7——————-|——–7————-|
–3-p2—————-|———-|—————–7—-|—-h8—————-|
——–4—-p2——-|———-|——–7—-s9——-|———————-|
———–0———-|—–0—-|———–0———-|———–0———-|
———————-|———-|———————-|———————-|
–0——————-|–0——-|–5——————-|–0——————-|

——–10————|——–10————|——–10————|———-|
–10h12—-12p10——|–10h12—-12p10——|–10h12—-12h10——|———-|
—————–11—|—————–11—|—————–11—|–9~ ~ ~ ~|
———–0———-|———–0———-|———–0———-|—–0—-|
———————-|———————-|———————-|———-|
–0——————-|–0——————-|–0——————-|–0——-|

–5-p3———–3—-|———————-|–5-p3———–3—-|
——–3—-h5——-|–5-p3—————-|——–3—-h5——-|
———————-|——–4————-|———————-|
———–0———-|———–0———-|———–0———-|
———————-|———————-|———————-|
–5——————-|–5——————-|–5——————-|

——–5————-|———-|–7——————-|——–7————-|
-s7——————-|———-|—————–7—-|—-h8—————-|
———————-|———-|——–7—-s9——-|———————-|
———–0———-|—–0—-|———–0———-|———–0———-|
———————-|———-|———————-|———————-|
–0——————-|–0——-|–5——————-|–0——————-|

——–10————|——–10————|——–10————|———-|
–10h12—-12p10——|–10h12—-12p10——|–10h12—-12p10——|———-|
—————–11—|—————–11—|—————–11—|–9~ ~ ~ ~|
———–0———-|———–0———-|———–0———-|—–0—-|
———————-|———————-|———————-|———-|
–0——————-|–0——————-|–0——————-|–0——-|

–5-p3———–3—-|———————-|–5-p3———–3—-|
——–3—-h5——-|–5-p3—————-|——–3—-h5——-|
———————-|——–4————-|———————-|
———–0———-|———–0———-|———–0———-|
———————-|———————-|———————-|
–5——————-|–5——————-|–5——————-|

———————-|——–2—-p0——-|–5——-|—————–2—-|
–5-p3—————-|–2-h3———–3—-|———-|–3-p2—————-|
——–4————-|———————-|———-|——–4—-p2——-|
———–0———-|———–0———-|—–0—-|———–0———-|
———————-|———————-|———-|———————-|
–5——————-|–0——————-|–0——-|–0——————-|

———-|—————–2—-|—————–2—-|———-|
———-|——–2—-h3——-|–3-p2—————-|———-|
———-|–2-h4—————-|——–4—-p2——-|———-|
—–0—-|———–0———-|———–0———-|—–0—-|
———-|———————-|———————-|———-|
–0——-|–0——————-|–0——————-|–0——-|

———————-|———————-|—————–2—-|
—————–0—-|———————-|——–2—-h3——-|
——–0—-h2——-|——–0————-|–2-h4—————-|
———–0———-|———–0———-|———–2———-|
———————-|———————-|–0——————-|
–4-h5—————-|–4-h5—————-|———————-|

—————–3—-|———-|——-|| Section A End
–3-p2—————-|———-|——-|| 
——–4—-p2——-|———-|–2—-|| (Entire Section A played twice)
———–2———-|—–2—-|——-||
–0——————-|–0——-|——-||
———————-|———-|——-||

  Ending
  T=100                   T=90             T=40  T=60       T=50        Hold
||–3-p2——-p0——-||———————-|—————–10—|–14—||
||—————–3—-||—————–3—-|————–10——|–10—||
||——–2————-||—–2-p0—-h2——-|———–11———|–11—||
||———–0———-||———–0———-|——–0————-|–0—-||
||———————-||———————-|—–0—————-|——-||
||–0——————-||–0——————-|–0——————-|——-||

发表回复

后才能评论