‘The Calamity’ – Trivium
As Heard on Trivium’s ‘Shogun’ disc
Tabbed by jjhand
Here’s the entire song (fixed a tuning error in some parts). I think all is pretty much
there, but let me know if something’s missing.
7 String Normal Tuning ( lead/solos can get away with normal 6 string tuning)
Intro, Played 2x
e|———————————|———————————|
b|———————————|———————————|
G|-7-5-0-7-5-0-7-5-0-7-5-0-7-5-0-0-|-8-5-0-8-5-0-8-5-0-8-5-0-8-5-0-0-|
D|———————————|———————————|
A|———————————|———————————|
E|———————————|———————————|
B|———————————|———————————|
e|———————————|———————————|
b|———————————|———————————|
G|-5-3-0-5-3-0-5-3-0-5-3-0-5-3-0-0-|-3-3-3-3-3-3-5-5—————–|
D|———————————|—————–3-3-3-3-3-3-3-3-|
A|———————————|———————————|
E|———————————|———————————|
B|———————————|———————————|
Verse Riff 1- Guitar 1, with PM on E string (not chords)
e|———————————|———————————|
b|———————————|———————————|
G|———————————|———————————|
D|-5-5-5-5—————–5-5-5-5-|—————–5-5—–5-5—–|
A|-5-5-5-5—————–5-5-5-5-|—————–5-5—–5-5—–|
E|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
B|———————————|———————————|
e|———————————|———————————|
b|———————————|———————————|
G|———————————|———————————|
D|-6-6-6-6—————–6-6-6-6-|—————–6-6—–6-6—–|
A|-6-6-6-6—————–6-6-6-6-|—————–6-6—–6-6—–|
E|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
B|———————————|———————————|
e|———————————|———————————|
b|———————————|———————————|
G|———————————|———————————|
D|-3-3-3-3—————–3-3-3-3-|—————–3-3—–3-3—–|
A|-3-3-3-3—————–3-3-3-3-|—————–3-3—–3-3—–|
E|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
B|———————————|———————————|
e|———————————|———————————|
b|———————————|———————————|
G|———————————|———————————|
D|-5-5-5-5—————–5-5-5-5-|—————–5-5—–5-5—–|
A|-5-5-5-5—————–5-5-5-5-|—————–5-5—–5-5—–|
E|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
B|———————————|———————————|
Repeat Verse Riff 1, while Guitar 2 plays:
Verse Riff 2
e|———-|———|—————-|————–|——–|——-|———-|
b|———-|———|—————-|————–|——–|——-|———-|
G|-4–4/54-|-7—-10-|-7/87–7/87-7-|-/10-10-12-13-|-13—–|-10—-|-4–7/87-|
D|———-|———|—————-|————–|——–|——-|———-|
A|-2–2/32-|-5—-8–|-5/65–5/65-5-|-/8–8–10-11-|-11—–|-8—–|-2–5/65-|
E|———-|———|—————-|————–|——–|——-|———-|
B|———-|———|—————-|————–|——–|——-|———-|
(0:43) Guitar 1 replays intro as before while
Guitar 2 plays on low strings:
PM Riff (play 2x)
A|———————————|———————————|
E|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|———————————|
B|———————————|-4-4-4-4-4-4-4-4-6-6-6-6-6-6-6-6-|
A|———————————|———————————|
E|-3-3-3-3-3-3-6-6—————–|-3-3-3-3-3-3-3-3-6-6-6-6-4-4-4-4-|
B|—————–6-6-6-6-6-6-6-6-|———————————|
Chorus –
Guitar 1
e|—————–|—————–|—————–|—————–|
b|—————–|—————–|—————–|—————–|
G|—————–|—————–|—————–|—————–|
D|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|—————–|—————–|
A|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
E|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
B|—————–|—————–|-1-1-1-1-1-1-1-1-|-3-3-3-3-3-3-3-3-|
| Guitar 2
e|—————–|—————–|—————–|—————-|
b|—————–|—————–|—————–|—————-|
G|—————8-|-5—————|-5——-8–5–8-|-7—5———-|
D|-5——-5–8—-|—–8—7—8—|—————–|———8—7–|
A|—————–|—————–|—————–|—————-|
E|—————–|—————–|—————–|—————-|
B|—————–|—————–|—————–|—————-|
Guitar 1
e|—————–|—————–|———-|———-|
b|—————–|—————–|———-|———-|
G|—————–|—————–|———-|———-|
D|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|———-|———-|
A|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|-3——–|-5——–|
E|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-3——–|-5——–|
B|—————–|—————–|-1——–|-3——–|
| Guitar 2
e|—————–|—————–|———-|——/14-|
b|—————–|—————–|———-|—–7—-|
G|———8—–8-|-5—————|-5—8-5-8|-7——–|
D|-5———-5—-|—–8—7—8—|———-|———-|
A|—————–|—————–|———-|———-|
E|—————–|—————–|———-|———-|
B|—————–|—————–|———-|———-|
Guitar 1 (while Guitar 2 repeats)
e|————–|————–|—————–|—————–|
b|————–|————–|—————–|—————–|
G|————–|————–|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|
D|-5-5-5-5-5—-|-3-3-3-3-3—-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|
A|-5-5-5-5-5—-|-3-3-3-3-3—-|-3-3-3-3-3-3-3-3-|-5-5-5-5-5-5-5-5-|
E|-3-3-3-3-3—-|-1-1-1-1-1—-|—————–|—————–|
B|————–|————–|—————–|—————–|
e|—————–|—————–|———-|———-|
b|—————–|—————–|———-|———-|
G|—————–|—————–|———-|———-|
D|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|———-|———-|
A|-5-5-5-5-5-5-5-5-|-3-3-3-3-3-3-3-3-|-3——–|-5——–|
E|-3-3-3-3-3-3-3-3-|-1-1-1-1-1-1-1-1-|-3——–|-5——–|
B|—————–|—————–|-1——–|-3——–| End Chorus
Intermediate Riff
D|———————————|———————————|
A|———3-3-3-3—————–|———3-3-3-3———5-5-5-5-|
E|————————-3-3-3-3-|———————————|
B|-1-1-1-1———1-1-1-1———|-3-3-3-3———3-3-3-3———|
D|———————————|———————————|
A|————————-6-6-6-6-|———————————|
E|———3-3-3-3—————–|———4-4-4-4———3-3-3-3-|
B|-4-4-4-4———4-4-4-4———|-6-6-6-6———4-4-4-4———|
Second Verse:
Guitar 1 – Verse Riff 1, Guitar 2 – Verse Riff 2, play 2x
Guitar 1 – Intro Riff, Guitar 2 – PM riff
Play Chorus again
Play Intermediate Riff
then
Guitar 1 Repeats that riff 3x with
Guitar 2 holding each lower note:
D|——–|——–|——–|——–|
A|——–|——–|——–|——–|
E|——–|——–|——–|——–|
B|-1——|-3——|-4——|-6—4–|
OK, heres the solo. I had to rewrite it several times to get picthes right.
Its based around G Phrygian (key of Eb).
Solo (some areas are harmonizer):
e|———————————————————————————–|
b|———————————————————————-13-12-10-12~-|
G|—————————————————-10-11-12-10-11-12-13-12-10-12~-|
D|———————————–10-11-13-10-11-13——————————-|
A|————–10-11-13-10-11-13————————————————|
E|-8-9-10-8-9-10—————————————————————–|
B|———————————————————————————–|
|
|Rhythm Guitar
e|—————————————-|
B|—————————————-|
G|———————4/54—7—–10~–|
D|-3–3–3–5—————————–|
A|-3–3–3–5———-2/32—5——8~–|
E|-1–1–1–3—————————–|
B|—————————————-|
Solo Cont’d * slide index finger up
e|———————————————————————–20-19-17-19~-|
b|—————————————————–13-14-15-13-14-15-21-20-18-20~-|
G|——————10-11-12-10-11-12-13-14-15-13-14-15——————————-|
D|-10-11-12-10-11-12——————————————————————|
A|————————————————————————————|
E|————————————————————————————|
B|————————————————————————————|
|
|Rhythm Guitar
e|—————————————-|
B|—————————————-|
G|———————4/54—7—–12~–|
D|-3–3–3–5—————————–|
A|-3–3–3–5———-2/32—5—–10~–|
E|-1–1–1–3—————————–|
B|—————————————-|
This fast passage is hard to hear, its something like this:
e|————————————————————————————-
B|-12-10-12-13-10-12-15-10-12-13-12-13-16-12-13-1615-10-12-15-13-15-16-13-16-18-15-18-
G|————————————————————————————-
D|————————————————————————————-
A|————————————————————————————-
E|————————————————————————————-
B|————————————————————————————-
|
|Rhythm Guitar
e|————————-|—————–|
B|————————-|—————–|
G|——————-4/54-|—-7——12-10-|
D|-5–5–5–3————–|—————–|
A|-5–5–5–3——–2/32-|—-5——10-8–|
E|-3–3–3–1————–|—————–|
B|————————-|—————–|
Solo continued from last line (out of room)
e|———15-21-15——–
b|——-16——–16——
G|—–17————17—-
D|—17—————-17–
A|-15———————-
E|————————-
B|————————-
Solo * Harmonizer on (B minor, 3rd)
e|———————-|—————————————————————-20~|
b|———-13-11——-|-11————11———————————————20—|
G|—————-13-12-|—-13-12-10-13–13-12-10—-12-10——-12—————-17——|
D|———————-|————————–13——-13-12—-13-12-10—-17———|
A|-15~—14————-|—————————————————–15————|
E|———————-|——————————————————————-|
B|———————-|——————————————————————-|
|
|Rhythm Guitar
e|———————–|—————————|
B|———————–|—————————|
G|—————-6/76–|—————————|
D|-5——-6————-|-5—6–5——————|
A|-5——-6——4/54–|———–8–6–8-8-8–10-|
E|-3——-4————-|-3—4–3——————|
B|———————–|———–6–4–6-6-6—8-|
solo 2 (another Guitar overlaps last note of solo 1)
e|——————————————————|
B|————————–18p15——15h18p15——15-|
G|-17p12——17p12——12——16–16——–16–16—|
D|——13–13—–13–13———-18————18—–|
A|——–15———15———————————|
E|——————————————————|
B|——————————————————|
Rhythm guitar repeats previous solo rhythm riff
Solo 2 con’t
e|-17p13——13-17p13——13–19p16——16-19p16—–|
B|——15–15——–15–15———18–18——–18-0-|
G|——–16————16————-18—————|
D|——————————————————|
A|——————————————————|
E|——————————————————|
B|——————————————————|
For easier reading, tap 20th fret after each note
e|-18T-18T-16T-16T-15T-16T-16T-15T-15T-13T-13T-15T-15T-16T-16T-|
B|————————————————————-|
G|————————————————————-|
D|————————————————————-|
A|————————————————————-|
E|————————————————————-|
B|————————————————————-|
e|-15p11———————————|———————|
B|——-13——————————|———————|
G|———-12p8————————-|———————|
D|—————10———————-|——————17~~
A|——————10p6—————–|———-13-14-15—|
E|———————–8b9r8b9r8b9r8~~-|-/13-14-15———–|
B|—————————————|———————|
e|—————-15~—15-|-15h16-13h16-12h13—16————-|
B|———–14h15———|——————-15–13-15-13-12~-|
G|—14h15h17————–|————————————|
D|-17———————-|————————————|
A|————————-|————————————|
E|————————-|————————————|
B|————————-|————————————|
Solo 2 ending
e|———-12-16-12—-18-16——16-21p17-17-19-21~–|
B|——–14——–14~——15–15——————–|
G|——13———————14———————-|
D|-11-14———————————————–|
A|—————————————————–|
E|—————————————————–|
B|—————————————————–|
|
| Rhythm Guitar ending (slightly different than end of solo 1)
e|—————————-|
B|—————————-|
G|—————————-|
D|-5—6–5——————-|
A|—————————-|
E|-3—4–3——————-|
B|———-4–3–4-3-4-3-0-1-|
Play the intermediate riff 1x
Play verse riff 1
Play intro riff (Guitar 1) while Guitar 2 plays PM riff
Play Chorus again
3rd part during last chorus (heard around 4:41 on track)
e|———3——-|———5——-|—————–|———1——-|——|——|
B|——-4—4—–|——-7—7—–|—————–|———-1——|——|——|
G|-5—5——-5—|—–7——-7—|——-3—–3—|-3-2—2—2—–|——|——|
D|—5———–5-|—7———–7-|-5—5—–5—5-|—–3——3—-|——|——|
A|—————–|-5—————|—5————-|————-3—|-3—-|-5—-|
E|—————–|—————–|—————–|————–1–|-3—-|-5—-|
B|—————–|—————–|—————–|—————–|-1—-|-3—-|
Ending
e|—————————–|
B|—————————–|
G|—————————–|
D|-X-X—3–3–3—-5—-5—-|
A|-3-3—3–3–3—-5—-5—-|
E|-1-1—1–1–1—-3—-3—-|
B|-1-1—1–1–1—-3—-3—-|
pm___________
KEY:
| / slide up
| slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x muted note
| () Hold note into slide/ hammer-on/ pull-off
| PM palm mute
| TP tremelo picked
| T tap on fret with pick hand
| b string bend
| r release of bent string