From the reckoning album, the song resolution.
All guitars are tuned to drop c or drop D down a full step, from low to high the strings
be C,G,C,F,A,D.
Guitar one has distortion and reverb,
guitar 2 has heavy delay,
guitar three is just distortion and
guitar four is acoustic and is only used for the rythm guitar in the solo
Q=120
A
4/4
前奏:
Guitar 2 is playing just the open note most of the time,
if you listen closely to the song, you can hear it,
when i play i just play guitar 1 for the intro.
Gtr I
||——————————–|———————————|
||o——————————-|———————————|
||——————————–|———————————|
||——————————–|———————————|
||o-0-0-0-3p0-0-0-5p0-0-8p0-0-7p0-|-(0)-0-0-3p0-0-0-5p0-0-8p0-0-7p0-|
||——————————–|———————————|
|
| Gtr II
||——————————–|———————————|
||o——————————-|———————————|
||——————————–|———————————|
||——————————–|———————————|
||o-0-0-0-0-0-0-0-0-0-0-0-0-0-7p0-|-(0)-0-0-0-0-0-0-0-0-0-0-0-0-7p0-|
||——————————–|———————————|
|———————————|———————————–||
|———————————|———————————-o||
|———————————|—————————–0h2—||
|———————————|———————–0-2-3——-||
|-(0)-0-0-3p0-0-0-5p0-0-8p0-0-7p0-|-(0)-0-0-3p0-0-0-0-2-3————o||
|———————————|———————————–||
|
|———————————|———————————–||
|———————————|———————————-o||
|———————————|—————————–0h2—||
|———————————|———————–0-2-3——-||
|–0–0-0-0-0-0-0-0-0-0-0-0-0-7p0-|-(0)-0-0-0-0-0-0-0-2-3————o||
|———————————|———————————–||
Verse:
$
Gtrs I, II
~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~
|———–|————|—————-|——|
|———–|————|—————-|——|
|-/5——–|-4—-/7—-|-5——(5)-7-5-|-2—-|
|———–|————|—————-|——|
|———–|————|—————-|——|
|———–|————|—————-|——|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|———–|————|———–|——|
|———–|————|———–|——|
|-/5——–|-4—-/7—-|-/9——–|-2—-|
|———–|————|———–|——|
|———–|————|———–|——|
|———–|————|———–|——|
Gtrs I, II
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|——————————–|——————————–|
|——————————–|——————————–|
|-/5—————————–|-4————–/7————–|
|——————————–|——————————–|
|——————————–|——————————–|
|——————————–|——————————–|
|
| Gtr III
|——————————–|——————————–|
|——————————–|——————————–|
|——–5————–5——–|——-7—————7——–|
|–5-7-x—-x-x-x-5-7-x—-x-x-x-|-5-7-x—-x-x-x–5-7-x—-x-x-x-|
|——————————–|——————————–|
|——————————–|——————————–|
~~~ ~~~~~~~~
|———————————-|———————————-|
|———————————-|———————————-|
|-5———————-(5)—7-5-|-2——————————–|
|———————————-|———————————-|
|———————————-|———————————-|
|———————————-|———————————-|
|
|———————————-|———————————-|
|———————————-|——-5————–5———–|
|——-5————–5———–|———————————-|
|-5-7-x—-x-x-x-5-7-x——-x-x-x-|-5-7-x—-x-x-x-5-7-x—-x-x-x—-|
|———————————-|———————————-|
|———————————-|———————————-|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|——————————–|——————————–|
|——————————–|——————————–|
|-/5—————————–|-4————–/7————–|
|——————————–|——————————–|
|——————————–|——————————–|
|——————————–|——————————–|
|
|——————————–|——————————–|
|——————————–|——————————–|
|——–5————–5——–|——-7—————7——–|
|–5-7-x—-x-x-x-5-7-x—-x-x-x-|-5-7-x—-x-x-x–5-7-x—-x-x-x-|
|——————————–|——————————–|
|——————————–|——————————–|
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|——————————–|———————————-|
|——————————–|———————————-|
|-/9—————————–|-2——————————–|
|——————————–|———————————-|
|——————————–|———————————-|
|——————————–|———————————-|
|
|——————————–|———————————-|
|——————————–|——-5————–5———–|
|——–5————–5——–|———————————-|
|–5-7-x—-x-x-x-5-7-x—-x-x-x-|-5-7-x—-x-x-x-5-7-x—-x-x-x—-|
|——————————–|———————————-|
|——————————–|———————————-|
Chorus:
Am G
Gtr I
|———————————|———————————|
|———————————|———————————|
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|———————————|———————————|
|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
F D
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
Am Bsus4 Bm
|———————————|———————————|
|———————————|———————————|
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-|
|-x-x-5-x-x-x-x-x-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-|
|———————————|———————————|
|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
D.S.
C F5
|————————————————-|———————-|
|————————————————-|———————-|
|–9–9–9–9–9–9–9–9–9–9–9–9–9–9–9–9-|-5-5-x-x-x-x-5-5-x-5–|
|–x–x–x–x–x–x–x–x–x–x–x–x–x–x–x–x-|-x-x-x-x-x-x-x-x-x-x–|
|–7–7–7–7–7–7–7–7–7–7–7–7–7–7–7–7-|-3-3-x-x-x-x-3-3-x-3–|
|————————————————-|———————-|
|
|————————————————-|———————-|
|————————————————-|———————-|
|————————————————-|———————-|
|————————————————-|———————-|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|-3-3-x-x-x-x-3-3-x-3–|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|-3-3-x-x-x-x-3-3-x-3–|
go back to the beginning of the verse and play through this again,
then after you have played the chorus twice proceed to the solo
(just listen to the song to figure it out)
Solo:
the timing isnt perfect but its close
Gtr IV
|—–0—-(0)–|-(0)——–|——————|——–|
|—1———–|————|——-3——(3)-|-(3)—-|
|-2————-|————|—–2————|——–|
|—————|————|-5—————-|——–|
|—————|————|——————|——–|
|—————|————|——————|——–|
|
| Gtr I
| ~
|—————|————|——————|——–|
|—————|————|-3s5—–3——–|——–|
|—————|————|——————|——–|
|—————|————|——————|——–|
|—————|————|——————|——–|
|—————|————|——————|——–|
|————-0—–(0)–|-(0)——————-|
|——-1—————-|———————–|
|-2———————-|———————–|
|————————|———————–|
|————————|———————–|
|————————|———————–|
|
| ~ ~
|————————|———————–|
|————————|———————–|
|-4h5p4—4————–|————–5–7s9-7-|
|——-7—5s7–5——-|———-5h7———-|
|————————|——–5————–|
|————————|———————–|
|——————|—————-|
|———3—-(3)-|—–3—-(3)—|
|—–2————|—2————|
|–5—————|-2————–|
|——————|—————-|
|——————|—————-|
|
|——————|—————-|
|——————|—————-|
|-(7)-5————|—————-|
|——-7———-|—————-|
|——————|—————-|
|——————|—————-|
|———–0—–(0)–|-(0)———|
|——-1————–|————-|
|-2——————–|————-|
|———————-|————-|
|———————-|————-|
|———————-|————-|
|
| ~~~~~~~ ~~~~~~~~
|———————-|————-|
|-8-8-8-8-8—-5——-|————-|
|——————5s7-|-(7)-5——-|
|———————-|————-|
|———————-|————-|
|———————-|————-|
|——————————–|————————–|
|———-3—————-(3)–|-(3)———————-|
|—-2—————————|————————–|
|–5—————————–|————————–|
|——————————–|————————–|
|——————————–|————————–|
|
| ~~ ~~ ~~
|——————————–|–8–8-8-7—-7-8s10–8-7-|
|————–8—8s10-8——–|———–10————-|
|-/7-5—5-7s9—9——–9——|————————–|
|——7————————-|————————–|
|——————————–|————————–|
|——————————–|————————–|
|——————0———————-(0)—|-(0)——————————————|
|———1————————————-|———————————————-|
|–2——————————————–|———————————————-|
|———————————————–|———————————————-|
|———————————————–|———————————————-|
|———————————————–|———————————————-|
|
|-(7)———-15———-15———-15——-|———————————————-|
|—–13p12h13—-13p12h13—-13p12h13—-13p12h|=13s15-13-12h13p12—-12h13p12—-12———-|
|———————————————–|——————-14———-14—-14p12—-|
|———————————————–|——————————————-14-|
|———————————————–|———————————————-|
|———————————————–|———————————————-|
|—————————————–|———————|
|——————-3—————–(3)-|———3——(3)–|
|———-2——————————|——2————–|
|—5————————————-|—2—————–|
|—————————————–|———————|
|—————————————–|———————|
|
| ~~~~~~~~~~~~~
|—————————————–|———————|
|—————————————–|———————|
|—————12-12s14-12—-12———|———————|
|-(14)—-12h14————-14—-/12—–|-(12)——–7——|
|——14———————————|————-7——|
|—————————————–|————-7——|
Bridge:
Gtr I
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-0-5-7-0-5-7-0-5-7-0-5-7-0-5-7-0-|-5-7-0-5-7-0-5-7-0-5-7-0-5-7-0-5-|
|———————————|——————————————–|
|———————————|——————————————–|
|———————————|——————————————–|
|———————————|———————-12———12———|
|———————————|———————-12———12———|
|-0-2-3-0-2-3-0-2-3-0-2-3-0-2-3-0-|-0-10-12-0-10-12-0-12—-0-10-12—-0-10-12-|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-0-5-7-0-5-7-0-5-7-0-5-7-0-5-7-0-|-5-7-0-5-7-0-5-7-0-5-7-0-5-7-0-5-|
|——————————————-|
|——————————————-|
|——————————————-|
|——————————————-|
|———–12———–12—————–|
|-0-10-12-0—-0-10-12-0—-0-10-12-0-10-12-|
|——————————————-|
|——————————————-|
|——————————————-|
|———–10———–10—————–|
|——————————————-|
|-0-10-12-0—-0-10-12-0—-0-10-12-0-10-12-|
Chorus/outro
Gtr I
|———————————|———————————|
|———————————|———————————|
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|———————————|———————————|
|
| Gtr III
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|
PM—-| PM—-| PM—-|
|———————————|—————————————–|
|———————————|—————————————–|
|———————————|—————————————–|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|—————————————–|
|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|—————————————–|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-10-12-0-0-0-0-10-12-0-0-0-0-10-12-0-0—|
|
| PM—-| PM—-| PM—-|
|———————————|—————————————–|
|———————————|—————————————–|
|———————————|—————————————–|
|———————————|—————————————–|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|—————————————–|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-10-12-0-0-0-0-10-12-0-0-0-0-10-12-0-0—|
|———————————|———————————|
|———————————|———————————|
|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-9-9-9-9-9-9-9-9-7-7-7-7-7-7-7-7-|
|-x-x-5-x-x-x-x-x-x-x-x-x-x-x-x-x-|-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-x-|
|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-7-5-5-5-5-5-5-5-5-|
|———————————|———————————|
|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|———————————|———————————|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-9-|
|————————————————-|———————-|
|————————————————-|———————-|
|–9–9–9–9–9–9–9–9–9–9–9–9–9–9–9–9-|-5-5-x-x-x-x-5-5-x-5–|
|–x–x–x–x–x–x–x–x–x–x–x–x–x–x–x–x-|-x-x-x-x-x-x-x-x-x-x–|
|–7–7–7–7–7–7–7–7–7–7–7–7–7–7–7–7-|-3-3-x-x-x-x-3-3-x-3–|
|————————————————-|———————-|
|
|————————————————-|———————-|
|————————————————-|———————-|
|————————————————-|———————-|
|————————————————-|———————-|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|-3-3-x-x-x-x-3-3-x-3–|
|-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-|-3-3-x-x-x-x-3-3-x-3–|
|———————|———————|
|———————|———————|
|-5-5-x-x-x-x-5-5-x-7-|———————|
|-x-x-x-x-x-x-x-x-x-x-|-7-7-x-x-x-x-7-7-x-7-|
|-3-3-x-x-x-x-3-3-x-5-|-x-x-x-x-x-x-x-x-x-x-|
|———————|-7-7-x-x-x-x-7-7-x-7-|
|
|———————|———————|
|———————|———————|
|———————|———————|
|———————|———————|
|-3-3-x-x-x-x-3-3-x-3-|-0-0-x-x-x-x-0-0-x-0-|
|-3-3-x-x-x-x-3-3-x-3-|-0-0-x-x-x-x-0-0-x-0-|
|———————|—————-|
|———————|—————-|
|-5-5-x-x-x-x-5-5-x-7-|—————-|
|-x-x-x-x-x-x-x-x-x-x-|-7–x-x-7–7—-|
|-3-3-x-x-x-x-3-3-x-5-|-x–x-x-x–x—-|
|———————|-7–x-x-7–7—-|
|
|———————|—————-|
|———————|—————-|
|———————|—————-|
|———————|—————-|
|-3-3-x-x-x-x-3-3-x-3-|-0–x-x-0–0—-|
|-3-3-x-x-x-x-3-3-x-3-|-0–x-x-0–0—-|