Band: Susan Tedeschi
Song: Rock Me Right
Album: Just Wont Burn (1998)
Tuning: Standard
Transcribed by: aig91
Legend:
h = hammer on
p = pull off
b = full bend
^ = half bend/slight bend
r = release bend
PrBe = pre-bend
/ = slide up
= slide down
x = muted note
. = palm mute
PH = pinch harmonic
~ = vibrato
0:04
e|————————————————————-|
B|————————————————————-|
G|————————————————————-| Gtr 1
D|————————————————————-|
A|————2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2—|
E|-\\\\(3)p0–0–0–3–3–0–0–3–3–0–0–3–3–0–0–3–3—|
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|————————————————————-|
A|-2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–|
E|-0–0–3–3–0–0–3–3–0–0–3–3–0–0–3–3–0–0–3–3–|
e|—————————————||
B|—————————————||
G|—————————————||
D|—————————————||
A|-2–2–2–2–2–2–2–2–2–2–2–2—-||
E|-0–0–3–3–0–0–3–3–0–0–3–3—-||
0:14
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|-2—-4–2–5–5–4–2–x–2–4–2–5–5–4–2–2–x–4–2–5|
A|-0—-0–0–0–0–0–0–x–0–0–0–0–0–0–0–0–x–0–0–0|
E|————————————————————-|
e|———————————–||
B|———————————–||
G|———————————–||
D|-5–4–2–x–2–4–2–5–5–4–2—||
A|-0–0–0–x–0–0–0–0–0–0–0—||
E|———————————–||
0:21
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|————————————————————-|
A|-2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–|
E|-0–0–3–3–0–0–3–3–0–0–3–3–0–0–3–3–0–0–3–3–|
e|——————————-||
B|——————————-||
G|——————————-||
D|——————————-||
A|-2–2–2–2–2–2–2–2–2–2–||
E|-0–0–3–3–0–0–3–3–0–0–||
0:27
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|————————————————————-|
A|-2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–|
E|-0–0–3–3–0–0–3–3–0–0–3–3–0–0–3–3–0–0–3–3–|
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|————————————————————-|
A|-2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–|
E|-0–0–3–3–0–0–3–3–0–0–3–3–0–0–3–3–0–0–3–3–|
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|————————————————————-|
A|-2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–|
E|-0–0–3–3–0–0–3–3–0–0–3–3–0–0–3–3–0–0–3–3–|
e|————-||
B|————-||
G|————-||
D|————-||
A|-2–2–2–2–||
E|-0–0–3–3–||
0:41
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|-2—-4–2–5–5–4–2–x–2–4–2–5–5–4–2–2–x–4–2–5|
A|-0—-0–0–0–0–0–0–x–0–0–0–0–0–0–0–0–x–0–0–0|
E|————————————————————-|
e|———————————–||
B|———————————–||
G|———————————–||
D|-5–4–2–x–2–4–2–5–5–4–2—||
A|-0–0–0–x–0–0–0–0–0–0–0—||
E|———————————–||
0:48
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|————————————————————-|
A|-2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–2–|
E|-0–0–3–3–0–0–3–3–0–0–3–3–0–0–3–3–0–0–3–3–|
e|——————————-||
B|——————————-||
G|——————————-||
D|——————————-||
A|-2–2–2–2–2–2–2–2–2–2–||
E|-0–0–3–3–0–0–3–3–0–0–||
0:54
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|-2—-4–2–5–5–4–2–x–2–4–2–5–5–4–2—————|
A|-0—-0–0–0–0–0–0–x–0–0–0–0–0–0–0–2–2–2–2—|
E|————————————————0–0–3–3—|
e|——————————-||
B|——————————-||
G|——————————-||
D|——————————-||
A|-2–2–2–2–2–2–2–2–2–2–||
E|-0–0–3–3–0–0–3–3–0–0–||
1:01
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|-2—-4–2–5–5–4–2–x–2–4–2–5–5–4–2–2—-4–2–5-|
A|-0—-0–0–0–0–0–0–x–0–0–0–0–0–0–0–0—-0–0–0-|
E|————————————————————-|
e|———-||
B|———-||
G|———-||
D|-5–4–2–||
A|-0–0–0–||
E|———-||
1:09
e|————————————————————-|
B|——/3–3–3–3——-/3—–3–3–3–3–3–3————–|
G|——/4–4–4–4——-/4—–4–4–4–4–4–4————–|
D|————————————————————-|
A|————————————————————-|
E|————————————————————-|
e|————————————————————-|
B|———12————————————————–|
G|—–12——15–14–12–14–12^—————————–|
D|/14———————————————————-|
A|————————————————————-|
E|————————————————————-|
1:16
e|————————————————————-|
B|——————–15–/15–15–15–15–14–14–12–12–12–|
G|————————/16——16–16–14–14–12–12–12–|
D|————————————————————-|
A|-2–2–2–2————————————————–|
E|-0–0–3–3————————————————–|
1:20 B7
e|———————————————————–2-|
B|-2—2–2–2———————————————–4-|
G|-2^–2–0–2–4–2–2–0–2–0———–0—————–2-| Gtr 2
D|——————————–2–0–2—–2p0————4-|
A|————————————————2——-2–2-|
E|————————————————————-|
1:26
e|————————————————————-|
B|-/3–3–3–3—-3–3–3————————————–|
G|-/4–4–4–4—-4–4–4–2^–0———-0–2–2b–0–2–0h2–| Gtr 2
D|——————————–2—-2———————–|
A|————————————————————-|
E|————————————————————-|
e|———-||
B|———-||
G|-0——–||
D|—-2–2–||
A|———-||
E|———-||
(Guitar Solo)
1:32
e|————————————————————-|
B|————————————————————-|
G|—————–12–14–12———————————-|
D|-14–14–14–14——————14–14–14–14–14-14p12—-|
A|-14–14–14–14————–14–14–14–14–14———-14–|
E|————————————————————-|
e|————————————————————-|
B|—————————–15—15—15——15—15——-|
G|———————12–14–14b–14b–14–12–14b–14–12—|
D|—–14–14–14–14——————————————|
A|-14–14–14–14–14——————————————|
E|————————————————————-|
e|————————————————————-|
B|—————————-15—15—15———————|
G|-14b–12–14–12–14b——-14b–14b–14b–12—————-|
D|————————14———————14——14—-|
A|————————14————————-14——–|
E|————————————————————-|
e|————————————————————-|
B|————————————————————-|
G|-12———-12–12–12—-12–12–12————————|
D|—14p12—–12–12–11—-12–11–10——-9–11–9———|
A|——–14—————————–/11——————-|
E|————————————————————-|
e|————————————————————-|
B|—————————–12——————————|
G|—–11–10–9–7–9————-15–14–12–14–12^———|
D|-11———————/14———————————-|
A|————————————————————-|
E|————————————————————-|
e|————————————————————-|
B|-12–12–12–12–12–12–12–12—-12–12–12–12–12–12–12|
G|-13–13–13–13–13–13–12–13—-13–12–13–14–13–12–13|
D|————————————————————-|
A|————————————————————-|
E|————————————————————-|
e|———————————–12–12–12–12—-12–12–|
B|-15–15–15–15–14–14–14———————————-|
G|-16–16–16–16–14–14–14————12–14–14b—14–12–|
D|———————————–14————————|
A|————————————————————-|
E|—————————–15——————————|
Slow bend
/— ~~~~~~
e|-12————————————————12——–|
B|————–15b————15b–15–15b–15b———15–12|
G|-14–14p12—————————————————|
D|———-14————————————————-|
A|————————————————————-|
E|————————————————————-|
e|—————–15–12————–15–12——————|
B|————————-12——————12————–|
G|-14brp12—–12————–14–12————–14–12——|
D|————————————————————-|
A|————————————————————-|
E|————————————————————-|
e|—————————————————-12——-|
B|-12—————–14–12——————————12—|
G|-12————————-12————–12–14———–|
D|—–14p12——14————–14–14–14——————-|
A|———-14————————————————-|
E|————————————————————-|
e|————————————————————-|
B|———————12——————-12–12~———12-|
G|-14–12——12–14——14–12——-13——14~————|
D|———14———————-14——————/14—–|
A|————————————————————-|
E|————————————————————-|
Let Ring
/-
e|————————————||
B|————————————||
G|-15–14–12–14———————||
D|—————–14–1214\\—-2–||
A|———————————2–||
E|———————————0–||
(End Solo)
2:19
e|————————————————————-|
B|————————————————————-|
G|-0h2–0h2–0h2–0h2–0—————————————|
D|————————2–0h2p0h2p0h2———————–|
A|————————————————————-|
E|————————————————————-|
2:25
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|—————————————0h2——————-|
A|———————————-0h2————————|
E|-0–0–2–0—3—-3–0–3–0–3—————————–|
2:29
e|————————————————————-|
B|————————————————————-|
G|———————-0————————————–|
D|-2–x–4–x–5–5–4–2—-2–4–2–5–5–4–4–2–x–4–2—|
A|-0–x–0–x–0–0–0–0—-0–0–0–0–0–0–0–0–x–0–0—|
E|————————————————————-|
e|—————————————-||
B|—————————————-||
G|-5–5–4–4–2–x–2–4–2–5–5–4–4–||
D|-0–0–0–0–0–x–0–0–0–0–0–0–0–||
A|—————————————-||
E|—————————————-||
2:39
e|————————————————————-|
B|-/3–3–3–3–3—-/3–3–3———————————-|
G|-/4–4–4–4–4—-/4–4–4–2–0—————————|
D|————————————2——2–2–4–2–5–5–|
A|——————————————-0–0–0–0–0–0–|
E|————————————————————-|
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|-4–4–2–2–4–2–5–5–4–4——————————–|
A|-0–0–0–0–0–0–0–0–0–0–2–2–2–2–2–2–2–2–2–2–|
E|——————————-0–0–3–3–0–0–3–3–0–0–|
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|——————-2–2–4–2–5–5–4–4–2–2–4–2–5–5–|
A|-2–2–2–2–2–2–0–0–0–0–0–0–0–0–0–0–0–0–0–0–|
E|-3–3–0–0–3–3——————————————–|
e|——————————-||
B|——————————-||
G|——————————-||
D|-4–4–2–2–4–2–5–5–4–4–||
A|-0–0–0–0–0–0–0–0–0–0–||
E|——————————-||
2:57
e|————————————————————-|
B|-3–3–3–3—-3–3–3–3–3–3–3—————————|
G|-4–4–4–4—-4–4–4–4–4–4–4—————————|
D|————————————————————-|
A|————————————————————-|
E|————————————————————-|
3:00
e|————————————————————-|
B|———————-12–12——12–12——12–12–12—–|
G|———————-12–12——12–12——12–12–12—–|
D|-2–2–4–2–5—/14———-14———-14—————–|
A|-0–0–0–0–0———————————————–|
E|————————————————————-|
e|————————————————————-|
B|—————–/15–15–15—-15–15–14^–14–14–12——|
G|—————–/16–16–16—-16–16–14^–14–14–12——|
D|————————————————————-|
A|-2–2–2–2–2———————————————–|
E|-0–0–3–3–0———————————————–|
e|————————————————————-|
B|————————————————————-|
G|———————-14–14–12———-14–14–12———|
D|–2–2–2–2–2–2—————14p12—————14p12—|
A|–0–0–3–3–0–0———————14——————14|
E|————————————————————-|
B7
e|—-2–||
B|—-4–||
G|—-2–||
D|—-4–||
A|-2–2–||
E|——-||
3:14
e|————————————————————-|
B|-3–3–3–3—-3–3–3–3————————————|
G|-4–4–4–4—-4–4–4–4————————————|
D|——————————2–2–4–4–2–2–4–4———|
A|——————————0–0–0–0–0–0–0–0———|
E|————————————————————-|
e|————————————————————-|
B|-/12–12–12–12–12–12–12—————————15–15|
G|-/12–12–11–11—————————————16–16|
D|——————14–14–14–12—————————–|
A|————————————2–2–2–2–2–2———|
E|————————————0–0–3–3–0–0———|
e|——————————–3————3—————|
B|-15–15–14—-12——12——-2————2—————|
G|-16–16–14—-12–14–12——-2————2—————|
D|—————————–2—–2–2—2—–2–2———|
A|—————————–0—–3–0—0—–3–0———|
E|————————————————————-|
B7
e|—————————-2–||
B|—————————-4–||
G|—————————-2–||
D|-2–2–2–2–0–0–1–2—–4–||
A|-0–0–3–3————–2–2–||
E|——————————-||
3:30
e|————————————————————-|
B|-3–3–3–3—-3–3–3——————-3–3–3–3–3–3—-|
G|-4–4–4–4—-4–4–4–2–0————4–4–4–4–4–4—-|
D|——————————-2–0————————–|
A|————————————————————-|
E|————————————————————-|
e|————————————————————-|
B|————————————————————-|
G|-2–0————–2b–2b–2b–2b—-2b–2–2b–2–0–0h2–0|
D|——–2–0h2———————————————–|
A|————————————————————-|
E|————————————————————-|
e|————————————-||
B|-3–3–3–3–3–3–3—————–||
G|-4–4–4–4–4–4–4–2–0———-||
D|—————————–2–0h2–||
A|————————————-||
E|————————————-||
(Guitar solo 2)
3:43
e|—————————–5——-7———————–|
B|-5—5—5—5—5—8—5—5—5—5—5——5————|
G|-7b–7b–7b–7b–7b–7b–7b——————7—————|
D|————————————————————-|
A|————————————————————-|
E|————————————————————-|
e|————————————————————-|
B|-5—5—5—5—5–5–5–5—5–5——3–3–3–3–3–3—–|
G|-7b–7b–7—7—6–6–6–4——4——4–4–4–4–4–4—–|
D|————————————————————-|
A|————————————————————-|
E|————————————————————-|
e|————————————————————-|
B|-3–3–3————–3————————————–|
G|-4–4–4–2——/4—–2—0h2–0———————0–2|
D|————————————–2–0h2–2–2—-2——|
A|————————————————————-|
E|————————————————————-|
e|—–0——0——0—————————0————-|
B|—–0——0——0—————————0————-|
G|-2b—–2b—–2b—–2b—2–0————2b—–2b–0h2–0-|
D|———————————2–0h2———————-|
A|————————————————————-|
E|————————————————————-|
e|————————————————————-|
B|——————————3———5——3–3——–3-|
G|—————–0–2–0–/4——–/6——4———-/4—-|
D|-2–0–2–0h2————————————————|
A|————————————————————-|
E|————————————————————-|
e|————————————————————-|
B|————————————————————-|
G|-2–0——0–2———————————————|
D|———2———————————0h2—————|
A|————————————-0–2——————–|
E|——————-3–3–3–3–0–3—————-3-3–3–3-|
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|————————————————–0h2——–|
A|——————————————–0–2————-|
E|-0–3–0–3–0—-3-3–0–3–3–3–3–0–3——————-|
e|——————————————————||
B|———————————————3–3–3–||
G|—————————————–/4–4–4–4–|| FADE
D|-0h2–0h2–0h2–0————————————-|| OUT
A|——————-2–0——————————-||
E|————————-3–0–3–0——————-||