Hello.
A while ago I uploaded this song as a gp6 tab. I decided it was time to make a
regular tab of it too.
So here is another song from Witchcraft. A great up-tempo rock song with lots of soul. Enjoy!
Walk Between the Lines
Witchcraft
The Alchemist (2007)
Words & Music: Magnus Pelander and Witchcraft
Tabbed by Mads Yde
Let’s go!!!
前奏:
Guitar 1
E———|———|————-|————-|
B———|———|————-|————-|
G———|-9-9-9-9-|————-|————-|
D-7-7-7-7-|-9-9-9-9-|-10-10-10-10-|-12-12-12-12-|
A-7-7-7-7-|-7-7-7-7-|-10-10-10-10-|-12-12-12-12-|
E-5-5-5-5-|———|-8–8–8–8–|-10-10-10-10-|
. . . . . . . . . . . . . . . .
Guitar 2
Lead figure 1
E———|——–|————–|——————–|
B———|——–|————–|——————–|
G———|——–|————–|——————–|
D———|-9—9–|-5–5-7s9-7-5-|-4–4h5p4———–|
A-//7—7-|——–|————–|———-5–7p5—-|
E———|——–|————–|—————-7p5-|
Lead figure 2
E———|———|——–|——–|
B———|———|——–|——–|
G———|———|——–|——–|
D———|-9—9h10|-5—7h9|-7——|
A-//7—7-|———|——–|——–|
E———|———|——–|——–|
Verse:
Both guitars
E———|———|————-|————-|
B———|———|————-|————-|
G———|-9-9-9-9-|————-|————-|
D-7-7-7-7-|-9-9-9-9-|-10-10-10-10-|-12-12-12-12-|
A-7-7-7-7-|-7-7-7-7-|-10-10-10-10-|-12-12-12-12-|
E-5-5-5-5-|———|-8–8–8–8–|-10-10-10-10-|
. . . . . . . . . . . . . . . .
Bridge:
Guitar 1
E———–|————–|
B———–|————–|
G———–|—–5——–|
D-7—-5—-|-5/7-5–2—–|
A-7—-5—-|-5/7-3–2—–|
E-5—-3—-|-3/5—-0—–|
*this is fast
Guitar 2
E———|——15——–|
B-17–15–|15h17———–|
G———|———16—–|
D———|—————-|
A———|—————-|
E———|—————-|
*this is also fast
Riff 3 (solo backing):
Both guitars
E—————-|————-|
B—————-|————-|
G—————-|—-5-5——|
D-7—77-2–5–7-|-5–5-5-5-5–|
A-7—77-2–5–7-|-5–3-3-5-5–|
E-5—55-0–3–5-|-3——3-3–|
Riff 4:
Both guitars
E———|———|————-|———————|
B———|———|————-|-10–10-1313-13–13–|
G-7-7-7-7-|-9-9-9-9-|-10-10-10-10-|-9—9–1212-12–12–|
D-7-7-7-7-|-9-9-9-9-|-10-10-10-10-|-7—7–1010-10–10–|
A-5-5-5-5-|-7-7-7-7-|-8–8–8–8–|———————|
E———|———|————-|———————|
. . . . . . . . . . . . *this is not fret 1010, it’s just really fast
Riff 5 (solo backing):
Acoustic guitar
E—————-|
B———-5—5-|
G——-5—-5—|
D—–7———-|
A—7————|
E-5————–|
let ring
Riff 6:
Both guitars
E————|————|———-|
B————|————|———-|
G————|————|———-|
D-10—-7—-|-12—-7—-|–7–7—-|
A-10—-7—-|-12—-7—-|–7–7—-|
E-8—–5—-|-10—-5—-|–5–5—-|
Riff 7:
Both guitars
E———–|———-|
B———–|———-|
G———–|———-|
D-3—-7—-|–7–7—-|
A-3—-7—-|–7–7—-|
E-1—-5—-|–5–5—-|
*end on this the very last time
Now for the structure:
Intro x2 with fig 1 the first time and fig 2 the second…
Verse x2
Bridge x2
Verse x2
Bridge x2
Riff 3 with both guitars x2
Riff 3 with one guitar x4
Riff 4 x4
Bridge x2
Riff 5 x8
Riff 6 x5
Riff 7 x2
Riff 6 x3 (it is harmonized here)
Riff 7 x3
Tab legend:
// = slide
h = hammer on
p = pull off
. = stacatto
Tabbed by Mads Yde aka Ridder Lugtepik