Ghostman On Third (Acoustic)
Taking Back Sunday
Tell All Your Friends
Tabbed by Lec Segundo
Tuning: Standard (E A D G B e)
Legend:
~ – Let Ring
___________________________________________________
INTRO
Rhythm
e|——-2——-2——-2——-2——-0——-0——-0——-0–|
B|——————————————————————|
G|—0——-0——-0——-0——-0——-0——-0——-0——|
D|-2—2—2—2—0—0—0—0————————————|
A|———————————3—3—3—3—3—3—3—3—-|
E|——————————————————————|
Lead
e|——————————————-7—5—–3~——-|
B|—————————————————–5~——-|
G|———————————————5—5—5~——-|
D|————————————————————–|
A|————————————————————–|
E|————————————————————–|
VERSE
Rhythm
e|——————————————————————-|
B|——-7——-7——–7——-7——-5——-5——-5——-5–| 3x
G|—0——-0——–0——-0——-0——-0——-0——-0——|
D|——————————————————————-|
A|-7—7—7—7—5—-5—5—5—3—3—3—3—3—3—3—3—-|
E|——————————————————————-|
Lead
e|————————————————————–|
B|————-7—5—3—3—3—3—————————-|
G|—————5—5—5—5—5—5————————–|
D|————————————————————–|
A|————————————————————–|
E|————————————————————–|
e|——————————————————————|
B|——-7——-7——-7——-7——-5——-5——-5——-5–|
G|—0——-0——-0——-0——-0——-0——-0——-0——| 2x
D|——————————————————————|
A|-7—7—7—7—5—5—5—5—3—3—3—3—3—3—3—3—-|
E|——————————————————————|
REFRAIN
Rhythm
e|–2~———2~———0~———–0~———————-|
B|–0~———0~———0~———–0~———————-|
G|–0~———0———-0~———–0~———————-| 2x
D|–2~———0~———0~———–0~———————-|
A|————————3~———–3~———————-|
E|————————————————————-|
Lead
e|————————————————————-|
B|–7~———7~———5~———–5~———————-|
G|–0~———0~———0~———–0~———————-| 2x
D|————————————————————-|
A|–7~———5~———3~———–3~———————-|
E|————————————————————-|
CHORUS
Rhythm
e|–2-22222-22222–2-22222-22222–3-33333-333333–3-33333-33333–|
B|–0-00000-00000–3-33333-33333–0-00000-000000–0-00000-00000–|
G|–0-00000-00000–0-00000-00000–0-00000-000000–0-00000-00000–| 3x
D|–2-22222-22222–0-00000-00000–0-00000-000000–0-00000-00000–|
A|–2-22222-22222—————–3-33333-333333–3-33333-33333–|
E|—————————————————————|
e|–2-22222-22222–2-22222-22222–3~–|
B|–0-00000-00000–3-33333-33333–0~–|
G|–0-00000-00000–0-00000-00000–0~–|
D|–2-22222-22222–0-00000-00000–0~–|
A|–2-22222-22222—————–3~–|
E|————————————|
Lead
e|——10—7–| e|——10————-10———|
B|–8-8—-8—-| x14 Then B|–8-8—-8-10—-8-8—-10——|
G|————–| G|——————————–|
D|————–| D|——————————–|
A|————–| A|——————————–|
E|————–| E|——————————–|
INTERLUDE
Rhythm
Rhythm
e|————————————|
B|————————————|
G|–9~———7~———-5~———|
D|–9~———7~———-5~———|
A|–7~———5~———-3———-|
E|————————————|
Lead
e|——————————————|
B|——————————————|
G|————-5-4——-7-5~—————|
D|—————–5-4-5——————–|
A|——————————————|
E|——————————————|
VERSE
Rhythm
e|–2~———2~———3~———–3~———————-|
B|–0~———3~———0~———–0~———————-|
G|–0~———0~———0~———–0~———————-| 2x
D|–2~———0~———0~———–0~———————-|
A|–2~——————–3~———–3~———————-|
E|————————————————————-|
Lead
e|–2~———2~———0~———————————|
B|–0~———0~———0~———————————|
G|–0~———0~———0~———–5-4——-7~———-| 2x
D|–2~———0~———0~—————5-4-5————-|
A|————————3~———————————|
E|———————————————————–|
REFRAIN
Rhythm
e|–2~———2~———3~———–3-3-3-3-3-3-3-3———|
B|–0~———3~———0~———–0-0-0-0-0-0-0-0———|
G|–0~———0~———0~———–0-0-0-0-0-0-0-0———|
D|–2~———0~———0~———–0-0-0-0-0-0-0-0———|
A|–2~——————–3~———–3-3-3-3-3-3-3-3———|
E|————————————————————-|
Lead
e|–2~———2~——————————————|
B|–0~———3~——————————————|
G|–0~———0~———————————5-5-5-5–|
D|–2~———0~——————————————|
A|–2~——————–3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3–|
E|———————————————————|
CHORUS
Rhythm
e|–2-22222-22222–2-22222-22222–3-33333-333333–3-33333-33333–|
B|–0-00000-00000–3-33333-33333–0-00000-000000–0-00000-00000–|
G|–0-00000-00000–0-00000-00000–0-00000-000000–0-00000-00000–| 3x
D|–2-22222-22222–0-00000-00000–0-00000-000000–0-00000-00000–|
A|–2-22222-22222—————–3-33333-333333–3-33333-33333–|
E|—————————————————————|
Lead
e|——10—7–|
B|–8-8—-8—-| x16
G|————–|
D|————–|
A|————–|
E|————–|
BREAK (pap pararap pap pararap)
Rhythm
e|——-2——-2——-2——-2——-0——-0——-0——-0–|
B|——————————————————————|
G|—0——-0——-0——-0——-0——-0——-0——-0——| 2x
D|-2—2—2—2—0—0—0—0————————————|
A|———————————3—3—3—3—3—3—3—3—-|
E|——————————————————————|
Lead
e|——————————————————————|
B|——-7——-7——-7——-7——-5——-5——-5——-5–|
G|—0——-0——-0——-0——-0——-0——-0——-0——| 2x
D|——————————————————————|
A|-7—7—7—7—5—5—5—5—3—3—3—3—3—3—3—3—-|
E|——————————————————————|
BRIDGE
Rhythm
e|–2-22222-22222–2-22222-22222–3-33333-333333–3-33333-33333–|
B|–0-00000-00000–3-33333-33333–0-00000-000000–0-00000-00000–|
G|–0-00000-00000–0-00000-00000–0-00000-000000–0-00000-00000–| 2x
D|–2-22222-22222–0-00000-00000–0-00000-000000–0-00000-00000–|
A|–2-22222-22222—————–3-33333-333333–3-33333-33333–|
E|—————————————————————|
Lead
e|–2-22222-22222–2-22222-22222–0-00000-000000–0-00000-00000–|
B|–0-00000-00000–2-22222-22222–0-00000-000000–0-00000-00000–|
G|–0-00000-00000–0-00000-00000–0-00000-000000–0-00000-00000–| 2x
D|–2-22222-22222–0-00000-00000–0-00000-000000–0-00000-00000–|
A|——————————–3-33333-333333–3-33333-33333–|
E|—————————————————————|
BRIDGE2 (This is what living like this does)
Rhythm
e|–2-22222-22222–2-22222-22222–3-33333-333333–3-33333-33333–|
B|–0-00000-00000–3-33333-33333–0-00000-000000–0-00000-00000–|
G|–0-00000-00000–0-00000-00000–0-00000-000000–0-00000-00000–| 2x
D|–2-22222-22222–0-00000-00000–0-00000-000000–0-00000-00000–|
A|–2-22222-22222—————–3-33333-333333–3-33333-33333–|
E|—————————————————————|
Lead
e|–2-22222-22222–2-22222-22222–0-00000-000000–0-00000-00000–|
B|–0-00000-00000–2-22222-22222–0-00000-000000–0-00000-00000–|
G|–0-00000-00000–0-00000-00000–0-00000-000000–0-00000-00000–| 2x
D|–2-22222-22222–0-00000-00000–0-00000-000000–0-00000-00000–|
A|——————————–3-33333-333333–3-33333-33333–|
E|—————————————————————|
OUTRO
Rhythm
e|–2-2-2-2-2-2-2–|
B|–0-0-0-0-0-0-0–|
G|–0-0-0-0-0-0-0–|
D|–2-2-2-2-2-2-2–|
A|—————–|
E|—————–|
Lead
e|–0-0-0-0-0-0-0–|
B|–0-0-0-0-0-0-0–|
G|–9-9-9-9-9-9-9–|
D|–9-9-9-9-9-9-9–|
A|–7-7-7-7-7-7-7–|
E|—————–|
END
PLEASE RATE!,… ?