—————————————————————————-
     10 x 10 – Yeah yeah yeahs
—————————————————————————-
Played by: Nick Zinner
Tabbed by:theStallions
Email:austinemail13@yahoo.com

Tuning:Standard

Looped throughout the song
e|——–10—-1010———————————————————|
B|—-1010–1010————————————————————-|
G|-999———————————————————————–|
D|—————————————————————————|
A|—————————————————————————|
E|—————————————————————————|
Tremolo picked

Intro
e|————————————————————————–|
B|————————————————————————–|
G|————————————————————————–|
D|————————————————————————–|
A|————————————————————————–|
E|-0-16/4——————————————————————-|

Verse Riff 1
e|————————————————————————–|
B|————————————————————————–|
G|————————————————————————–|
D|–4—4-4—4————————————————————-|
A|————————————————————————–|
E|-4-444-4-444————————————————————–|

Verse Riff 2
e|————————————————————————–|
B|————————————————————————–|
G|————————————————————————–|
D|————————————————————————–|
A|–11—11—————————————————————–|
E|-0–000——————————————————————-|

Chorus
e|————————————————————————–|
B|————————————————————————–|
G|————————————————————–66666666—-|
D|——–6666————————————————–66666666—-|
A|————7777——–99996666—-11–11–11–11-9–11–11–44444444—-|
E|44447777——–44447777———–9–99–99–97–7-99–99–9————-|

e|————————————————————————–|
B|————————————————————————–|
G|44444444——————————————————————|
D|44444444——————————————————————|
A|22222222——————————————————————|
E|————————————————————————–|
Tremolo for first bit (easier if played up the neck on E but this is how Mr.NZed does it)

Solo
e|————————————————————————–|
B|————————————————————————–|
G|————————————————————————–|
D|6666666666—————————————————————-|
A|————————————————————————–|
E|———-4444222277771616161616161616121212121111111111111—————|

e|————————————————————————–|
B|————————————————————————–|
G|————————————————————————–|
D|————————————————————————–|
A|————————————————————————–|
E|444422227777-1616161616161616-1212-1414-1111-99—————————|

e|————————————————————————–|
B|————————————————————————–|
G|————————————————————————–|
D|————————————————————————–|
A|————————————————————————–|
E|444422227777-16161616-19191919-12121212-11111111111———————–|

e|————————————————————————–|
B|————————————————————————–|
G|————————————————————————–|
D|————————————————————————–|
A|————————————————————————–|
E444422227777-16161616-19191919-12121212-11111111111————————|
11s, 12s, 14s and 16s All tremolo picked. Listen for timing.

Bridge
e|——————10–10–10———————————————-|
B|———101010110–10–10————————————————|
G|999999999——————–99999—————————————|
D|————————————————————————–|
A|————————————————————————–|
E|————————————————————————–|
Kinda jam against the loop Y-control style.

Song order:
Verse Riff 1 x2
Verse Riff 2 x1
Verse Riff 1 x2
Verse Riff 2 x1
Verse Riff 1 x2
Verse Riff 2 x1
Verse Riff 1 x3
Verse Riff 2 x1
Verse Riff 1 x2
Chorus
Bit of Rest
Verse Riff 2 x1
Verse Riff 1 x3
Verse Riff 2 x1
Verse Riff 1 x2
Chorus
Solo
Bridge
Verse Riff 2 x1
Verse Riff 1 x2
Verse Riff 2 x1
Verse Riff 1 x2
Verse Riff 2 x1
Verse Riff 1 x2
end on         b–6b

That’s it. It’s a shame nobody has heard this song. It’s a good one. Remember it’s Nick 
so be generous with your slides.

发表回复

后才能评论