Psycroptic – ‘Skin Coffin’
The Scepter Of The Ancients (2003)
Unique Leader Records

tabbed by general maxx

____________________________________________________________________________

____________________________________________________________________________
Dropped D Tuning

 Riff A                                                    _______________
  Gtr. 1                                                  |            1.
E||——————|——————|—————-|—————-|
B||——————|——————|—————-|—————.|
G||——————|——————|—————-|—————-|
D||——-45-7-8754–|——————|——454758754-|—5-8———.|
A||-635656–6-6—-6-|8–7~–5~–5p40h1-|635656———6|——65365—1~|
D||——————|8757~545~415p40h1-|—————-|875-5——6501~|

 Riff A (Cont.)
  Gtr. 1
                 2.
E||—————-||
B||—————-||
G||—————-||
D||—————-||
A||-8–7~–5—101-||
D||-8757~545—101-||

 Riff B
   Gtr. 1                                       (1x)
E||————————————————-||
B||————————————————-||
G||————————————————-||
D||—–44————————555544—8—7—-||
A||——-55665p36655———-653——55-6-535-6–||
D||-0000————–0-000-000——————6–||

 Riff C
   Gtr. 1                  (2x)
E||—————————-||
B||—————–0———-||
G||——————0———||
D||——————-1——–||
A||-545–548~5454-3—–2//5-1-||
D||-545–548~5454-5—–2//5-1-||
                   rake

 Riff B1
   Gtr. 1                              (1x)
E||—————————————-||
B||—————————————-||
G||—————————————-||
D||—–44————————5555—–||
A||——-55665p36655———-653—-4455-||
D||-0-0—————0-000-000————||

 Riff B (1x)

Riff D
   Gtr. 1                              (1x)
E||—————————————–||
B||—————————————–||
G||—————————————–||
D||—-3p2————————-8p7——||
A||——-3p0——235-5h6p5-5h6p5—-6p5—||
D||-0h1——0h1p0———-7—–8——54-||

 Riff E
   Gtr. 1                                            (1x)
E||—————————————————–||
B||—————————————————–||
G||—————————————————–||
D||——————-4h5——————————-||
A||—-5-4—754—5p4—54254—5-4—754-454141010014-||
D||-444-4-444—444———–444-4-444—-454141010014-||

 Riff D (1x)

 Riff F
   Gtr. 1                                                     (2x)
E||—————————————————————||
B||————————————————————–.||
G||—————————————————————||
D||———-45————-45———————————–.||
A||-4(0)–56–653~301513635–65-4(0)—-1—54-555111———-||
D||-4(0)————————4(0)–45-54154——-444111000-||

 Riff G
   Gtr. 1                    (1x)
E||——————————||
B||——————————||
G||——————————||
D||——————–75454—7-||
A||-0~~———1-4-1~——6365-||
D||-0~~———1-4-1~———–||
 ||                              ||
 ||Gtr. 2                        ||
E||——————————||
B||——————————||
G||—–75-5———–75-5——||
D||——-8-87587~——-8-87587-||
A||——————————||
D||——————————||

 Riff H
   Gtr. 1                            (2x)
E||————————————-||
B||————————————.||
G||————————————-||
D||-8–7——454—-8–7——454—–.||
A||–65-653656—653–65-653656—653—||
D||————————————-||

 Riff I
   Gtr. 1          1,2,3. 4.
E||—————|—–|—–||
B||—————|—-.|—–||
G||-^–^–^–^-^–|—–|—–|| ^ Accent These
D||-8–7—–4-5p4|—-.|—–||   Notes
A||–65-65365-5—|653–|-641-||
D||—————|—–|–41-||

 Riff J (I’ve spaced this out)
   Gtr. 1                         (4x)
E||———————————–||
B||———————————-.||
G||———————————–||
D||-3—–2————————–.||
A||-1-4-1-0-1-0-0-1-0-4-1-5-4-1-0-1—||
D||—4-1—1-0-0-1-0-4-1-5-4-1-0-1—||

 Riff K
   Gtr. 1                                                      (1x)
E||—————————————————————-||
B||—————————————————————-||
G||—————————————————————-||
D||———77–88———454758754——-77–88——————||
A||-0-8877—-66–55-635656———6-8877—66–55————–1-||
D||-0—–0————————–0—-0——–875775455414101-||

 Riff L
   Gtr. 1
E||—————————————-|—————-|
B||—————————————-|—————-|
G||—————————————-|—————-|
D||——–7-8-4————-7————-|————–7-|
A||—8–7–6-6-53h6———-55~—–0h1h4|5p4p1—–3/55–|
D||-00-00-0———0001p0000—-0h1h3—–|—–3p1p0——|
                                |______very fast_____|
 Riff L (Cont.)
   Gtr. 1                  (2x)
E||—————————-||
B||—————————.||
G||—————————-||
D||—————8-7———.||
A||———-63565-5—7–3—-||
D||-00001p000——–007003—-||

 Riff L1
   Gtr. 1                               (4x)
E||—————————————–||
B||—————————————-.|| * 4th Time End Here
G||—————————————–||
D||——–7-8-4—*———7————-.||
A||—8–7–6-6-53h6———-55~—–0h1h4-||
D||-00-00-0———0001p0000—-0h1h3——||

 Riff D (1x)

 Riff E (1x)

 Riff D (1x)

 Fill 1
   Gtr. 1
E||——-||
B||——-||
G||——-||
D||——-||
A||-4–1–||
D||-4–1–||

 Riff M
   Gtr. 1                                        (2x)
E||————————|————————–||
B||————————|————————–||
G||————————|————————–||
D||————————|————————–||
A||-323~–231-321-0-1–0—|–3–231–4-1-0-2———||
D||-545~–451-541-0-1–0—|–5–451–4-1-0-4———||
 ||                                                  ||
 ||Gtr. 2                                            ||
E||————————|————————–||
B||————————|—————–0——–||
G||————————|——————0——-||
D||————————|–4—45–8-5-4—-2——||
A||-323~–231-321-101–0—|———————2—-||
D||-545~–451-541-101–0—|————————–||
                                           Rake

 Riff N
   Gtr. 1
E||————————–|————————–|
B||————————–|————————–|
G||————————–|————————–|
D||————————–|————————–|
A||-5p0———–0h5p00h1—|5p0—————–1p04p2|
D||—-1p06p00h5h6——–1p0|—6p00h3h5h60h1h3h4——|

 Riff N (Cont.)
   Gtr. 1                           (2x)
E||————————————-|—|
B||————————————.|-*-| * After 2nd Time
G||————————————-|-*-|
D||——————4-8–7————.|—|
A||-5p0———–356-6-65-653653-3–1~-|-0-|
D||—-0h6p0001356—————6-651~-|-0-|

 Riff M (1x, Second Section Only)

 Riff O (I’ve spaced it out)
   Gtr. 1                        (1x)
E||———————————-||
B||———————————-||  *Fade In
G||———————7-5———-||
D||—–4-5-4-5-7-8-8-7—–5-4——||
A||-5-6————————-6-5–||
D||———————————-||

 Riff N (2x) (Without The Chord At The End)

 Riff A (2x)

发表回复

后才能评论