Rock What You Got – Superchick
Tabbed by Dasell
Play G5 and F5 for verses
SOLO’s
Lick 1 :37
E|————————-|
B|————————-|
G|————–3-5br–3—|
D|———-3-5——-5—-|
A|——-3-5—————|
E|–1-3-5——————|
* * *
Continued lick 1
E|————————-|
B|————————-| Play G5 and F5
G|————————-|
D|————————-|
A|——–3-5–3-3———|
E|–1-3-5———-6p3~—-| rep
Lick 2 1:19
E|———————————-|
B|———————————-|
G|–one note at a time————–|
D|–5-5-5-5–3-5-5—5-5-5-5–7-5-1-|
A|—————————-7-5-1-|
E|—————————-5-3—|rep
*
SOLO! 1:44.
E|———————————-|
B|———————————-|
G|———————-3-5-5br—–|
D|–5–5-3-5–3-5-5–3-5——-5-3–|
A|–5–5-3-5–3-5-5—————–|
E|–3–3-1-3–1-3-3—————–|
E|——————————–|
B|————6-8-6~~————-|
G|——————–5-4-3-2—–|
D|—5–5-3-5———5-4-3-2-5—|
A|—5–5-3-5———3-2-1-0-5—|
E|—3–3-1-3—————–3—|
E|—————————————|
B|—————————————|
G|—————————-3-5-5br—-|
D|–5–5-3-5–3-5-5–3-55555-5——-5-3-|
A|–5–5-3-5–3-5-5———————-|
E|–3–3-1-3–1-3-3———————-|
E|————————————|
B|———————-8-6———–|
G|—————-5-3——-7-5——-|
D|—5–5-3-5—–5-3———-7-5—-|
A|—5–5-3-5—–3-1—————–|
E|—3–3-1-3————————-|
Outro
Basically a run down the Fm pentonic/blues scale