Inception of the End by Trivium
This is my first tab ever. I know it’s a little shaky, and I’m not really good at
deciphering timings, so I gave you a loose translation of what I could, but if you have any
questions/comments/suggestions on how to make this tab better, please email me at
greenetyler17@yahoo.com
(/) Slide Up () Slide Down (h) Hammer On (p) Pull Off (b) Bend (r) Release (v) Vibrato
Order of song.
Main Riff X 8
Pre-Chorus X 2
Chorus X 2
Main Riff X 4
Pre Chorus X 2
Chorus X 4
Post Chorus X 2
Bridge X 2
Black Metal Bridge X 1/2
Bridge X 1
Black Metal Bridge X 1
Solo
Black Metal Bridge X 1
Main Riff X 2
Chorus X 4
Post Chorus X 2
Verse/ Main Riff
Guitar 1
***every other time playing the main riff stop on this note and give it some vibrato.
D#|—————————————————————-|
A#|—————————————————————-|
F#|—————————————————————-|
C#|——————————————————–2***—-|
G#|——-5——8————-7———————4p1-4—4p1—|
C#|–12—-0-0—-0-0–0h3h7—–7p3—3p0h3h7p3p0—————-|
Guitar 2
(when not also playing the main riff)
D#|—————————————————|
A#|—————————————————|
F#|—————————————————|
C#|—————————————————|
G#|–0~————0-0-0-0—-0-0-0—0-0-0-0-0-0-0-0-|
C#|–0~————0-0-0-0—-0-0-0—0-0-0-0-0-0-0-0-|
Pre-Chorus
Guitar 1
. . . . . . . . .
D#|—————————————————————————|
A#|—————————————————————————|
F#|—————————————————————————|
C#|—————————————————————————|
G#|5-5-5-5–5-7-8-7-7-7-7-7-8-10-8-8-8-8-8-10-12-10—10-12-10-8-10-8-7-8-7-5-|
C#|—————————————————————————|
Guitar 2
D#|—————————————————————|
A#|—————————————————————|
F#|—————————————————————|
C#|—————————————————————|
G#|–0-0-0-0~0-0-0–7-7-7-7~7-7-7–8-8-8~8-8-8–3-3-3-3~2-2-2-2~–|
C#|–0-0-0-0~0-0-0–7-7-7-7~7-7-7–8-8-8~8-8-8–3-3-3-3~2-2-2-2~–|
Chorus
Guitar 1
D#|—————————————————————————|
A#|—————————————————————————|
F#|—10-9——-10-12——————————————————–|
C#|-8~—–10-8~——-10—————————————————–|
G#|—————————————————————————|
C#|———————-12p0-0-0-0-12p0-0-0-0-12p0-14p0-15p0-14p0-12p0-10p0–|
Guitar 2
D#|——————————|
A#|——————————|
F#|——————————|
C#|–8~–10-10-10-8~–10-10–10~-|
G#|–8~–8–8–8–8~–10-10–10~-|
C#|–8~–8–8–8–8~–10-10–10~-|
Guitar 2 contin.
D#|——————————————————-|
A#|——————————————————-|
F#|——————————————————-|
C#|——————————————————-|
G#|——————————————————-|
C#|–12p0-0-0-0-12p0-0-0-0-12p0-14p0-15p0-14p0-12p0-10p0–|
Post chorus riff sacrifice all your fear
Both guitars
D#|——————————————————-|
A#|——————————————————-|
F#|——————————————————-|
C#|——————————————————-|
G#|———————-1-s-t-e-n-d-i-n-g—————-|
C#|12p0-0-0-0-12p0-0-0-0-12p0-14p0-15p0-14p0-15p0-17p0—-|
2nd ending
C#|———————-12p0-14p0-15p0-14p0-12p0-10p0—-|
Bridge
You have to listen really close to hear the first set on hammer-ons, but they’re there.
Both Guitars
D#|————————————|—————|
A#|————————————|—————|
F#|————————————|—————|
C#|————————————|——2—–3–|
G#|–0-0–0-0-0-0–0-0-0—–5——4–|–1h4—2h5—-|
C#|–0-0–0-0-0-0–0-0-0-0h3—0h2—–|—————|
Black Metal Bridge
You really just have to listen to the song for the timing of this, it’ll make sense once
you listen to it a couple of times and follow along.
*Only play to here the first time, then go back to the “Bridge”
** Tremelo pick all the following notes.
Guitar 1
D#|————————————————-|
A#|————————————————-|
F#|————————————————-|
C#|————————————————-|
G#|–5—4—5-7-8-9*-10**—12—13-12-11—7–12–|
C#|————————————————-|
D#|——————————————–|
A#|——————————————–|
F#|——————————————–|
C#|——————————————–|
G#|–0—2—0-2-3-4*————————–|
C#|–0—2—0-2-3-4–5**—7—8-7-6-2—11—|
Solo
D#|–/10–/12–/13—————-/10–/12–/13–/16–17–19–|
A#|———————————————————–|
F#|——————/13-/14–16——————————|
C#|———————————————————–|
G#|———————————————————–|
C#|———————————————————–|
Rhythm for solo
D#|————————————————————————-|
A#|————————————————————————-|
F#|————————————————————————-|
C#|————————————————————————-|
G#|-0-0—0-0–0-0-0–0-0—0-0-0–0-0–2-2—2-2–2-2-2–2-2—2-2-2–2-2–|
C#|-0-0—0-0–0-0-0–0-0—0-0-0–0-0–2-2—2-2–2-2-2–2-2—2-2-2–2-2–|
Order of song.
Main Riff X 8
Pre-Chorus X 2
Chorus X 2
Main Riff X 4
Pre Chorus X 2
Chorus X 4
Post Chorus X 2
Bridge X 2
Black Metal Bridge X 1/2
Bridge X 1
Black Metal Bridge X 1
Solo
Black Metal Bridge X 1
Main Riff X 2
Chorus X 4
Post Chorus X 2