Stellastarr* – No Weather
(Standard tuning)
Tabbed By James McLafferty
j_mclafferty@yahoo.co.uk
Chords
E5 – x799xx
B5 – 799xxx
B – 7998xx
E – x7999x
A5 – 577xxx
G5 – 355xxx
F#5 – 244xxx
Gtr1 – Michael
Gtr2 – Shawn
-Intro Fig1 1
B5
E :——————————-|——————————-|
B :——————————-|——————————-|
G :——————————-|——————————-|
D :——————————-|——————————-|
A :————————–7-7-6|————————–7-7-6|
E :7-7-7-7-7-7-7-7-7-7-7-7-7——|7-7-7-7-7-7-7-7-7-7-7-7-7——|
:Gtr1 | |
E :——————————-|——————————-|
B :——————————-|——————————-|
G :——————————-|——————————-|
D :——————————-|——————————-|
A :——————————-|——————————-|
E :——————————-|——————————-|
Gtr2
E5
E :——————————-|——————————-|
B :——————————-|——————————-|
G :——————————-|——————————-|
D :——————————-|——————————-|
A :7-7-7-7-7-7-7-7-7-7-7-7-7-6-7-6|7-7-7-7-7-7-7-7-7-7-7-7-7-6-7-9|
E :——————————-|——————————-|
:Gtr1 | |
E :——————————-|——————————-|
B :——————————-|——————————-|
G :——————————-|9-9———-9-9—————|
D :——————————-|9-9———-9-9—————|
A :——————————-|7-7———-7-7—————|
E :——————————-|——————————-|
Gtr2
-Intro Fig 2
B5
E :——————————-|——————————-|
B :——————————-|——————————-|
G :——————————-|——————————-|
D :——————————-|——————————-|
A :————————–7-7-6|————————–7-7-6|
E :7-7-7-7-7-7-7-7-7-7-7-7-7——|7-7-7-7-7-7-7-7-7-7-7-7-7——|
:Gtr1 | |
E :——————————-|——————————-|
B :——————————-|——————————-|
G :——————————-|——————————-|
D :9—9—9—9—9—9—9—9–|9—9—9—9—9—9—9—9–|
A :9—9—9—9—9—9—9—9–|9—9—9—9—9—9—9—9–|
E :7—7—7—7—7—7—7—7–|7—7—7—7—7—7—7—7–|
Gtr2
E5
E :————————–|————————–|
B :————————–|————————–|
G :————————–|————————–|
D :———-6—————|———-6——-9—9-9-|
A :7-7-6-7——-7—6—6-7-|7-7-6-7——-7———–|
E :————————–|————————–|
:Gtr1 | |
E :————————–|————————–|
B :————————–|————————–|
G :9-9-9—9—9—9—9—9-|9-9-9—9—9—9—9—9-|
D :9-9-9—9—9—9—9—9-|9-9-9—9—9—9—9—9-|
A :7-7-7—7—7—7—7—7-|7-7-7—7—7—7—7—7-|
E :————————–|————————–|
Gtr2
-Verse
Gtr1 plays Intro Fig 2 (ommiting the low B notes on the first two bars)
Gtr2 Plays B an E Chords
-Chorus (0:34)
E :—————-|—————-|——————–|——————–|
B :—————-|—————-|——————–|——————–|
G :—————-|—————-|——————–|——————–|
D :9-9-9-9-8——-|9-9-9-9-8——-|——————–|——————–|
A :———-9-9—|———-9-9—|7—7—6———–|7—7—6———–|
E :—————-|—————-|————9—7—|————9—7—|
:Gtr1 | | | |
E :—————-|—————-|——————–|——————–|
B :—————-|—————-|——————–|——————–|
G :—————-|—————-|9-9-9-9—9-9-9—9-|9-9-9-9—9-9-9—9-|
D :9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9—9-9-9—9-|9-9-9-9—9-9-9—9-|
A :9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|7-7-7-7—7-7-7—7-|7-7-7-7—7-7-7—7-|
E :7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|——————–|——————–|
-Verse 2
Same as first except Gtr1 plays Harmonic on 7th fret.
-Chorus 2
As verse 2 Gtr1 just plays harmonics at the fret, until the “whatever turns you on” bit (1:13)
Fill 1
E :—————-|——————|——————|
B :—————-|——————|——————|
G :—————-|——————|——————|
D :9–9-8-9-8–9—|11–13——9–9-8|-9-8–9—11–13–|
A :—————-|——————|——————|
E :—————-|——————|——————|
“whatever turns you on” “whatever turns you on”
-Middle 8
At 1:30 after shawn sings “to me…”
Gtr1 just plays pick scrapes and harmonic afected by delay and feedback
B5 A5
E :——————————-|——————————-|
B :——————————-|——————————-|
G :——————————-|——————————-|
D :9——————————|7——————————|
A :9——————————|7——————————|
E :7——————————|5——————————|
:Gtr2 | |
G :——————————-|——————————-|
D :——————————-|——————————-|
A :——————————-|——————————-|
E :7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7|5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5|
Bass
G5 F#5
E :——————————-|——————————-|
B :——————————-|——————————-|
G :——————————-|——————————-|
D :5——————————|4——————————|
A :5——————————|4——————————|
E :3——————————|2——————————|
:Gtr2 | |
G :——————————-|——————————-|
D :——————————-|——————————-|
A :——————————-|——————————-|
E :3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3|2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2|
After this its is just bass. Gtr2 joins in for the final few bars
The last time the middle 8 is played (3:11), on the F#5 bar Gtr2 plays this
F#5 B5 (end on this)
E :—————-|—————-|
B :—————-|—————-|
G :—————-|4—————|
D :4-4-4—4-4-4—|4—————|
A :4-4-4—4-4-4—|2—————|
E :2-2-2—2-2-2—|—————-|