SPARTICUS
As recorded by The Fall Of Troy
(From the 2003 Album THE FALL OF TROY)
Words and Music by The Fall Of Troy
Transcribed by Simon Docherty
Em/B Em/A G Bmaj7b13/Eb
7 7 9 0 0 7 x 12 14 0 0 x x 10 12 0 0 x x 6 8 0 0 x
Gadd4/F
x 8 10 0 0 x
Gtr I (E A D G B E) – ‘Distortion Guitar’
Gtr II (E A D G B E) – ‘Clean Guitar One’
Gtr III (E A D G B E) – ‘Clean Guitar Two’
Intro
E=190
3/8
Gtr I
S S S S E S S S S E S S S S E S S S S E
||————|———–|———–|———–|
||o———–|———–|———–|———–|
||–8-8-8-8—|-8-8-8-8—|-8-8-8-8—|-8-8-8-8—|
||–7-7-7-7—|-7-7-7-7—|-7-7-7-7—|-7-7-7-7—|
||o-6-6-6-6—|-6-6-6-6—|-6-6-6-6—|-6-6-6-6—|
||–x-x-x-x-0-|-x-x-x-x-0-|-x-x-x-x-0-|-x-x-x-x-0-|
S S S S E S S S S E E. E. E. E.
|—————|—————|———|———||
|—————|—————|———|——–o||
|-11-11-11-11—|-11-11-11-11—|-14–12–|-11–9—||
|-10-10-10-10—|-10-10-10-10—|-13–11–|-10–8—||
|–9–9–9–9—|–9–9–9–9—|-12–10–|–9–7–o||
|–x–x–x–x-0-|–x–x–x–x-0-|———|———||
Verse
Em/B Em/A G
6/8
Gtr II
S S S S S S S S S S S S S S S S S S S S S S S S
||—–0—-0—-0—-0—-0—-0-|—–0—-0—-0—–0—-0—-0–|
||o-12—12—12—12—12—12—|-17—-17—17—15—-15—15—-|
||——————————–|———————————-|
||——————————–|———————————-|
||o——————————-|———————————-|
||——————————–|———————————-|
|
| Gtr III
| S S S S S S S S S S S S S S S S S S S S S S S S
||——————————–|———————————-|
||o———0————–0——|———-0—————0——-|
||—————0————–0-|—————0—————0–|
||—–9——-9——9——-9—|—-14——14——12——12—-|
||o–7—-7———7—-7——–|-12—-12——–10—-10———|
||——————————–|———————————-|
Em/B Bmaj7b13/Eb Gadd4/F
S S S S S S S S S S S S S S S S S S S S S S S S
|—-0—-0—-0—-0—-0—-0-|—-0—-0—-0—–0—-0—-0–||
|-12—12—12—12—12—12—|-11—11—11—13—-13—13—o||
|——————————-|———————————||
|——————————-|———————————||
|——————————-|——————————–o||
|——————————-|———————————||
|
| S S S S S S S S S S S S S S S S S S S S S S S S
|——————————-|———————————||
|———0————–0——|———0—————0——o||
|————–0————–0-|————–0—————0–||
|—-9——-9——9——-9—|—-8——-8——10——10—-||
|–7—-7———7—-7——–|–6—-6———8—–8——–o||
|——————————-|———————————||
Chorus
3/8
Gtr I
S S S S E S S S S E S S S S E S S S S E
||————|———–|———–|———–|
||o———–|———–|———–|———–|
||–8-8-8-8—|-8-8-8-8—|-8-8-8-8—|-8-8-8-8—|
||–7-7-7-7—|-7-7-7-7—|-7-7-7-7—|-7-7-7-7—|
||o-6-6-6-6—|-6-6-6-6—|-6-6-6-6—|-6-6-6-6—|
||–x-x-x-x-0-|-x-x-x-x-0-|-x-x-x-x-0-|-x-x-x-x-0-|
S S S S E S S S S E E. E. E. E.
|—————|—————|———|———||
|—————|—————|———|——–o||
|-11-11-11-11—|-11-11-11-11—|-14–12–|-11–9—||
|-10-10-10-10—|-10-10-10-10—|-13–11–|-10–8—||
|–9–9–9–9—|–9–9–9–9—|-12–10–|–9–7–o||
|–x–x–x–x-0-|–x–x–x–x-0-|———|———||
Breakdown
PM–| PM–| PM–| PM–|
E S S E E S S E E S S E E S S E
|———-|———-|———-|————-|
|———-|———-|———-|————-|
|——-15-|——-15-|——-15-|——-15—-|
|——-14-|——-14-|——-14-|——-14—-|
|———-|———-|———-|————-|
|-0-0-0—-|-0-0-0—-|-0-0-0—-|-0-0-0——-|
6/8
PM–| PM–|
E S S E E S S E S S S S S S S S S S S S
|———-|———-|-11-12-11-12-11-12-11-12-11-12-11-12-|
|———-|———-|————————————-|
|——-15-|——-15-|————————————-|
|——-14-|——-14-|————————————-|
|———-|———-|————————————-|
|-0-0-0—-|-0-0-0—-|————————————-|
Outro
3/8
PM–| PM–| PM–| PM–|
E S S E E S S E E S S E E S S E
|—————|—————|—————|—————|
|——-12——|——-12——|——-12——|——-12——|
|——-14b15.5-|——-14b15.5-|——-14b15.5-|——-14b15.5-|
|—————|—————|—————|—————|
|—————|—————|—————|—————|
|-0-0-0———|-0-0-0———|-0-0-0———|-0-0-0———|
PM–| PM–| PM–| PM–|
E S S E E S S E E S S E E S S E
|—————|—————|—————|—————|
|——-15——|——-15——|——-15——|——-15——|
|——-17b18.5-|——-17b18.5-|——-17b18.5-|——-17b18.5-|
|—————|—————|—————|—————|
|—————|—————|—————|—————|
|-0-0-0———|-0-0-0———|-0-0-0———|-0-0-0———|
PM–| PM–| PM–| PM–|
E S S E E S S E E S S E E S S E
|—————|—————|—————|—————|
|——-17——|——-17——|——-17——|——-17——|
|——-19b20.5-|——-19b20.5-|——-19b20.5-|——-19b20.5-|
|—————|—————|—————|—————|
|—————|—————|—————|—————|
|-0-0-0———|-0-0-0———|-0-0-0———|-0-0-0———|
7/8
E. E. E. E. E. E. E. E. E
|——————–|—————–|————————-*|
|-17———17——|-17———17—|————————-*|
|-19b20.5r===19b20.5r|=19b20.5r===19—|-14—12—11—9—8—-*|
|——————–|—————–|-13—11—10—8—7—-*|
|——————–|—————–|-12—10—-9—7—6—-*|
|——————–|—————–|————————-*|