——————————————————————————-
THE WHIP HAND – The Mars Volta
——————————————————————————-
Tabbed by: Attafaz
Email: m.f.claessen@gmail.com
Tuning: EADGBe
intro
e|————————————-|————————————–|
B|————————————-|————————————–|
G|————————————-|————————————–|
D|————————————-|–3—————–2—————–|
A|–2——2——2——2——2——|————————————–|
E|————————————-|————————————–|
e|————————————-|————————————–|
B|————————————-|————————————–|
G|————————————-|————————————–|
D|————————————-|————————————–|
A|————————————-|–5—————–3—————–|
E|–5——5——5——5——5——|————————————–|
end with this
e|———-|
B|———-|
G|———-|
D|———-|
A|–4——-|
E|———-|
verse
Guitar 1
e|————————————-|–7—————-(7)—————-|
B|————————————-|–7—————-(7)—————-|
G|————————————-|–7—————-(7)—————-|
D|————————————-|–9—————-(9)—————-|
A|————————————-|————————————–|
E|–72—-2——2——2——2——|————————————–|
e|————————————-|–5—————-(5)—————-|
B|————————————-|–5—————-(5)—————-|
G|————————————-|–5—————-(5)—————-|
D|————————————-|–7—————-(7)—————-|
A|————————————-|————————————–|
E|–75—-5——5——5——5——|————————————–|
Guitar 2 (or synth) You could play this several ways, but the G and B
strings give the best sound.
e|————————————-|————————————–|
B|————————————-|–6—6—6—6—5—5—5—5——-|
G|–4—4—4—4—4—4—4—4——|————————————–|
D|————————————-|————————————–|
A|————————————-|————————————–|
E|————————————-|————————————–|
e|————————————-|————————————–|
B|————————————-|–3—3—3—3—1—1—1—1——-|
G|–2—2—2—2—2—2—2—2——|————————————–|
D|————————————-|————————————–|
A|————————————-|————————————–|
E|————————————-|————————————–|
pre-chorus
e|–2—————-(2)—————|–3—————-(3)—————-|
B|————————————-|————————————–|
G|————————————-|————————————–|
D|————————————-|————————————–|
A|————————————-|————————————–|
E|————————————-|————————————–|
e|–0—————-(0)—————|–2—————-(2)—————-|
B|————————————-|————————————–|
G|————————————-|————————————–|
D|————————————-|————————————–|
A|————————————-|————————————–|
E|————————————-|————————————–|
chorus (this is the synth part Omar doubles when playing live)
e|————————————-|————————————–|
B|————————————-|————————————–|
G|————————————-|————————————–|
D|————————————-|————————————–|
A|–7——7——7——————–|–7——-8——-6—————3h5-|
E|———————–8——8——|————————————–|
e|————————————-|————————————–|
B|————————————-|————————————–|
G|————————————-|————————————–|
D|————————————-|————————————–|
A|–7——7——7——————–|–5h6—3h5—5h6—3h5——3h5——|
E|———————–8——8——|————————————–|
the last round ends with a slight variation
e|————————————-|
B|————————————-|
G|————————————-|
D|————————————-|
A|–5h6—3h5—5h6—5h6——3h5—–|
E|————————————-|
interlude
e|————————————-|————————————–|
B|————————————-|————————————–|
G|————————————-|————————————–|
D|————————————-|————————————–|
A|————————————-|————————————–|
E|–72—-2——2——2——2——|–7-72—-2——2——2——2—–|
Song Structure:
Intro
Verse
Pre-Chorus
Chorus
Interlude
Verse
Pre-Chorus
Chorus
Bridge (indefinable delay-sounds)
Chorus
************************************
| / slide up
| slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
| b Bend
| pb Pre-bend
| br Bend release
| pbr Pre-bend release
| brb Bend release bend
************************************