—————————————————————————–
     Loverboy – You Me At Six
—————————————————————————–
Tabbed by: Kyle Simpson
Email: Kyle.david1@btinternet.com

Tuning: Drop D

Intro Guitar

e|———————————————————————|
B|———————————————————————|
G|———————————————————————|
D|———3-2-0—0—————————————————|
A|—0h3h5——-3—————————————————–|
D|——————-0————————————————-|

then bass plays riff 3 times

G|————————————–|
D|——–3-2-0—0———————|
A|–0h3h5——-3———————–|
D|——————0——————-|

Verse

e|——————————–|
B|——————————–|
G|——————————–|    X 8
D|———3-2-0—0————–|         
A|—0h3h5——-3——0———|
D|———————-0———|

Chorus

not sure how many times you play each chord, listen to song
 
e|—————————————————–|
B|—————————————————–|
G|—————————————————–|
D|—-8—-10—-0——–8—-3—-10—————–|
A|—-8—-10—-0——–8—-3—-10—————–|
D|—-8—-10—-0——–8—-3—-10—————–|

(2nd verse the same)

2nd Chorus

e|—————————————————–|
B|—————————————————–|
G|—————————————————–|
D|—-8—-10—-0——–8—-3—-10—————–| x 2
A|—-8—-10—-0——–8—-3—-10—————–|
D|—-8—-10—-0——–8—-3—-10—————–|

Bridge
  
e|————————————————-|
B|————————————————-|
G|————————————————-|
D|—1212-12–1010-10–88-8–3-3-3-3————| x 2
A|—1212-12–1010-10–88-8–3-3-3-3————|
D|—1212-12–1010-10–88-8–3-3-3-3————|

Guitar Solo

e|——————————————————–|
B|——————————————————–|
G|—————–10-12—-10-12—–12b—-10-12-10—–|
D|——–10-12~———12——-12——————12–|
A|—-/12————————————————-|
D|——————————————————–|

e|——————————-13-15b-13-15b-13-15b-13-15b–13-15-13—–|
B|–/8-10-8-10-8-10-8-10-8-10——————————————15~-|
G|————————————————————————-|
D|————————————————————————-|
A|————————————————————————-|
D|————————————————————————-|

(final chorus same as 2nd chorus)

Well that’s it ? its about 99% correct if you have any improvements email me ?

发表回复

后才能评论