——————————————————————————-
REPTAR, KING OF THE OZONE – The Devil Wears Prada
——————————————————————————-
Tuning: Drop D (D A D G B E) {Its TDWP…c’mon….}
First of all, my method to tabbing this almost guarantees correctness as
far as the notes played because I used the balance setting to isolate the
guitars (TDWP almost always separates the guitars in to the 2 stereo
channels). This got rid of any confusion from the harmonies. I hope this
helps ?
0:00-0:06
Guitar 1
e|——————————————————————-|
B|——————————————————————-|
G|——————————————————————-|
D|-0~—————————————————————-|
A|-0~————————————0——8-7——0—0-0—–|
D|-0~————————————0——8-7——0—0-0-3b*-|
P.M .
Guitar 2
e|——————————————————————–|
B|——————————————————————–|
G|——————————————————————–|
D|——————————————————————–|
A|——————————–7h8h10————————–8b*-|
D|-0-0000-8-7-0000-8-0-7-0-7h8h10——–0-0000-8-7-0000-8-0-7-00—–|
P.M …. …. . . …. …. . ..
0:07-0:19
Guitars 1 and 2
e|——————————————-|
B|——————————————-|
G|——————————————-|
D|——————————————-| X2
A|-0-0000-8-7-0000-00000000-8~-7~-7-5-3-2—-|
D|-0-0000-8-7-0000-00000000-8~-7~-7-5-3-2—-|
P.M …. …. …….. . . . . .
0:19-0:31
Guitar 1
e|———————————————————-|
B|———————————————————-|
G|———————————————————-| X2
D|———————————————————-|
A|-8—-8-7—-10-8-7h8p7-5———–8-7—-10-8-7h8p7-5—|
D|–0000—0000–0-0————8-0000—0000–0-0———-|
P.M …. …. . . …. …. . .
Guitar 2
e|———————————————————-|
B|———————————————————-|
G|——————————————————5—| X2
D|——7-5—–8-7-5h7p5————7-5—–8-7-5h7p5——|
A|-5———————-8———————————|
D|–0000—0000–0-0———–8-0000—0000–0————-|
P.M …. …. . . …. …. .
0:32-0:38
Guitar 1
e|——————————|
B|——————————|
G|——————————|
D|-0~—————————|
A|-0~——–0000-00-00-0000-00-|
D|-0~——–0000-00-00-0000-00-|
P.M …. .. .. …. ..
Guitar 2
e|——————————|
B|——————————|
G|——————————|
D|-0~——–0~—————–|
A|-0~——–0~———0000-00-|
D|-0~——–0~———0000-00-|
P.M . …. ..
0:38-0:50
Guitars 1 & 2
e|—————————-|——————————|
B|—————————-|——————————|
G|—————————-|——————————|
D|—————————-|——————————|
A|-0000-00-00-000-00–4-3-2-1-|-0000-00-00-000-00-4-3-2-3vb*-|
D|-0000-00-00-000-00–4-3-2-1-|-0000-00-00-000-00-4-3-2——|
P.M…. .. .. … .. . . . . …. .. .. … .. . . .
Chorus
0:51-1:13, 2:05-2:28
e|—————-| |—————-|
B|-Strummings-not-| |—————-|
G|-difficult.—–| Last time, instead of last Bb chord |—————-|
D|-0-8-7-8——–| |—————-|
A|-0-8-7-8——–| |-00-00-00-00-00-|
D|-0-8-7-8——–| |-00-00-00-00-00-|
1:14-1:24
Guitar 1
e|————————-|———————|
B|————————-|———————|
G|————————-|———————|
D|——————-7t—-|————–8—10-| X2
A|-5t-8t-7t-8t-5t-8t—-7t-|-5t-8t-7t-8t–8—10-|
D|————————-|————–8—10-|
P.M
Guitar 2
e|—————————|————————–|
B|—————————|————————–|
G|—————————|————————–| X2
D|—————————|—————8~—-10~–|
A|-0000-00-00—-00-00-00-00-|-0000-00-00—-8~—-10~–|
D|-0000-00-00—-00-00-00-00-|-0000-00-00—-8~—-10~–|
1:25-1:36
Guitar 1
e|—————————–|
B|—————————–|
G|—————————–|
D|—————————–| X2
A|-0-0000—–0000-00-00-00-00-|
D|-0-0000-8-7-0000-00-00-00-00-|
P.M …. …. .. .. .. ..
Guitar 2
e|——————————-|
B|——————————-|
G|——————————-|
D|——————————-|
A|-0-0000——-0000-00-00-00-00-|
D|-0-0000-12-11-0000-00-00-00-00-|
P.M …. …. .. .. .. ..
1:36-1:42
e|——–|
B|-9~—–|
G|-6~—–|
D|-0~–00-|
A|-0~–00-|
D|-0~–00-|
Here’s the correct (99% sure) tab to this piece. I’m also 99% sure I’m the
only one with this correct (or at all :P)
1:42-2:05
Guitar 1
e|———————8/10-|—————————–|
B|—————–8/10—–|—————————–|
G|———-7-10-9———-|———–10-10-10-10-10-10-|
D|-0-0–0-0—————–|-888–0-0–x–x–x–x–x–x–|
A|-0-0–0-0—————–|-888–0-0–8–8–8–8–8–8–|
D|-0-0–0-0—————–|-888–0-0——————–|
e|————————|—————————–|
B|———-7-7/9———|—————————–|
G| —————8h9—–|———–10-10-10-10-10-10-|
D|-0-0–0-0———–9—|-888–0-0–x–x–x–x–x–x–|
A|-0-0–0-0————-9-|-888–0-0–8–8–8–8–8–8–|
D|-0-0–0-0—————|-888–0-0——————–|
Guitar 2
e|—————————|—————————–|
B|—————————|—————————–|
G|———–10-10-6-6-6-7-7-|———–14-14-14-14-14-14-|
D|-0-0–0-0–x–x–x-x-x-x-x-|-888–0-0–x–x–x–x–x–x–|
A|-0-0–0-0–8–8–4-4-4-5-5-|-888–0-0–12-12-12-12-12-12-|
D|-0-0–0-0——————|-888–0-0——————–|
e|——————————–|—————————-|
B|———–14-14-14-15-15-12-12-|—————————-|
G| ———-x–x–x–x–x–x–x–|———–10-10-10-10-10-10|
D|-0-0–0-0–12-12-12-13-13-10-10-|-888–0-0–x–x–x–x–x–x-|
A|-0-0–0-0———————–|-888–0-0–8–8–8–8–8–8-|
D|-0-0–0-0———————–|-888–0-0——————-|
Repeat chorus
2:29-2:31
e|—-|
B|-6~-|
G|-9~-| Strum lightly to accent the panic chord on top
D|-0~-|
A|-0~-|
D|-0~-|
2:31-2:49 x5
e|———————–|
B|———————–|
G|———————–|
D|———————–|
A|-00-0000-0000-00000000-|
D|-00-0000-0000-00000000-|
P.M.. …. …. ……..
Guitar 1
2:49-2:56
e|———————–|
B|———————–|
G|———————–|
D|———————–|
A|-8—-7-8–8-10—-8-7-|
D|–0000—00—-0000—-|
Guitar 2
e|———————–|
B|———————–|
G|———————–|
D|———————–|
A|-5—-5-7–7-8—-8-4-|
D|–0000—00—-0000—-|
Guitars 1 and 2
2:56-3:03
e|———————–|
B|———————–|
G|———————–|
D|———————–| X2
A|-00-0000-0000-00000000-|
D|-00-0000-0000-00000000-|
P.M.. …. …. ……..
3:03-3:09
e|—-|
B|-6~-|
G|-9~-|
D|-0~-|
A|-0~-|
D|-0~-|