Andante Cantabile – Robert Schumann (1810-1856) (arranged Andres Segovia)
No 26 from Schumann’s “Album for the Young”, Op 68
Paul R. Estrada – 26 November 2002
estrada@cosmic.arc.nasa.gov
Schumann Transcription. Segovia: Andante Cantabile
As performed by Christopher Parkening.
Timing is (4/4) and (3/4)
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E|–8——-9–10—5—8—6—5—|–3——————————-|
B|———————————-|——6—————————|
G|*———————————|————–3—–3—3—3—–|
D|*———————————|————–5—–5—5—5—–|
A|———————————-|————–3—–5—3—3—–|
E|———————————-|———————————-|
1 & 2 & 3 & 4 & 1 & 2 & 3 &
E|——————————3—|–5—6—1–10—3——|
B|–5—–3—1–6—————–|–6——-3——-3—8–|
G|——–0—————5———|–5——-3————–|
D|————————7———|———-0————–|
A|——–1————————-|–6—————1——|
E|————————8———|————————-|
* *
These are 16th notes…
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E|–0——-0——-1——-0——-|———————————-|
B|–1——-1——-3——-1——-|———————————-|
G|–0——-0——-0——-0——-|–5——-6—7—2—5—3—2—|
D|——————0—————|———————————-|
A|–3——-3—————3——-|———————————-|
E|———————————-|———————————-|
|
8th + 16th duration
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E|————–3—–3—3—3—–|———————-1——-1—|
B|————–1—–1—1—1—–|———————-1——-1—|
G|–0———–3—–3—3—3—–|–2———————–0—2—|
D|——3—————————|——0——-3—————0—|
A|———————————-|——1—3———–0———–|
E|———————————-|———————————-|
1 & 2 & 3 & 1 & 2 & 3 & 4 &
E|——3——————-|–1——-1——-1——-1——-|
B|——3——-1———–|–1——-1——-3——-1——-|
G|–3———–3———–|–2——-2——-0——-2——*|
D|———-2——-3——-|———————————*|
A|————————–|———————————-|
E|————————–|———————————-|
|
8th + 16th duration
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E|–5——-3——-8——-3——-|–1——-0——-1——-3——-|
B|——6——-1—————3—|——3——-1——-0——-1—|
G|*—–5——-0——-5——-4—|——0——-0——-0——-0—|
D|*————-2——-5——-0—|——0——-2——-0——-2—|
A|———————-7———–|———————————-|
E|———————————-|———————————-|
speeding up……………slowing down…..
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E|–5—3^5-3——-8——-3——-|–1——————————-|
B|–6———–1——-5——-3—|——3—5——-6——-8——-|
G|–5———–0——-5——-4—|——0—5——-4——-5——-|
D|–3———–2—7——-0——-|———-5——-0—————|
A|———————————-|————————–7——-|
E|———————————-|–3——————————-|
slowing…….
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E|–8——-9–10—5—8—6—5—|–3——————————-|
B|———————————-|——6—————————|
G|———————————-|————–3—–3—3—3—–|
D|———————————-|————–5—–5—5—5—–|
A|———————————-|————–3—–5—3—3—–|
E|———————————-|———————————-|
1 & 2 & 3 & 4 & 1 & 2 & 3 &
E|——————————3—|–5—6—1–10—3——|
B|–5—–3—1–6—————–|–6——-3——-3—8–|
G|——–0—————5———|–5——-3————–|
D|————————7———|———-0————–|
A|——–1————————-|–6—————1——|
E|————————8———|————————-|
* *
again, these are 16th notes…
1 & 2 & 3 & 4 & 1 & 2 e & 3 & 4 &
E|–0——-0——-1——-0——-|———13———————–|
B|–1——-1——-3——-1——|–6——————10———–|
G|–0——-0——-0——-0——-|–8——–10—-11–12—/—5—|
D|——————0—————|–7——————————-|
A|–3——-3—————3——|–8——————————-|
E|———————————-|———————————-|
|
8th + 16th duration
1 & 2 & 3 & 4 & 1 & 2 & 3 &
E|–6—————6-10–10–11—|———-8—6—5—3–|
B|———-3———————–|—–10———–7—3–|
G|–8—7—5—3—————7—|———-0——-5—3–|
D|———————-7———–|————————-|
A|———————-9———–|————————-|
E|–6——————————-|————————-|
1 & 2 & 3 & 1 & 2 & 3 &
E|–8———————-|–9–10—6—5———-|
B|———10–10–10–10–|———-8—6———-|
G|———10–10–10–10–|———-6—7———-|
D|————————-|———————-7–|
A|————————-|————————-|
E|–8———————-|————————-|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
E|-10—————8———–9—|-10——-8——-6—5—3—1—|
B|–9——-8——-7—————|—–10—————3——-1—|
G|-10——-9——-8——-7——-|———-0———–3——-2—|
D|-10—9–10——-8—7—8——-|——————————3—|
A|————-10——————-|–9——————-3———–|
E|———————————-|———————————-|
1 & 2 & 3 & 4 &
E|———————————-|
B|———————————-|
G|———————————*|
D|——0———–3————–*|
A|–2——-3———————–|
E|———————————-|
/ = slide down
= slide up
^ = pull-off or hammer-on
= harmonic on the #th fret.