The Temper Trap – Science of Fear (Tab & Chords)
Tabbed by: Adam0209M
Intro
Bm
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
E|—————–|—————–|—————–|—————–|
B|-7—7—–7—7-|—7-7——-7—|-7—7—–7—7-|—7-7——-7—|
G|-7—7—–7—7-|—7-7——-7—|-7—7—–7—7-|—7-7——-7—|
D|-0—0—–0—0-|—0-0——-0—|-0—0—–0—0-|—0-0——-0—|
A|—————–|—————–|—————–|—————–|
E|-7—7—–7—7-|—7-7——-7—|-7—7—–7—7-|—7-7——-7—|
G
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
E|—————–|—————–|—————–|—————–|
B|-3—3—–3—3-|—3-3——-3—|-3—3—–3—3-|—3-3——-3—|
G|-4—4—–4—4-|—4-4——-4—|-4—4—–4—4-|—4-4——-4—|
D|-0—0—–0—0-|—0-0——-0—|-0—0—–0—0-|—0-0——-0—|
A|—————–|—————–|—————–|—————–|
E|-3—3—–3—3-|—3-3——-3—|-3—3—–3—3-|—3-3——-3—|
Bm
Brakes on, brakes on,
The car is running empty
Brakes on, brakes on
The car is runnin’ empty
G
Downhill, head on,
this crash is comin’ slowly
Downhill, Head on
This crash is comin’ slowly
Em
Move,
G Bm
Or watch the slow death of your way of life
G
There’s a science to fear
Em
It plagues my mind
G
And it keeps us right here
Bm
And it keeps us here
(Drum fill for 2 bars)
Bm
My ears, my eyes
My brain is slowly bustin’
Black smoke, red sky
The television’s sayin’
G
Downhill,
Head on another crash is comin’
Downhill,
Head on another crash is comin’
Em
Move,
G Bm
Or watch the murder of your way of life
G
There’s a science to fear
Em
It plagues my mind
G
And it keeps us right here
Bm
And the less we know
G
The more we sit still
Em
My baby’s stuck on a road
G
That leads to nowhere
Bm
Nowhere, nowhere, nowhere, nowhere..
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
E|—————0-|—————–|—————0-|—————–|
B|—–3——-3—|—3——-3—–|—–3——-3—|—3——-3—–|
G|-4———4—–|——-4———|-4———4—–|——-4———|
D|—————–|—————–|—————–|—————–|
A|—————–|—————–|—————–|—————–|
E|—————–|—————–|—————–|—————–|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
E|—————0-|—————–|—————0-|—————–|
B|—–3——-3—|—3——-3—–|—–3——-3—|—3——-3—–|
G|-0———0—–|——-0———|-0———0—–|——-0———|
D|—————–|—————–|—————–|—————–|
A|—————–|—————–|—————–|—————–|
E|—————–|—————–|—————–|—————–|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
E|—————0-|—————–|—————0-|—————–|
B|—–3——-3—|—3——-3—–|—–3——-3—|—3——-3—–|
G|-4———4—–|——-4———|-4———4—–|——-4———|
D|—————–|—————–|—————–|—————–|
A|—————–|—————–|—————–|—————–|
E|—————–|—————–|—————–|—————–|
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
E|—————0-|—————–|—————0-|—————–|
B|—–3——-3—|—3——-3—–|—–3——-3—|—3——-3—–|
G|-0———0—–|——-0———|-0———0—–|——-0———|
D|—————–|—————–|—————–|—————–|
A|—————–|—————–|—————–|—————–|
E|—————–|—————–|—————–|—————–|
Bm
Brakes on,
Brakes on,
Brakes on,
Brakes on,
Brakes on.
G
There’s a science to fear
Em
It plagues my mind
G
And it keeps us right here
Bm
And the less we know
G
The more we sit still, sit still
Em
My baby’s stuck on a road
G
That leads to nowhere
Bm
Nowhere, nowhere, nowhere, nowhere…
(drum fill ends song)
______
Chords
______
Bm G Em
E|————-|
B|-7—3—0—|
G|-7—4—0—|
D|-0—0—2—|
A|————-|
E|-7—3—0—|
E = Eight Note (to show the rhythm of the guitar) I know it is probably in 16 beat, but
is just for rhythm purposes ?
Thank you for looking at the tab, I figured this out by a live performance and by Ear,
sorry if there are any daft mistakes. Any corrections please tell me ?
Adam.