Tuning: Drop C (C-G-C-F-A-D)
拍子速度: 170bpm
(-) – Continued Ring of Note
|| – Repeated Measures
~ – Vibrato
* – Pinch Harmonic
^ – Full Bend
b – Half Step Bend
r – Bend Release
h – Hammer on
p – Pull off
/ – Slide Up
– Slide Down
x – Muted Note
Note: The Main Solo in the February 2005 Guitar One magazine has
the right notes, however that isn’t how Jon Donais plays the solo.
I tabbed the solo the way that Jon plays it…watch their video on
their site and you will see what I mean.
Note: I tabbed this song for two Guitars, so I’ll put the other guitar
lines at the end.
*Guitar 1* – Matt Bachland
*Guitar 2* – Jon Donais
前奏: *Guitars 1 & 2*
D|——————–|—————–||
A|——————–|—————–||
F|——————–|—————–|| X3
C|——–5———7-|—–0—–0—0-||
G|-3-0-3–3–3-0-3–5-|-0-0-0-0-0-0-0-0-||
C|-3-0-3—–3-0-3—-|-0-0-0-0-0-0-0-0-||
PM . . . . . . . . . . .
|—————–|—–1-1-1-1-1-1-|
|————-1-1-|-1-1-1-1-1-1-1-1-|
|——-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|
|—————–|—————–|
. . .
Fig: 1 *Guitars 1 & 2*
|——————|—————|
|——————|—————|
|——————|—————|
|——–5——-7-|—————|
|-3-0-3–3–3-0–5-|-0-5-0–7-8–0-|
|-3-0-3—–3-0—-|-0-5-0–7-8–0-|
. . . .
|——————|———————–|
|——————|———————–|
|——————|——–7/109–(9)—–|
|——–5——-7-|——–x————–|
|-3-0-3–3–3-0–5-|-0-5-0–5/-87–(7)—–|
|-3-0-3—–3-0—-|-0-5-0—————–|
. . .
|——————|——————|
|——————|——————|
|——————|——————|
|——–5——-7-|——————|
|-3-0-3–3–3-0–5-|-0-5-0–7———|
|-3-0-3—–3-0—-|-0-5-0–7-*8~~–0-|
. . .
|—————-|—–1———|
|——-1——–|—–1—-/6-6-|
|—–0—-0—–|—0—-0——|
|—3——–3—|-3————-|
|-1————0-|—————|
|—————-|—————|
Rhy. Fill 1: ~Under Last Bar of Solo~
|———1——|
|———1——|
|——-0—-0—|
|—–3———-|
|-(0)————|
|————–5-|
Intro Solo: ~First 7 bars of Fig: 1 Under Solo~ *Guitar 2*
|————————|———————8-8/10-|
|-(6)p5————10-12-|-(12)b———————-|
|——–7p5-*7~~–10-12-|-(12)^12h10-9-*10~~——–|
|————————|—————————-|
|————————|—————————-|
|————————|—————————-|
|-13-13p10-13-15——12-13-|-15-12———|
|——————-x——-|——-13——|
|—————–x———|———-15~~-|
|—————————|—————|
|—————————|—————|
|—————————|—————|
|-20^–20^~~——-|—-20———15/18–17–13–15^-|
|————15/17-|-18—-17-18~~——————–|
|——————|———————————-|
|——————|———————————-|
|——————|———————————-|
|——————|———————————-|
|——————–|
|-15p13-13-13/15~~~~-|
|——————–|
|——————–|
|——————–|
|——————–|
Verse: *Guitars 1 & 2*
|——————-|—————-|————–|—————–|
|——————-|—————-|————–|—————–|
|——————-|—————-|————–|—————–|
|——————-|—————-|————–|-3/53————|
|———-6-5——|-5-3—-3—1—|——–6-5~~-|-1/31–3———|
|-(5)-3-5——-5-3-|——1—1—5-|-3-4/5——–|——–3—-5—|
. .
|——————-|—————-|—————|——————|
|——————-|—————-|—————|——————|
|——————-|—————-|—————|——————|
|——————-|—————-|—————|-3/53————-|
|———-6-5——|-5-3—-3—1—|——–6-*5~~-|-1/31–3–3——-|
|-(5)-3-5——-5-3-|——1—1—5-|-3-4/5———|——–3–3–5—|
. .
|——————-|—————-|————–|—————–|
|——————-|—————-|————–|—————–|
|——————-|—————-|————–|—————–|
|——————-|—————-|————–|-3/53————|
|———-6-5——|-5-3—-3—1—|——–6-5~~-|-1/31–3———|
|-(5)-3-5——-5-3-|——1—1—5-|-3-4/5——–|——–3—-5—|
. .
|——————-|—————-|——————-|————|
|——————-|—————-|——————-|————|
|——————-|—————-|—————-0–|—-5——-|
|——————-|—————-|—————-0–|——-3—-|
|———-6-5——|-5-3—-3—1—|——–6-*5~~—-1/3———3-|
|-(5)-3-5——-5-3-|——1—1—5-|-3-4/5————-|———-3-|
. .
Pre-Chorus: (Clean) *Guitar 1*
|———0———|——-0———|——-0—–1-|-0—–0———-|
|——-1—-1——|—–1—-1——|—–1—1—–|—1/3—31——-|
|—–0——–0—-|—0——–0—-|—0——-0—|——————|
|—3—————|-3—————|-2————-|——————|
|-1—————1-|—————3-|—————|————-1—-|
|——————-|—————–|—————|——————|
~Played after first 4 bars are repeated 3 times~
|———–0———|——-0——|———0——|———–|
|———1—-1——|—–1—-1—|——-0——2-|-(2)——-|
|——-0——–0—-|—0——–0-|—–4——4—|———–|
|—–3—————|-3————|—2————|———–|
|-(1)—————1-|————–|-0————–|——3–3-|
|———————|————–|—————-|——3–2-|
Pre-Chorus: (Acoustic or Clean) *Guitar 2*
|–0–|–(0)–|–0–|–(0)–|–0–|–(0)–|–0–|–(0)–|
|–1–|–(1)–|–1–|–(1)–|–1–|–(1)–|–1–|–(1)–|
|–0–|–(0)–|–0–|–(0)–|–0–|–(0)–|–0–|–(0)–|
|–3–|–(3)–|–2–|–(2)–|–3–|–(3)–|–2–|–(2)–|
|–1–|–(1)–|–3–|–(3)–|–1–|–(1)–|–3–|–(3)–|
|—–|——-|—–|——-|—–|——-|—–|——-|
|-5——5—–|-5——5——-|-5——5——6-|
|—6——6—|—6——6—–|—6——6——|
|—–5——5-|—–5——3/5-|—–5——5—-|
|————–|—————-|—————–|
|————–|—————-|—————–|
|————–|—————-|—————–|
|-5——5—–|–5——5—–|-5——5——-|–0–|–(0)———|
|—6——6—|—-6——6—|—6——6—–|–0–|–(0)———|
|—–5——5-|——5——5-|—–5——32-|–4–|–(4)———-|
|————–|—————|—————-|–2–|–(2)———|
|————–|—————|—————-|–0–|–(0)–3–3—|
|————–|—————|—————-|—–|——-3–2—|
Chorus: X2 *Guitars 1 & 2*
|——————|—————||
|——————|—————||
|——————|—————||
|——–5——-7-|—————||
|-3-0-3–3–3-0–5-|-0-5-0–7-8–0-||
|-3-0-3—–3-0—-|-0-5-0–7-8–0-||
. . . .
|——————|————————|
|——————|————————|
|——————|——–7/109–(9)——|
|——–5——-7-|——–x—————|
|-3-0-3–3–3-0–5-|-0-5-0–5/-87–(7)——|
|-3-0-3—–3-0—-|-0-5-0——————|
. . .
|——————|——————||
|——————|——————||
|——————|——————||
|——–5——-7-|——————||
|-3-0-3–3–3-0–5-|-0-5-0–7———||
|-3-0-3—–3-0—-|-0-5-0–7-*8~~–0-||
. . .
|—————-|—–1—-||
|——-1——–|—–1—-||
|—–0—-0—–|—0—-0-||
|—3——–3—|-3——–||
|-1————0-|———-||
|—————-|———-||
Break:
|—|———————-|
|—|———————-|
|—|———————-|
|-0-|-(0)——————|
|-0-|-(0)–0-3-0–3-5-3—-|
|-0-|-(0)–0-3-0–3-5-3–5-|
. . .
Verse…
Pre-Chorus…
Chorus…
Breakdown: X2 *Guitars 1 & 2*
|——–|————–|——————–|————–|
|——–|————–|——————–|————–|
|——–|————–|——————–|————–|
|——–|———5—-|——————–|—-43——–|
|-0–0-0-|-0–1-0–3–3-|——————0-|-0–21–3—–|
|-0–0-0-|-0–1-0—–3-|-0-0-0-0-0-0-0-0–0-|-0——-3—-|
. . . . . . . . . . . . . . .
|——–|————–|——————–|———||
|——–|————–|——————–|———||
|——–|————–|——————–|———||
|——–|———5—-|——————–|—-4—-||
|-0–0-0-|-0–1-0–3–3-|——————0-|-0–2–3-||
|-0–0-0-|-0–1-0—–3-|-0-0-0-0-0-0-0-0–0-|-0—–3-||
. . . . . . . . . . . . . . .
Fig. 2: (Rhythm Section under Solo) *Guitar 1*
|———————|—————————-|
|———————|—————————-|
|———————|——5———————|
|—–7—–8p7——-|————–5————-|
|—5————5—|———3——-3———–|
|-5——5———-3-|-(3)——-1——–/5——|
X3
|———————–|————————–|
|———————–|————————–|
|———————–|——5——————-|
|——-7—–8p7——-|————–5———–|
|—–5————5—|———3——-3———|
|-(5)——5———-3-|-(3)——-1——–/5—-|
|———————–|——————-|
|———————–|——————-|
|———————–|-5—————–|
|——-7—–8p7——-|—3—————|
|—–5————5—|—–1—-1———|
|-(5)——5———-3-|—–1—-1—-8—|
|————————–|———————–|
|————————–|———————–|
|————————–|—–8—————–|
|——-10—–11p10——-|————-8———|
|—–8—————8—|——–6——6——–|
|-(8)——-8————6-|-(6)——4——-/8—|
|————————–|————————-|
|————————–|————————-|
|————————–|—–8——————-|
|——-10—–11p10——-|————————-|
|—–8—————8—|——–6–4—-4———|
|-(8)——-8————6-|-(6)——-4—-4—-5—|
|———————–|————————-|
|———————–|————————-|
|———————–|——5——————|
|——-7—–8p7——-|————–5———-|
|—–5————5—|———3——-3——–|
|-(5)——5———-3-|-(3)——-1——–/5—|
|———————–|——————-|—–|————|
|———————–|——————-|—–|————|
|———————–|-5—————–|—–|————|
|——-7—–8p7——-|———5———|–0–|-(0)——–|
|—–5————5—|—-6——-3–3p0-|–0–|-(0)–3-3—-|
|-(5)——5———-3-|——1————|–0–|-(0)–32—|
Main Solo: *Guitar 2*
|—–|—————-|—————|———————|
|—–|—————-|—————|————10-8-6-8-|
|—–|——-2-3–5/7-|-(7)-5-33/5~~-|-(5)-5-7-8———–|
|—-3/5~~~~———–|—————|———————|
|—–|—————-|—————|———————|
|—–|—————-|—————|———————|
|—————————|——————-|———————|
|-10/11–108h10p8–6–8-6-|-8^r–(8)p6-8–6-8-|-8^br–(8)p6–8/10—-|
|—————————|——————-|———————|
|—————————|——————-|———————|
|—————————|——————-|———————|
|—————————|——————-|———————|
|————————–10h11h13-11-10——————|
|-8-10-11-11–10-11-13-13——————14–13–1110—-|
|———————————————————-|
|———————————————————-|
|———————————————————-|
|———————————————————-|
|—————————-|———————–|
|-10————————-|———————–|
|—-12-107–9-10-12—-17b-|-(17)-*17r–15–17~~—-|
|—————————-|———————–|
|—————————-|———————–|
|—————————-|———————–|
|———18-20-21-|-21^~~–18-20-18——–|
|——————|——————21^~~-|
|-(17)————-|————————|
|——————|————————|
|——————|————————|
|——————|————————|
|————-|——15——15-18p15——15——15-|
|-(21)—-18^-|-(18)—–18^———–18^—–18^—-|
|————-|—————————————|
|————-|—————————————|
|————-|—————————————|
|————-|—————————————|
|-18p15——15——15-18p15—–15-|
|——–18^—–18^———–18—-|
|————————————|
|————————————|
|————————————|
|————————————|
|————————————————-|
|-18-15——15h18p15——15h18p15——15h18p15-|
|——–17^———–17^———–17^———-|
|————————————————-|
|————————————————-|
|————————————————-|
|————————————|
|—–15h18p15——15h18p1518^~~~~-|
|-17^———–17^——————|
|————————————|
|————————————|
|————————————|
|—————————————————————-|
|—————————————————————-|
|-17p15———–17p15———–17p15———–17p15———-|
|——-17-15-15——–17-15-15——–17-15-15——–17-15-15-|
|—————————————————————-|
|—————————————————————-|
|————————————-|
|————————————-|
|-17p15———–17p15—–17^^b~~~~-|
|——-17-15-15——–17————|
|————————————-|
|————————————-|
Chorus…
Outro: *Guitars 1 & 2*
|——————|—————|
|——————|—————|
|——————|—————|
|——–5——-7-|—————|
|-3-0-3–3–3-0–5-|-0-5-0–7-8–0-|
|-3-0-3—–3-0—-|-0-5-0–7-8–0-|
. . . .
|——————|———————–|
|——————|———————–|
|——————|——–7/109–(9)—–|
|——–5——-7-|——–x————–|
|-3-0-3–3–3-0–5-|-0-5-0–5/-87–(7)—–|
|-3-0-3—–3-0—-|-0-5-0—————–|
. . .
|——————|——————|
|——————|——————|
|——————|——————|
|——–5——-7-|——————|
|-3-0-3–3–3-0–5-|-0-5-0–7———|
|-3-0-3—–3-0—-|-0-5-0–7-*8~~–0-|
. . .
~Under Lead Fill 1~ *Guitar 1*
|—————-|—–1—-|
|——-1——–|—–1—-|
|—–0—-0—–|—0—-0-|
|—3——–3—|-3——–|
|-1————0-|———-|
|—————-|———-|
Lead Fill 1: *Guitar 2*
|-15/18–17–1315^r-|——————–|
|——————–|-15p13–13–13/15~~-|
|——————–|——————–|
|——————–|——————–|
|——————–|——————–|
|——————–|——————–|
*Guitars 1 & 2*
|——————–|—————–||
|——————–|—————–||
|——————–|—————–|| X6
|——–5———7-|—–0—–0—0-||
|-3-0-3–3–3-0-3–5-|-0-0-0-0-0-0-0-0-||
|-3-0-3—–3-0-3—-|-0-0-0-0-0-0-0-0-||
. . . . . . . . . . .
|——————–|—————–||
|——————–|—————–||
|——————–|—————–|| X3
|——–5———7-|—————–||
|-3-0-3–3–3-0-3–5-|-0-0-0-0-0-0-0-0-||
|-3-0-3—–3-0-3—-|-0-0-0-0-0-0-0-0-||
. . . . . . . . . . . . . .
|——————–|———–|
|——————–|———–|
|——————–|———–|
|——–5———7-|-(7)——-|
|-3-0-3–3—-3-0–5-|-(5)——-|
|-3-0-3——-3-0—-|———–|
. . . . .
Other Guitar Lines:
~Harmony Line to the last two bars in the Intro Solo, and Lead Fill 1~
|-18/22–20–17-18^-|-(18)r–18p17—————|
|——————-|—————17-17/18~~~~-|
|——————-|—————————-|
|——————-|—————————-|
|——————-|—————————-|
|——————-|—————————-|
Chorus:
|———|————|———–|———-|——-||
|———|————|———–|———-|——-||
|———|—–12–10-|—-12–10-|—-9–10-|–7—-||
|-R-E-S-T-|——x—x-|—–x—x-|—-x—x-|–x—-||
|———|—–10—8-|—-10—8-|—-7—8-|–5—-||
|———|————|———–|———-|——-||