——————————————————————————-
FROZEN GUITAR – Thurston Moore
——————————————————————————-
Tabbed by: Chapman Li (aka SonicYouthRules)
Email: chapman_li@hotmail.com
Tuning: Standard
Loving this song off Thurston’s latest record – I’m pretty sure he has
a different tuning but I have done it in standard.
INTRO
(00:00)
e|–13~~~~~~~~~~~~~~~~~~~~~~~~~~~~13b(14)~~~~~~~~~~~~~~~~~~~~————–|
B|————————————————————————-|
G|————————————————————————-|
D|————————————————————————-|
A|————————————————————————-|
E|————————————————————————-|
This is the whiny/(‘frozen’) guitar bit- I’m guessing Thurston is using
some sort of E-Bow for the sustained note. If you play this bit, use LOADS
of vibrato obviously as well
e|————————————————————————-|
B|————————————————————————-|
G|—0-0-0-0-0-0-0-0-0—0-0-0–0-0-0–0-0-0-0-0-0-0———————–|
D|–101010101010101010–101010-131313-13131315151515———————–|
A|————————————————————————-|
E|————————————————————————-|
e|————————————————————————-|
B|————————————————————————-|
G|—0-0-0-0–0-0-0-0-0-0-0–0-0-0-0-0–0-0-0-0-00000———————-|
D|–15151515-15151212121212-1212121212-12121212-88888———————-|
A|————————————————————————-|
E|————————————————————————-|
e|————————————————————————-|
B|————————————————————————-|
G|–0000-00000–0-0-0-0-0—0-0-0-0—etc———————————-|
D|–8888-88888-1010101010–13131313—————————————-|
A|————————————————————————-|
E|————————————————————————-|
repeat above once
e|————————————————————————-|
B|—————–s——————————————————-|
G|—0–0-0—h—85—–0–0–0-0—————————————-|
D|–10-1010–8-10——-13-12-10-8—————————————–|
A|————————————————————————-|
E|————————————————————————-|
e|————————————————————————-|
B|————p————————————————————|
G|—0–0-0–8-5–p——0–0–0-0—————————————–|
D|–10-1010——8-5—13-12-10-8——————————————|
A|————————————————————————-|
E|————————————————————————-|
VERSE
e|————————————————————————-|
B|—————–s——————————————————-|
G|—0–0-0—h—85—–XXXX-XXXX-XXXX-XXXX——————————|
D|–10-1010–8-10———XXXX-XXXX-XXXX-XXXX——————————|
A|————————XXXX-XXXX-XXXX-XXXX——————————|
E|————————XXXX-XXXX-XXXX-XXXX——————————|
e|————————————————————————-|
B|—————–s——————————————————-|
G|—0–0-0—h—85—–0–0–0-0—————————————-|
D|–10-1010–8-10——-13-12-10-8—————————————–|
A|————————————————————————-|
E|————————————————————————-|
e|————————————————————————-|
B|—————–s——————————————————-|
G|—0–0-0—h—85—–XXXX-XXXX-XXXX-XXXX——————————|
D|–10-1010–8-10———XXXX-XXXX-XXXX-XXXX——————————|
A|————————XXXX-XXXX-XXXX-XXXX——————————|
E|————————XXXX-XXXX-XXXX-XXXX——————————|
e|————————————————————————-|
B|————p————————————————————|
G|—0–0-0–8-5–p——0–0–0-0—————————————–|
D|–10-1010——8-5—13-12-10-8——————————————|
A|————————————————————————-|
E|————————————————————————-|
slight variations, listen to the record for strumming pattern/timing
CHORUS
e|————————————————————————-|
B|————————————————————————-|
G|–7777–7777–7777-7-5555-55-33333—————————————|
D|–5555–5555–5555-5-3333-33-11111—————————————|
A|————————————————————————-|
E|————————————————————————-|
again, listen to record for strumming pattern.
..back to VERSES
| / slide up
| slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================