Tuning (this tab): D Tuning Tab difficulty: advanced
—————————————————————–
Song: Phoenix
Artist: Satyricon
Album : Satyricon(2013).
—————————————————————–
Tuning: Standard D: D-G-C-F-A-d (down two frets)
Please note: Standard E tuning: E-A-D-G-B-e has been used
throughout score instead for easy visualisation.
Tablature Notation
| / slide up
| slide down
| h hammer-on
| p pull-off
Riff A.
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||–0—————|——————|–8—————|——————|
B||–9—————|——————|–8—————|——————|
G||–10————–|——————|–9—————|——————| Play
d||–10————–|——————|–9—————|——————| Twice
A||–8—————|——————|–X—————|——————|
E||——————|——————|-(8)————–|——————|
Riff B.
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|————–0—|——————|————–8—|——8—8—8—|
B|-(9)————–|———-9——-|————–8—|——8—8—8—|
G|–10————–|—–10———–|————–9—|——9—9—9—| Play
d|–10————–|————–11–|–10———-9—|——9—9—9—| Twice
A|——————|——————|——————|——————|
E|——————|——————|——————|——————|
Riff C.
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|–0—————|———-0——-|–8—————|——————||
B|–9—————|———-9——-|–8—————|——————||
G|–10————–|———-10——|–10————–|——————|| Play
d|–10————–|———-10——|–10————–|——————|| Twice
A|–8—————|———-8——-|–8—————|——————||
E|————–0—|——————|——————|——————||
Riff B. X 2.
Riff C. X 2.
Riff D.
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||——————|——————|–3—————|——————|
B||–4—————|——————|–3—————|——————|
G||–5—————|——————|–3—————|——————|
d||–5—————|——————|–5—————|——————|
A||–3—————|———-3——-|–5—————|——————|
E||——————|———-3——-|–3—————|——————|
In to the…
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|–3—————|——————||
B|–4—————|——————|–3—————|——————||
G|–5—————|——————|–3—————|——————||
d|–5—————|——————|–5—————|——————||
A|–3—————|———-3——-|–5—————|——————||
E|——————|———-3——-|–3—————|——————||
Riff E.
night… my long…
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||——————|——————|——————|———-3——-|
B||–4—————|———-4——-|–4—————|————–4—|
G||–5———–5—|————–5—|–5———–5—|——————|
d||–5——-5——-|——5———–|–5——-5——-|——5———–|
A||–3—————|——————|–3—————|——————|
E||——————|——————|——————|——————|
suf fer ing friend… ”
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|——————|——————||
B|–3—————|———-3——-|–3—————|———-3-h-4—||
G|–3———–3—|————–3—|–3———–5—|——————|| Play
d|–5——-5——-|——5———–|–5——-5——-|——5———–|| X 4.
A|–5—————|——————|–5—————|——————||
E|–3—————|——————|–3—————|——————||
“…We’ll be reborn again
Right here where everything ends…
Face to the sky
A trail of smoke in the air
Pass into emptiness
New life’s awaiting you there”
“Slave to some…”
Riff F.
wretched old im ma gin a tion of yes ter…
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||————–1—|———-1——-|————–1—|———-1——-|
B||————–1—|———-1——-|————–1—|———-1——-|
G||————–1—|———-1——-|————–1—|———-1——-|
d||–3—————|——3———–|–3—————|——3———–|
A||–3——-3——-|——3———–|–3——-3——-|——3———–|
E||–1——-1——-|——1———–|–1——-1——-|——1———–|
year…
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|————–3—|———-3——-|————–3—|———-3——-||
B|————–3—|———-3——-|————–3—|———-3——-|| Play
G|————–3—|———-3——-|————–3(4)|———-3(4)—-|| Twice
d|–5—————|——5———–|–5————-*-|——5—–*—–|| with 4’s on
A|–5——-5——-|——5———–|–5——-5——-|——5———–|| the 2nd ending
E|–3——-3——-|——3———–|–3——-3——-|——3———–||
*:4’s replace 3’s on the 2nd endings.
“…All that grows in the skulls of the living are flowers of fear”
Riff E. X 2. “The morning red
A sun god calling you back
Down through a thousand years
White embers whistle and crack”
Riff F. X 2. “Await the dawn with her kiss of redemption, my firebird!
You were the queen of the souls of men before there was the word”
Riff G.
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||–8—————|——————|——————|——————|
B||–8—————|——————|——————|——————|
G||-(8)————–|——————|——————|——————|
d||–10————–|——————|——————|——————|
A||–10————–|——————|——————|———-10——|
E||–8—————|——————|——————|——————|
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|——————|——————|
B|–11————–|——————|——————|——————|
G|–12————–|——————|——————|——————|
d|–12————–|——————|——————|——————|
A|–10————–|——————|——————|——————|
E|——————|——————|——————|——————|
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|–8—————|———-8——-|–11————–|———-10—–|
B|–8—————|————–8—|–8—————|———-10—–|
G|–x—————|——————|–8—————|———(10)—–|
d|–10————–|——————|——————|——————|
A|——————|——————|——————|——————|
E|——————|——————|——————|——————|
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|–6—————|——————||
B|–1—————|——————|–8—————|——————||
G|–1—————|——————|–7—————|——————||
d|–3—————|——————|–5—————|——————||
A|——————|——————|——————|——————||
E|——————|——————|——————|——————||
Riff H.
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||——————|——————|——————|——————|
B||——————|——————|——————|——————|
G||———-5——-|———-5——-|———-5——-|———-5—5—|
d||———-5——-|———-5——-|———-5——-|———-5—5—|
A||–3—3——-3—|–3—3——-3—|–3—3——-3—|–3—3———–|
E||——————|——————|——————|——————|
(ooohhh…) …aaahhh… …ohh ahh… …ahh…
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|——————|——————||
B|——————|——————|——————|——————||
G|——————|——————|——————|——————||
d|–8—8—8—8—|–8—8—8—8—|——————|——————||
A|–6—6—6—6—|–6—6—6—6—|–6—6—6—6—|–6—6—5—5—||
E|——————|——————|–4—4—4—4—|–4—4—3—3—||
Riff I.
…the morn ing new the morning…
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||——————|——————|——————|——————|
B||——————|——————|——————|——————|
G||-(5)————–|————-(7)–|-(5)————–|————-(7)–|
d||–5——-5—5—|–5—5—5—7—|–5——-5—5—|–5—5—5—7—|
A||–3——-3—3—|–3—3—3—5—|–3——-3—3—|–3—3—3—5—|
E||——————|——————|——————|——————|
red… the fire ry prom ise.
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|——————|——————|
B|——————|-(8)————–|-(6)—–(9)——|———(8)——|
G|-(8)————–|——————|——————|——————|
d|–8—8—8—8—|–8—8—8—8—|–10–10–10–10–|–10–10–12——|
A|–6—6—6—6—|–6—6—6—6—|–8—8—8—8—|–8—8—10——|
E|——————|——————|——————|——————|
mad swirl ing smoke wheels round her…
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|——————|——————|
B|——————|——————|——————|——————|
G|-(8)————–|———(7)——|-(5)—–(3)——|-(0)—–(3)——|
d|–5—5—5—5—|–5—5—5—5—|–5—5—5—5—|–5—5—5—5—|
A|–3—3—3—3—|–3—3—3—3—|–3—3—3—3—|–3—3—3—3—|
E|——————|——————|——————|——————|
head… Ohh ohh oh oh ohh oh oh
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|——————|——————||
B|——————|——————|-(8)———(6)–|-(9)—–(8)——||
G|-(1)————–|——————|——————|——————||
d|——————|——————|-(5)———(3)–|-(6)—–(5)——||
A|–6—6—6—6—|–6—6—6—6—|–6—6—6—6—|–6—6—6—5—||
E|–4—4—4—4—|–4—4—4—4—|–4—4—4—4—|–4—4—4—3—||
Riff I. “Dedication to the queen of souls,
Her lost disciples
And when the fire’s work is done
Our time to be reborn”
Riff J.
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||——————|——————|-(4)————–|——————|
B||——————|——————|——————|——————|
G||——————|——————|——————|——————|
d||–5—5—5—5—|–5—5—5—5—|–5—5—5—5—|–5—5—5—5—|
A||–3—3—3—3—|–3—3—3—3—|–3—3—3—3—|–3—3—3—3—|
E||——————|——————|——————|——————|
By pa gan…
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|——————|——————||
B|——————|——————|——————|——————||
G|——————|——————|——————|——————||
d|–8———–8—|–8—8—8—8—|——————|———-8——-||
A|–6———–6—|–6—6—6—6—|–6—6—6—6—|–6—6—6——-||
E|——————|——————|–4—4—4—4—|–4—4———–||
Riff K.
Streams… a wind whips the lea..
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||——————|——————|——————|———-8——-|
B||–9—————|———-9——-|–9—————|————–9—|
G||–10———-10–|————–10–|–10———-10–|——————|
d||–10——10——|——10———-|–10——10——|——10———-|
A||–8—————|——————|–8—————|——————|
E||——————|——————|——————|——————|
…ves from the trees…
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|——————|——————||
B|–8—————|———-8——-|–8—————|———-8-h-9—||
G|–8———–8—|————–8—|–8———–8—|——————|| Play
d|–10——10——|——10———-|–10——10——|——10———-|| Twice
A|–10————–|——————|–10————–|——————||
E|–8—————|——————|–8—————|——————||
“And it is revealed to us
That we are dreams within dreams”
“Born from some…
Riff F (Part 2).
wretched old im ma gin a tion of yes ter…
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||————–6—|———-6——-|————–6—|———-6——-|
B||————–6—|———-6——-|————–6—|———-6——-|
G||————–6—|———-6——-|————–6—|———-6——-|
d||–8—————|——8———–|–8—————|——8———–|
A||–8——-8——-|——8———–|–8——-8——-|——8———–|
E||–6——-6——-|——6———–|–6——-6——-|——6———–|
year… now all that
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|————–8—|———-8——-|————–8—|———-8——-||
B|————–8—|———-8——-|————–8—|———-8——-||
G|————–8—|———-8——-|————–8—|———-8——-||
d|–10————–|——10———-|–10————–|——10———-||
A|–10——10——|——10———-|–10——10——|——10———-||
E|–8——-8——-|——8———–|–8——-8——-|——8———–||
grows in the skulls of the liv ing are flo wers of
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||————–6—|———-6——-|————–6—|———-6——-|
B||————–6—|———-6——-|————–6—|———-6——-|
G||————–6—|———-6——-|————–6—|———-6——-|
d||–8—————|——8———–|–8—————|——8———–|
A||–8——-8——-|——8———–|–8——-8——-|——8———–|
E||–6——-6——-|——6———–|–6——-6——-|——6———–|
fear…
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|————–3—|———-3——-|————–3—|———-3——-||
B|————–3—|———-3——-|————–3—|———-3——-||
G|————–3—|———-3——-|————–4—|———-4——-||
d|–5—————|——5———–|–5—————|——5———–||
A|–5——-5——-|——5———–|–5——-5——-|——5———–||
E|–3——-3——-|——3———–|–3——-3——-|——3———–||
Riff I. “The morning new
The morning red
The fiery promise
Mad swirling smoke
Wheels round her head…
Dedication to the queen of souls
Her lost disciples
And when the fire’s work is done
Our time to be reborn”
Riff J.
Riff L.
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||——————|——————|——————|——————|
B||–4—————|——————|———-4——-|——————|
G||–5—————|———-5——-|——————|–5—————|
d||–5—————|——————|–5—————|———-5——-|
A||–3—————|——————|——————|———-3——-|
E||——————|——————|——————|———-3——-|
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|——————|——————||
B|–3—————|——————|———-4——-|–3h4p3———–||
G|–3—————|——————|——————|(triplet)-5——-||
d|–5—————|——————|——————|——————||
A|–5—————|——————|——————|——————||
E|–3—————|——————|——————|——————||
Riff M. (Clean Guitar)
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||–8—————|——————|——————|——————|
B||–8—————|——————|–8—————|——————|
G||–8—————|——————|–8—————|——————|
d||–10————–|——————|–10————–|——————|
A||–10————–|——————|–10————–|——————|
E||–8—————|——————|——————|———–10—–|
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|——————|——————||
B|——————|——————|–6—————|——————||
G|–7—————|——————|–7—————|——————|| Play
d|–9—————|——————|-(0)————–|———-0——-|| X 4.
A|——————|——————|——————|——————||
E|–7—————|——————|–8—————|——————||
Riff H.
Riff I. “The morning new
The morning red
The fiery promise
Mad swirling smoke
Wheels round her head…
Dedication to the queen of souls
Her lost disciples
And when the fire’s work is done
The phoenix now reborn”
Riff J. (extended ending)
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e||——————|——————|-(4)————–|——————|
B||——————|——————|——————|——————|
G||——————|——————|——————|——————|
d||–5—5—5—5—|–5—5—5—5—|–5—5—5—5—|–5—5—5—5—|
A||–3—3—3—3—|–3—3—3—3—|–3—3—3—3—|–3—3—3—3—|
E||——————|——————|——————|——————|
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|——————|——————|
B|——————|——————|——————|——————|
G|——————|——————|——————|——————|
d|–8—8—8—8—|–8—8—8——-|——————|——————|
A|–6—6—6—6—|–6—6—6—5—|–6—6—6—6—|–6—6—6—5—|
E|——————|————–3—|–4—4—4—4—|–4—4—4—3—|
Count: 1 e & a 2 e & a 3 e & a 4 e & a
e|——————|——————|——————|——————||
B|——————|——————|–4—————|——————||E
G|——————|———-8——|–5—————|——————||N
d|——————|———-8——|–5—————|——————||D
A|–6—6—6—6—|–6——-6——|–3—————|——————||E
E|–4—4—4—4—|–4—————|——————|——————||