#———————————-PLEASE NOTE———————————#
#This file is the author’s own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————#
EYE OF SHIVA
As recorded by Therion
(From the 1999 Album VOVIN)
Transcribed by unregistered
Words and Music by Christofer Johnsson
F5
1 3 3 x x x
A5
x 0 2 2 x x
C5
x 3 5 5 x x
G5
3 5 5 x x x
E5
0 2 2 x x x
D5
x x 0 2 3 5
D7sus4
x x 0 2 1 3
D7sus2
x x 0 2 1 0
Gtr I (E A D G B E) – ‘Sitar 1’
Gtr II (E A D G B E) – ‘Sitar 2’
Gtr III (E A D G B E) – ‘Piano’
Gtr IV (E A D G B E) – ‘Torzítós 1’
Gtr V (E A D G B E) – ‘Torzítós 2’
Gtr VI (E A D G B E) – ‘Torzítós 3’
Intro
Q=62
N.C. D5
4/4
Gtr I
~ ~
E +S S +E E E +S S +Q E +S S +E E E +S S +Q
||——————————||-||—————————————–||
||o————-3————–o||-||o—————3———————–o||
||–1-(1)-2-(2)—1-(1)-2-(2)—||-||–1-(1)-2-(2)——–1—-(1)-2-(2)——||
||——————————||-||—————————————–||
||o—————————-o||-||o—————————————o||
||——————————||-||—————————————–||
|
| Gtr II
| W Q S S S S +S S S S S S E
||——————————||-||–5——–5————5——–5——-||
||o—————————-o||-||o-3———–3————3——–3—o||
||——————————||-||–2————-2————-2——-2–||
||——————————||-||–0—————0-(0)——————||
||o—————————-o||-||o—————————————o||
||——————————||-||—————————————–||
D5
Gtr III
S S S S E +S S E +S S E E 4x
||–1-0———————————-||
||o—–3——————————-o||
||——–2-2—(2)-0–2—-(2)-0-3—2–||
||—————————————||
||o————————————-o||
||—————————————||
|
| Gtr II
| Q S S S S +S S S S S S E 4x
||–5——-5————-5——-5——||
||o-3———3————–3——3—o||
||–2————2————–2—–2–||
||–0—————0-(0)—————-||
||o————————————-o||
||—————————————||
Dm D7sus2
W Q S S S S +S S +E +Q
|-^1——–|-^0–0—–0-(0)-0-(0)-(0)–|
|-^3——–|-^1—-1——————–|
|-^2——–|-^2——2——————|
|-^0——–|-^0————————-|
|———–|—————————-|
|———–|—————————-|
|
| W W
|———–|—————————-|
|———–|—————————-|
|———–|—————————-|
|———–|—————————-|
|———–|—————————-|
|———–|—————————-|
Verse
D7sus4 Dm C Dm Dm D7sus2 D7sus4
W S S S S S S S S +H W H +S S S S Q W
|-^3——–|——-1—–0-1-(1)—-|-^1——–|-^0—-(0)-0—–0–|-^3—-|
|-^1——–|—–3———3-(3)—-|-^3——–|-^1—-(1)—1——|-^1—-|
|-^2——–|—2——-0—2-(2)—-|-^2——–|-^2—-(2)—–2—-|-^2—-|
|-^0——–|-0————-0-(0)—-|-^0——–|-^0—-(0)———-|-^0—-|
|———–|———3————–|———–|——————–|——-|
|———–|————————|———–|——————–|——-|
Dm C Dm Dm
Q E. S +H S S S S S S S S S S S S S S S S
|-^1–^0–^1-(1)—-|——-1——-1——-1——-1-|
|-^3–^1–^3-(3)—-|—–3—3—3——-3—3—3—|
|-^2–^0–^2-(2)—-|—2——-2——-2——-2—–|
|-^0–^2–^0-(0)—-|-0—————0—————|
|—–^3————|———————————|
|——————-|———————————|
D7sus2
S S S S S S S S S S S S S S S S
|——-0——-0——-0——-0—|
|—–1—1—1——-1—1—1—–|
|—2——-2——-2——-2——-|
|-0—————0—————–|
|———————————–|
|———————————–|
Chorus
D7sus4 Dm C Dm F5 A5
Gtr IV
W W Q H. Q H.
| | | |
/ / / /
W Q E. S +H Q H. Q H.
|-^3——–|-^1–^0–^1-(1)—-||–^1–1——-|-^0–0—–|
|-^1——–|-^3–^1–^3-(3)—-||o-^1–1——-|-^1–1—–|
|-^2——–|-^2–^0–^2-(2)—-||–^2–2——-|-^2–2—–|
|-^0——–|-^0–^2–^0-(0)—-||–^3———-|-^2——–|
|———–|—–^3————||o————-|-^0——–|
|———–|——————-||————–|———–|
1. 2.
C5 G5 F5 G5
Q H. Q H +E S S W
| | | | | | | |
/ / / / / / / /
Q H. Q H. W
|-^0–0——-|-^1–1————-||-3—-|
|-^1–1——-|-^0–0————o||-0—-|
|-^0–0——-|-^0–0————-||-0—-|
|-^2———-|-^0—————-||-0—-|
|-^3———-|-^2—————o||-x—-|
|————-|-^3—————-||-3—-|
Interlude
E5
Gtr IV
PM——————————–
S S S S S S S S S S S S S S S S
||————————————|
||o———————————–|
||—x-x-x-x-x-x-x-x–x-x-x-x-x-x-x—|
||—x-x-x-x-x-x-x-x–x-x-x-x-x-x-x—|
||o–2-2-2-2-2-2-2-2–2-2-2-2-2-2-2—|
||—0-0-0-0-0-0-0-0–0-0-0-0-0-0-0-3-|
|
| Gtr III
| H H
||–^0—————^0—————|
||o-^0—————^3—————|
||–^1—————^1—————|
||–^2—————^2—————|
||o-^2—————^2—————|
||–^0—————^0—————|
A5
————————————|
S S S S S S S S S S S S S S S S 4x
|—————————————-||
|–x-x-x-x-x-x-x-x-x-x-x-x–x–x–x—–o||
|–x-x-x-x-x-x-x-x-x-x-x-x–x–x–x——||
|–2-2-2-2-2-2-2-2-2-2-2-2–2–2–2——||
|–0-0-0-0-0-0-0-0-0-0-0-0–0–0–0—–o||
|————————————3—||
|
| H S S S S +S S +S S 4x
|-^0————————————-||
|-^1—————1s0-1-3-(3)-5-(5)-0–o||
|-^2—————2s1-2-4-(4)-5-(5)—–||
|-^2————————————-||
|-^0————————————o||
|—————————————-||
Verse
D5 D7sus2 D7sus4 Dm C Dm
Gtr III
W H +S S S S Q W Q E. S +H
|———-|-^0—-(0)-0—–0–|-^3——–|-^1–^0–^1-(1)—-|
|———-|-^1—-(1)—1——|-^1——–|-^3–^1–^3-(3)—-|
|-7——–|-^2—-(2)—–2—-|-^2——–|-^2–^0–^2-(2)—-|
|-7——–|-^0—-(0)———-|-^0——–|-^0–^2–^0-(0)—-|
|-5——–|——————–|———–|—–^3————|
|———-|——————–|———–|——————-|
Dm
S S S S S S S S S S S S S S S S
|——-1——-1——-1——-1-|
|—–3—3—3——-3—3—3—|
|—2——-2——-2——-2—–|
|-0—————0—————|
|———————————|
|———————————|
D7sus2 D7sus4 Dm C Dm
S S S S S S S S S S S S S S S S W Q E. S +H
|——-0——-0——-0——-0-|-^3——–|-^1–^0–^1-(1)—-|
|—–1—1—1——-1—1—1—|-^1——–|-^3–^1–^3-(3)—-|
|—2——-2——-2——-2—–|-^2——–|-^2–^0–^2-(2)—-|
|-0—————0—————|-^0——–|-^0–^2–^0-(0)—-|
|———————————|———–|—–^3————|
|———————————|———–|——————-|
Chorus
1. 2.
F5 A5 C5 G5 F5 G5
Gtr IV
Q H. Q H. Q H. Q H +E S +S W
| | | | | | | | | | | |
/ / / / / / / / / / / /
Gtr III
Q H. Q H. Q H. Q H. W
||–^1–1——-|-^0–0——-|-^0–0——-|-^1–1————–||-3—-|
||o-^1–1——-|-^1–1——-|-^1–1——-|-^0–0————-o||-0—-|
||–^2–2——-|-^2–2——-|-^0–0——-|-^0–0————–||-0—-|
||–^3———-|-^2———-|-^2———-|-^0—————–||-0—-|
||o————-|-^0———-|-^3———-|-^2—————-o||-x—-|
||————–|————-|————-|-^3—————–||-3—-|
Interlude
E5
Gtr IV
PM——————————–
S S S S S S S S S S S S S S S S
||————————————|
||o———————————–|
||—x-x-x-x-x-x-x-x–x-x-x-x-x-x-x—|
||—x-x-x-x-x-x-x-x–x-x-x-x-x-x-x—|
||o–2-2-2-2-2-2-2-2–2-2-2-2-2-2-2—|
||—0-0-0-0-0-0-0-0–0-0-0-0-0-0-0-3-|
|
| Gtr III
| H H
||–^0—————^0—————|
||o-^0—————^3—————|
||–^1—————^1—————|
||–^2—————^2—————|
||o-^2—————^2—————|
||–^0—————^0—————|
A5
————————————|
S S S S S S S S S S S S S S S S 4x
|—————————————-||
|–x-x-x-x-x-x-x-x-x-x-x-x–x–x–x—–o||
|–x-x-x-x-x-x-x-x-x-x-x-x–x–x–x——||
|–2-2-2-2-2-2-2-2-2-2-2-2–2–2–2——||
|–0-0-0-0-0-0-0-0-0-0-0-0–0–0–0—–o||
|————————————3—||
|
| H S S S S +S S +S S 4x
|-^0————————————-||
|-^1—————1s0-1-3-(3)-5-(5)-0–o||
|-^2—————2s1-2-4-(4)-5-(5)—–||
|-^2————————————-||
|-^0————————————o||
|—————————————-||
Guitar Solo
C5 G5
Gtr IV
H H
| |
/ /
Gtr V
E E E E Q +S S S S
|———————————-|
|-13-15-13-12———————-|
|—————12—(12)——-12-|
|————————-12-14—-|
|———————————-|
|———————————-|
|
| Gtr III
| E E E S S E E E S S
|——–0–0-0——–3——3–3-|
|—–1–1–1-1—-0—0——0–0-|
|—–0–0–0-0—-0—0——0–0-|
|–2–2–2–2-2—-0—0——0–0-|
|–3—–3–3-3–2—–2——2–2-|
|—————-3—–3——3–3-|
A5 E5 F5 C5
H H H H
| | | |
/ / / /
|—3—|
Q +S S S S S Q +S S S S Q Q Q S S S S
|——————————————–|——————————-|
|——————————————–|——15—–13—13———–|
|-14—(14)-14-12h14p==12——————–|—————————14–|
|————————-14—(14)-14-12-14-|-15——————12-14—–|
|——————————————–|——————————-|
|——————————————–|——————————-|
|
| E E E S S E E E S S E E E S S E E E S S
|——–0——0—-0———–0——0–0-|——-1-1-1——-0—–0–0–|
|—-1—1——1—-1——-0—0——0–0-|—-1–1-1-1—-1–1—–1–1–|
|—-2—2——2—-2——-0—0——0–0-|–2-2–2-2-2—-0–0—–0–0–|
|–2-2—2——2—-2——-2—2——2–2-|–3—-3-3-3–2-2–2—–2–2–|
|–0—–0——0—-0—–2—–2——2–2-|————–3—-3—–3–3–|
|————————–0—–0——0–0-|——————————-|
G5 C5 G5
E. S E. S E. S E E H H
| | | | | | | | | |
/ / / / / / / / / /
H +S S S S S S S S E E E E Q +S S S S
|—————–15-13-12————–|-12-13-12————————-|
|————————–15–13-12—-|———-15—12—(12)——-12-|
|-12———(12)——————–14-|————————-14-12—-|
|—————————————|———————————-|
|—————————————|———————————-|
|—————————————|———————————-|
|
| E. S E. S E. S E. S E E E S S E E E S S
|——-3–3—————-3———3-|——–0–0-0——–3——3–3-|
|—–0-0–0————-0–0———0-|—–1–1–1-1—-0—0——0–0-|
|—–0-0–0————-0–0———0-|—–0–0–0-0—-0—0——0–0-|
|—–0-0–0————-0–0———0-|–2–2–2–2-2—-0—0——0–0-|
|–2—-2–2—2————2———2-|–3—–3–3-3–2—–2——2–2-|
|–3—-3–3—3————3———3-|—————-3—–3——3–3-|
A5 E5
H H
| |
/ /
|—3—|
Q +S S S S S Q +S S S S
|——————————————–|
|-13—(13)-13-12h13p==12——————–|
|————————-12—(12)-12—-12-|
|————————————–15—-|
|——————————————–|
|——————————————–|
|
| E E E S S E E E S S
|——–0——0—-0———–0——0–0-|
|—-1—1——1—-1——-0—0——0–0-|
|—-2—2——2—-2——-0—0——0–0-|
|–2-2—2——2—-2——-2—2——2–2-|
|–0—–0——0—-0—–2—–2——2–2-|
|————————–0—–0——0–0-|
F5 C5
H H
| |
/ /
Q Q Q +S S S S
|——13—–12—(12)———-|
|—————————–13-|
|-14——————–12-14—-|
|——————————–|
|——————————–|
|——————————–|
|
| E E E S S E E E S S
|——-1-1-1——–0——0–0-|
|—-1–1-1-1—-1—1——1–1-|
|–2-2–2-2-2—-0—0——0–0-|
|–3—-3-3-3–2-2—2——2–2-|
|————–3—–3——3–3-|
|——————————–|
G5 C5 G5
E. S E. S E. S E E H H
| | | | | | | | | |
/ / / / / / / / / /
H +S S S S S S S S E E E E Q +E E
|—————–15-13-12————–|—-12-12———————|
|-12———(12)———-15–13-12—-|-15——-13—15—(15)-13—|
|————————————14-|——————————|
|—————————————|——————————|
|—————————————|——————————|
|—————————————|——————————|
|
| E. S E. S E. S E. S E E E S S E E E S S
|——-3–3—————-3———3-|——–0–0-0——–3—3-3-|
|—–0-0–0————-0–0———0-|—–1–1–1-1—-0—0—0-0-|
|—–0-0–0————-0–0———0-|—–0–0–0-0—-0—0—0-0-|
|—–0-0–0————-0–0———0-|–2–2–2–2-2—-0—0—0-0-|
|–2—-2–2—2————2———2-|–3—–3–3-3–2—–2—2-2-|
|–3—-3–3—3————3———3-|—————-3—–3—3-3-|
A5 E5
H H
| |
/ /
|—3—|
Q +S S S S S Q +E S S
|—————————————–|
|-12—(12)-12-15-13—12—————–|
|————————-12—(12)-12s14-|
|—————————————–|
|—————————————–|
|—————————————–|
|
| E E E S S E E E S S
|——–0——0—-0———–0—0–0-|
|—-1—1——1—-1——-0—0—0–0-|
|—-2—2——2—-2——-0—0—0–0-|
|–2-2—2——2—-2——-2—2—2–2-|
|–0—–0——0—-0—–2—–2—2–2-|
|————————–0—–0—0–0-|
F5 C5 G5
H H E. S E. S E. S E E
| | | | | | | | | |
/ / / / / / / / / /
Q +E E E S S +E S S H. E. S
|————————————|———————-15-|
|————————————|————————-|
|-14—(14)————————–|————————-|
|———–14—15h16-14-(14)-15S12-|-12———————-|
|————————————|————————-|
|————————————|————————-|
|
| E E E S S E E E S S E. S E. S E. S E. S
|——–1—1-1————0—0–0-|——-3–3——3—–3-|
|—-1—1—1-1—–1——1—1–1-|—–0-0–0—-0-0—–0-|
|–2-2—2—2-2—–0——0—0–0-|—–0-0–0—-0-0—–0-|
|–3—–3—3-3–2–2——2—2–2-|—–0-0–0—-0-0—–0-|
|—————–3———3—3–3-|–2—-2–2-2—-2—–2-|
|————————————|–3—-3–3-3—-3—–3-|
C5 G5 A5 E5
H H H H
| | | |
/ / / /
Q +E E H E. S +E E Q +E e
|-17—(17)-17—19———|-15—-13-(13)-12S==10—(10)-12—|
|—————————|———————————–|
|—————————|———————————–|
|—————————|———————————–|
|—————————|———————————–|
|—————————|———————————–|
|
| E E E S S E E E S S E E E S S E E E S S
|——–0—0-0——3-3-3-|————0—0-0——–0—0-0-|
|—-1—1—1-1—-0-0-0-0-|—–1——1—1-1—-0—0—0-0-|
|—-0—0—0-0—-0-0-0-0-|—–2——2—2-2—-0—0—0-0-|
|–2-2—2—2-2—-0-0-0-0-|–2–2——2—2-2—-2—2—2-2-|
|–3—–3—3-3–2—2-2-2-|–0———0—0-0–2—–2—2-2-|
|—————–3—3-3-3-|———————0—–0—0-0-|
F5 C5
H H
| |
/ /
Q +E e E S S E S S
|———–13—15-15-15-15-15s19–|
|-13—(13)————————-|
|———————————–|
|———————————–|
|———————————–|
|———————————–|
|
| E E E S S E E E S S
|——–1—1-1———–0–0–0–|
|—-1—1—1-1—–1—–1–1–1–|
|–2-2—2—2-2—–0—–0–0–0–|
|–3—–3—3-3–2–2—–2–2–2–|
|—————–3——–3–3–3–|
|———————————–|
G5
E. S E. S E. S E E
| | | | | | | |
/ / / / / / / /
E S S +E S S +E E +E E
|-19–19-19-(19)-19-19-(19)-19—(19)-19—|
|——————————————|
|——————————————|
|——————————————|
|——————————————|
|——————————————|
|
| E. S E. S E. S E. S
|————-3——3————-3—–3-|
|———0—0——0———0—0—–0-|
|———0—0——0———0—0—–0-|
|———0—0——0———0—0—–0-|
|–2———-2——2—2———2—–2-|
|–3———-3——3—3———3—–3-|
Chorus
C5 G5 A5 E5
Gtr IV
H H H H
| | | |
/ / / /
Gtr III
E E E S S E E E S S E E E S S E E E S S
||——0-0-0—–3-3-3-|—–0-0-0—–0-0-0–|
||o—1-1-1-1—0-0-0-0-|—1-1-1-1—0-0-0-0–|
||—-0-0-0-0—0-0-0-0-|—2-2-2-2—0-0-0-0–|
||–2-2-2-2-2—0-0-0-0-|-2-2-2-2-2—2-2-2-2–|
||o-3—3-3-3-2—2-2-2-|-0—0-0-0-2—2-2-2–|
||————3—3-3-3-|———–0—0-0-0–|
|
| W W
||———————-|———————-|
||o———————|———————-|
||———————-|———————-|
||———————-|———————-|
||o———————|———————-|
||———————-|———————-|
F5 C5 G5
H H E. S E. S E. S E E
| | | | | | | | | |
/ / / / / / / / / /
E E E S S E E E S S E. S E. S E. S E. S
|—–1-1-1—–0-0-0-|——3–3——3—-3–||
|—1-1-1-1—1-1-1-1-|—-0-0–0—-0-0—-0-o||
|-2-2-2-2-2—0-0-0-0-|—-0-0–0—-0-0—-0–||
|-3—3-3-3-2-2-2-2-2-|—-0-0–0—-0-0—-0–||
|———–3—3-3-3-|-2—-2–2-2—-2—-2-o||
|———————|-3—-3–3-3—-3—-3–||
Outro
C5 G5 A5 E5
Gtr V
H H H H
| | | |
/ / / /
Gtr IV
E E E E Q +E S S Q +E E H
|——————————-|——————————-|
|-13-15-13-12——————-|——————————-|
|—————12—(12)—-12-|-14—(14)-12——————|
|————————-14—-|—————-14————-|
|——————————-|——————————-|
|——————————-|——————————-|
|
| Gtr VI
| E E E E Q +E S S Q +E E Q +E E
|-15-17-15———————-|——————————-|
|———-18—17—(17)-18-17-|-15—(15)———————|
|——————————-|———–17—16—(16)-17—|
|——————————-|——————————-|
|——————————-|——————————-|
|——————————-|——————————-|
|
| Gtr III
| E E E S S E E E S S E E E S S E E E S S
|——–0–0-0——–3—3–3-|——–0—0-0——–0—0-0-|
|—–1–1–1-1—-0—0—0–0-|—-1—1—1-1—-0—0—0-0-|
|—–0–0–0-0—-0—0—0–0-|—-2—2—2-2—-0—0—0-0-|
|–2–2–2–2-2—-0—0—0–0-|–2-2—2—2-2—-2—2—2-2-|
|–3—–3–3-3–2—–2—2–2-|–0—–0—0-0–2—–2—2-2-|
|—————-3—–3—3–3-|—————–0—–0—0-0-|
F5 C5 G5
H H E. S E. S E. S E E
| | | | | | | | | |
/ / / / / / / / / /
Q +E S S Q +E S S W
|———————————|————————–|
|———–15-13-13—(13)——-|————————–|
|—————————12s16-|-16———————–|
|-15—(15)———————–|————————–|
|———————————|————————–|
|———————————|————————–|
|
| Q +E S S Q E S S W
|———————————|————————–|
|-15—(15)-15s17-17—-17–17s20-|-20———————–|
|———————————|————————–|
|———————————|————————–|
|———————————|————————–|
|———————————|————————–|
|
| E E E S S E E E S S E. S E. S E. S E. S
|——–1—1–1——–0—0–0-|——-3–3——3—-3—|
|—-1—1—1–1—-1—1—1–1-|—–0-0–0—-0-0—-0—|
|–2-2—2—2–2—-0—0—0–0-|—–0-0–0—-0-0—-0—|
|–3—–3—3–3–2-2—2—2–2-|—–0-0–0—-0-0—-0—|
|——————3—–3—3–3-|–2—-2–2-2—-2—-2—|
|———————————|–3—-3–3-3—-3—-3—|
C5 G5 A5 E5
H H H H
| | | |
/ / / /
E E E E Q +E S S Q +E E S S S S S S S S
|—————15—(15)——-|-17—(17)-20—20s18-18-18-19s17-17-17-|
|-17-18-17-15————-18s20-|—————————————-|
|——————————-|—————————————-|
|——————————-|—————————————-|
|——————————-|—————————————-|
|——————————-|—————————————-|
|
| Gtr III
| E E E S S E E E S S E E E S S E E E S S
|——–0–0-0——–3—3–3-|——–0—0-0————–0—–0–0-|
|—–1–1–1-1—-0—0—0–0-|—-1—1—1-1——–0—–0—–0–0-|
|—–0–0–0-0—-0—0—0–0-|—-2—2—2-2——–0—–0—–0–0-|
|–2–2–2–2-2—-0—0—0–0-|–2-2—2—2-2——–2—–2—–2–2-|
|–3—–3–3-3–2—–2—2–2-|–0—–0—0-0–2———–2—–2–2-|
|—————-3—–3—3–3-|—————–0———–0—–0–0-|
F5 C5 G5
H H E. S E. S E. S E E
| | | | | | | | | |
/ / / / / / / / / /
Q +E E Q +E E W
|-13—(13)-15—12—(12)——|————————–|
|————————–13—|-15———————–|
|——————————-|————————–|
|——————————-|————————–|
|——————————-|————————–|
|——————————-|————————–|
|
| E E E S S E E E S S E. S E. S E. S E. S
|——–1—1-1——–0—0-0-|——-3–3——3—-3—|
|—-1—1—1-1—-1—1—1-1-|—–0-0–0—-0-0—-0—|
|–2-2—2—2-2—-0—0—0-0-|—–0-0–0—-0-0—-0—|
|–3—–3—3-3–2-2—2—2-2-|—–0-0–0—-0-0—-0—|
|—————–3—–3—3-3-|–2—-2–2-2—-2—-2—|
|——————————-|–3—-3–3-3—-3—-3—|
C5 G5 A5 E5
Gtr V
H H H H
| | | |
/ / / /
Gtr III
E E E S S E E E S S E E E S S E E E S S
|—–0-0-0—–3-3-3-|—–0-0-0—–0-0-0-|
|—1-1-1-1—0-0-0-0-|—1-1-1-1—0-0-0-0-|
|—0-0-0-0—0-0-0-0-|—2-2-2-2—0-0-0-0-|
|-2-2-2-2-2—0-0-0-0-|-2-2-2-2-2—2-2-2-2-|
|-3—3-3-3-2—2-2-2-|-0—0-0-0-2—2-2-2-|
|———–3—3-3-3-|———–0—0-0-0-|
F5 C5 G5
H H E. S E. S E. S E E
| | | | | | | | | |
/ / / / / / / / / /
E E E S S E E E S S E. S E. S E. S E. S
|—–1-1-1—–0-0-0-|——3–3——3—-3—*|
|—1-1-1-1—1-1-1-1-|—-0-0–0—-0-0—-0—*|
|-2-2-2-2-2—0-0-0-0-|—-0-0–0—-0-0—-0—*|
|-3—3-3-3-2-2-2-2-2-|—-0-0–0—-0-0—-0—*|
|———–3—3-3-3-|-2—-2–2-2—-2—-2—*|
|———————|-3—-3–3-3—-3—-3—*|
Duration Legend
—————
W – whole; H – half; Q – quarter; E – 8th; S – 16th; T – 32nd; X – 64th; a – acciaccatura
+ – note tied to previous; . – note dotted; .. – note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
—————-
h – hammer-on
p – pull-off
b – bend
pb – pre-bend
r – bend release (if no number after the r, then release immediately)
/ – slide into or out of (from/to “nowhere”)
s – legato slide
S – shift slide
– natural harmonic
[n] – artificial harmonic
n(n) – tapped harmonic
~ – vibrato
tr – trill
T – tap
TP – trem. picking
PM – palm muting
n/ – tremolo bar dip; n = amount to dip
n – tremolo bar down
n/ – tremolo bar up
/n – tremolo bar inverted dip
= – hold bend; also acts as connecting device for hammers/pulls
– volume swell (louder/softer)
x – on rhythm slash represents muted slash
o – on rhythm slash represents single note slash
Misc Legend
———–
| – bar
|| – double bar
||o – repeat start
o|| – repeat end
*| – double bar (ending)
: – bar (freetime)
$ – Segno
& – Coda
Tempo markers – = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths