Band – Pride And Glory
Song – Cry Me A River
Gtr I (Acoustic)
|-2–3-3-(3)-3-3-3-|-(3)-3-3-3-(3)-3——-|
|-3–3-3-(3)-3-3-3-|-(3)-3-3-3-(3)-3——-|
|-2–0-0-(0)-0-0-0-|-(0)-0-0-0-(0)-0——-|
|-0–0-0-(0)-0-0-0-|-(0)-0-0-0-(0)-0—–0-|
|——2-(2)-2-2-2-|-(2)-2-2-2-(2)-2-0h2—|
|——3-(3)-3-3-3-|-(3)-3-3-3-(3)-3——-|
|
| Gtr II (Clean)
|——————|———————–|
|——————|———————–|
|——————|———————–|
|——————|———————–|
|——————|———————–|
|——————|———————–|
|-2–3-3-(3)–3–3—-3-|–(3)—-3–3-3—-(3)-3——–|
|-3–3-3-(3)–3–3—-3-|–(3)—-3–3-3—-(3)-3——–|
|-2–0-0-(0)–0–0—-0-|–(0)—-0–0-0—-(0)-0——–|
|-0–0-0-(0)–0–0—-0-|–(0)—-0–0-0—-(0)-0—–0–|
|——2-(2)–2–2—-2-|–(2)—-2–2-2—-(2)-2-0h2—-|
|——3-(3)–3–3—-3-|–(3)—-3–3-3—-(3)-3——–|
|
|————10———|———7———————-|
|—————10b12—|-(10)b12—10——————-|
|———————–|————–9b11————–|
|———————–|——————————–|
|———————–|——————————–|
|———————–|——————————–|
|-2–3-3-(3)-3-3-3-|-(3)–3–3—-3-(3)-3——-|
|-3–3-3-(3)-3-3-3-|-(3)–3–3—-3-(3)-3——-|
|-2–0-0-(0)-0-0-0-|-(0)–0–0—-0-(0)-0——-|
|-0–0-0-(0)-0-0-0-|-(0)–0–0—-0-(0)-0—–0-|
|——2-(2)-2-2-2-|-(2)–2–2—-2-(2)-2-0h2—|
|——3-(3)-3-3-3-|-(3)–3–3—-3-(3)-3——-|
|
|——————|—–10———————|
|——————|—–10-12——————|
|——————|——–11b12-9–7———-|
|——————|———————-9—–|
|——————|—————————-|
|——————|—————————-|
|—2–3-3-(3)-3–3-3-|-(3)-3-3-3-(3)-3-3—3—|
|—3–3-3-(3)-3–3-3-|-(3)-3-3-3-(3)-3-3—3—|
|—2–0-0-(0)-0–0-0-|-(0)-0-0-0-(0)-0-0—0—|
|—0–0-0-(0)-0–0-0-|-(0)-0-0-0-(0)-0-0—0—|
|——–2-(2)-2–2-2-|-(2)-2-2-2-(2)-2-2—2—|
|——–3-(3)-3–3-3-|-(3)-3-3-3-(3)-3-3—3—|
|
|———————|————————-|
|———————|————————-|
|———————|————————-|
|-7-9—-7————|————————-|
|—————-/7—|—–5—————5h7-|
|———————|—————–5h7—–|
Gtr I
|-2-2–2-2-2–2-|-2-2–3-3-3-3-0-|-2-2–2-2-2—-|-0-0-0-0-0-0——|
|-3-3–3-3-3–3-|-3-3–3-3-3-3-3-|-3-3–3-3-3–3S|=7-5-5-3-3-3——|
|-2-2–2-2-2–2-|-2-2–0-0-0-0-0-|-2-2–2-2-2–2-|———4-2——|
|-0-0–0-0-0–0-|-0-0—-0-0-0—|-0-0–0-0-0–0-|————-4s2–|
|—————|——–2-2-2—|—————|——————|
|—————|——–3-3-3—|—————|——————|
|
| Gtr II
|—————|—————-|—————|——————|
|—————|—————-|—————|——————|
|—————|———-2—–|—————|——————|
|—————|——2s4—4s2-|-0————-|——————|
|-5————-|—————-|—————|——————|
|—————|—————-|—————|——————|
Verse:
||-2-2–2-2-2–2-|-2-2–3-3-3-3-0-|-2-2–2-2-2–2-|-|
||-3-3–3-3-3–3-|-3-3–3-3-3-3-3-|-3-3–3-3-3–3-|-|
||-2-2–2-2-2–2-|-2-2–0-0-0-0-0-|-2-2–2-2-2–2-|-|
||-0-0–0-0-0–0-|-0-0—-0-0-0-0-|-0-0–0-0-0–0-|-|
||—————|——–2-2-2—|—————|-|
||—————|——–3-3-3—|—————|-|
|-2-2–2-2-2-2-3-|-3-3–3-3-3–3-|-3-3–3-3-3-3-0-|-2-2–2-2-2—2—-|–|
|-3-3–3-3-3-3-3-|-3-3–3-3-3–3-|-3-3–3-3-3-3-3-|-3-3–3-3-3—3—-|–|
|-2-2–2-2-2-2-0-|-0-0–0-0-0–0-|-0-0–0-0-0-0-0-|-2-2–2-2-2—2—-|–|
|-0-0–0-0-0-0—|-0-0–0-0-0–0-|-0-0–0-0-0-0—|-0-0–0-0-0—0—-|–|
|—————-|-2-2–2-2-2–2-|-2-2–2-2-2-2—|——————-|–|
|—————-|-3-3–3-3-3–3-|-3-3–3-3-3-3—|——————-|–|
|
|—————-|—————|—————-|——————-|–|
|—————-|—————|—————-|————-12—-|–|
|—————-|————-0-|—————-|————-11b12-|–|
|—————-|———-0—-|—0————|——————-|–|
|—————-|——0h2——|—————-|——————-|–|
|—————-|—————|—————-|——————-|–|
|-2-2—-2-2-2—-2—-|-2-2–2-2-2–2-|-2-2–3-3-3-3-0-|-2-2–2-2-2–2-|
|-3-3—-3-3-3—-3—-|-3-3–3-3-3–3-|-3-3–3-3-3-3-3-|-3-3–3-3-3–3-|
|-2-2—-2-2-2—-2—-|-2-2–2-2-2–2-|-2-2–0-0-0-0-0-|-2-2–2-2-2–2-|
|-0-0—-0-0-0—-0—-|-0-0–0-0-0–0-|-0-0—-0-0-0-0-|-0-0–0-0-0–0-|
|———————-|—————|——–2-2-2—|—————|
|———————-|—————|——–3-3-3—|—————|
|
|—————-10—-|—————|—————-|—————|
|—–12———10—-|—————|—————-|—————|
|—–11—9-7-9–9b11r|=7————-|—————-|—————|
|———————-|—————|—————-|—————|
|———————-|—————|—————-|—————|
|———————-|—————|—————-|—————|
|-2-2–2-2-2-2-3-|-3—3–3-3-3–3-|-3-3–3-3-3-3-0-|–|
|-3-3–3-3-3-3-3-|-3—3–3-3-3–3-|-3-3–3-3-3-3-3-|–|
|-2-2–2-2-2-2-0-|-0—0–0-0-0–0-|-0-0–0-0-0-0-0-|–|
|-0-0–0-0-0-0—|-0—0–0-0-0–0-|-0-0–0-0-0-0—|–|
|—————-|-2—2–2-2-2–2-|-2-2–2-2-2-2—|–|
|—————-|-3—3–3-3-3–3-|-3-3–3-3-3-3—|–|
|
|—————-|-3—————|—————-|–|
|—————-|-3—————|—————-|–|
|—————-|-2b4———–0-|—————-|–|
|—————-|————0—-|—————-|–|
|—————-|——–0h2——|—————-|–|
|—————-|—————–|—————-|–|
|–2—-2–2-2-2—-|-0-0-0-0-0-0—–||-|
|–3—-3–3-3-3–3S|=7-5-5-3-3-3—–||-|
|–2—-2–2-2-2–2-|———4-2—–||-|
|–0—-0–0-0-0–0-|————-4s2-||-|
|——————-|—————–||-|
|——————-|—————–||-|
|
| Gtr III
|-10—————-|—————–||-|
|-10—————-|—————–||-|
|–9b11————-|—————–||-|
|——————-|—————–||-|
|——————-|—————7-||-|
|——————-|—————5-||-|
Pre-Chorus:
Gtr III Distortion
PM PM PM|
||————–|——————–|—————–|——————|
||————–|——————–|—————–|——————|
||————–|——————–|—————–|——————|
||————–|——-7-(7)——–|—————–|——-7———-|
||–7-9–5—-5-|—3s5-5-(5)-10-9-7-|-(7)-7-9–5—-5-|—5-7-5–10-9-7–|
||–5-5–5S=3-3-|-3-3s5——–8-7-5-|-(5)-5-5–5S=3-3-|-3-3——-8-7-5–|
PM| PM|
|——————|——————-|——————|—————-|
|——————|——————-|——————|—————-|
|——————|——————-|——————|—————-|
|——————|———7———|——————|—-7———–|
|-(7)-7-9–9-7—5-|-(5)-5-7-5–10-9-7-|-(7)-7-9–9-7-9-7-|-/5-5–5-(5)—-|
|-(5)-5-5–5-5-3-3-|-(3)-3-3—–8-7-5-|-(5)-5-5–5-5-5-5-|——-3-(3)—-|
|
|——————|——————-|——————|—-2–3——–|
|——————|——————-|——————|—-3–3——–|
|——————|——————-|——————|—-2–0——–|
|——————|——————-|——————|—-0–0——–|
|——————|——————-|——————|——-2——–|
|——————|——————-|——————|——-3——–|
Chorus:
Gtrs I, II Gtr I
|-2–3-3-(3)—-|-2-2–2-2-2–3-|-3-3–2-2-2–2-|-2-2–2-2-2–3-|
|-3–3-3-(3)—-|-3-3–3-3-3–3-|-3-3–3-3-3–3-|-3-3–3-3-3–3-|
|-2–0-0-(0)—-|-2-2–2-2-2–0-|-0-0–2-2-2–2-|-2-2–2-2-2–0-|
|-0—-0-(0)—-|-0-0–0-0-0–0-|-0-0–0-0-0–0-|-0-0–0-0-0–0-|
|——2-(2)—-|—————|-2-2———–|—————|
|——3-(3)—-|—————|-3-3———–|—————|
|-3-3—–3—3-3-3-0-|-2-2–2-2-2–3-|-3-3–2-2-2–2-|-|
|-3-3—–3—3-3-3-3-|-3-3–3-3-3–3-|-3-3–3-3-3–3-|-|
|-0-0—–0—0-0-0-0-|-2-2–2-2-2–0-|-0-0–2-2-2–2-|-|
|-0-0—–0—0-0-0—|-0-0–0-0-0–0-|-0-0–0-0-0–0-|-|
|-2-2—–2—2-2-2—|—————|-2-2———–|-|
|-3-3—–3—3-3-3—|—————|-3-3———–|-|
|
|———————|—————|—————|-|
|———————|—————|—————|-|
|———0———–|—————|—————|-|
|—–2s4—4s2p0—–|—————|—————|-|
|—————–2p0-|—————|—————|-|
|———————|—————|—————|-|
6/4 4/4
|—0—–0—–0——|—-3-3-3-3-3—|
|—–3—–3—–3—-|—-3-3-3-3-3—|
|———————-|—-0-0-0-0-0—|
|-0——————–|—-0-0-0-0-0-2-|
|——-4—–2——–|—-2-2-2-2-2-0-|
|——————-5S=|=3–3-3-3-3-3—|
4/4
|————-3-|-2-2–2-2-2—-|-0-0-0-0-0-0——–||
|————-3-|-3-3–3-3-3–3S|=7-5-5-3-3-3——–||
|—————|-2-2–2-2-2–2-|———4-2——–||
|–4–4-4-2-0—|-0-0–0-0-0–0-|————-4s2—-||
|–0–0-0-0—–|—————|——————–||
|—————|—————|——————–||
1st Solo
|-2–2——2-2-2–3-|–3–3——-3–3-3–0-|-2–2——2-2-2—2-|–|
|-3–3——3-3-3–3-|–3–3——-3–3-3–3-|-3–3——3-3-3—3-|–|
|-2–2——2-2-2–0-|–0–0——-0–0-0–0-|-2–2——2-2-2—2-|–|
|-0–0——0-0-0—-|–0–0——-0–0-0—-|-0–0——0-0-0—0-|–|
|——————–|–2–2——-2–2-2—-|———————|–|
|——————–|–3–3——-3–3-3—-|———————|–|
|
| Gtr II
| ~ ~~
|-7——————|-12——————–|-7——————-|–|
|—10—————|—-15—————–|—10—————-|–|
|——9b11r==7——|——-14b16r==12——|——9b11r==7—7—|–|
|——————–|———————–|—————9—9-|–|
|——————–|———————–|———————|–|
|——————–|———————–|———————|–|
|-2—2—–2—2—2—–2-|-2——2—-2-2-2–3-|–3–3——-3–3-3–0-|-|
|-3—3—–3—3—3—–3-|-3——3—-3-3-3–3-|–3–3——-3–3-3–3-|-|
|-2—2—–2—2—2—–2-|-2——2—-2-2-2–0-|–0–0——-0–0-0–0-|-|
|-0—0—–0—0—0—–0-|-0——0—-0-0-0—-|–0–0——-0–0-0—-|-|
|—————————|———————-|–2–2——-2–2-2—-|-|
|—————————|———————-|–3–3——-3–3-3—-|-|
|
| ~ ~~
|—————————|———————-|-12——————–|-|
|—————————|——-10————-|—-15—————–|-|
|———7———7——-|-9b11=====9r—7——|——-14b16r==12——|-|
|—–7h9——-7h9——-7-|———————-|———————–|-|
|-7h9——-7h9——-7h9—|———————-|———————–|-|
|—————————|———————-|———————–|-|
|—————————|————————————————|-|
|–2–2——-2–2–2—–2-|–2—–2————–2—–2——–2—–2-2-|-|
|–2–2——-2–2–2—–2-|–2—–2————–2—–2——–2—–2-2-|-|
|–2–2——-2–2–2—–2-|–2—–2————–2—–2——–2—–2-2-|-|
|–0–0——-0–0–0—–0-|–0—–0————–0—–0——–0—–0-0-|-|
|—————————|————————————————|-|
|
| ~~
|-14————————|-14—————-14—————————|-|
|—-17———————|—-17p14——-14—-17p14——-14————|-|
|——-16b18r==14—-14—-|———-16b18————-16b18—-16b18r14—|-|
|——————16—-16-|————————————————|-|
|—————————|————————————————|-|
|—————————|————————————————|-|
Main Solo:
|-3-3–3-3-3—0-|-2—–2———-2—-2—-2———2-|
|-3-3–3-3-3—3-|-3—–3———-3—-3—-3———3-|
|-0-0–0-0-0—0-|-2—–2———-2—-2—-2———2-|
|-0-0–0-0-0—–|-0—–0———-0—-0—-0———0-|
|-2-2–2-2-2—–|—————————————-|
|-3-3–3-3-3—–|—————————————-|
|
| Gtr III
| ~~~~~~~
|—————-|—————————————-|
|-8—-7———|——-7——–7——7—————-|
|————9—|-9b11====9r9b11—9s11—10p9p7—7h9-7-|
|—————-|——————————–9——-|
|—————-|—————————————-|
|—————-|—————————————-|
|-3–3————–3–3——–3—————3———|
|-3–3————–3–3——–3—————3———|
|-0–0————–0–0——–0—————0———|
|-0–0————–0–0——–0—————0———|
|-2–2————–2–2——–2—————2———|
|-3–3————–3–3——–3—————3———|
|
|———————————————————|
|-8h10p8h10p8h10p8S12h15p12h15p12h15p12h15-/17p15h17p15—|
|———————————————————|
|———————————————————|
|———————————————————|
|———————————————————|
|–2—–2———–2–2—–2————-2-|
|–3—–3———–3–3—–3————-3-|
|–2—–2———–2–2—–2————-2-|
|–0—–0———–0–0—–0————-0-|
|———————————————|
|———————————————|
|
|——-17-17-17-17-17-18-17-15—————|
|-17b19————————-17b19r(17)-15-|
|———————————————|
|———————————————|
|———————————————|
|———————————————|
|—3—-3———-3—–3—-3———-3—-|
|—3—-3———-3—–3—-3———-3—-|
|—0—-0———-0—–0—-0———-0—-|
|—0—-0———-0—–0—-0———-0—-|
|—2—-2———-2—–2—-2———-2—-|
|—3—-3———-3—–3—-3———-3—-|
|
|-/15-14—10————15-14—10————|
|———————————————-|
|————-14-12—11————14-12—11-|
|———————————————-|
|———————————————-|
|———————————————-|
|-2—2——–2——–2–2————2—–|
|-3—3——–3——–3–3————3—–|
|-2—2——–2——–2–2————2—–|
|-0—0——–0——–0–0————0—–|
|———————————————|
|———————————————|
|
|—————————-12-10b10.5——-|
|—————-10-10h12—————–/12-|
|——-7-9s11——————————–|
|-7-9—————————————–|
|———————————————|
|———————————————|
|———————————————————-|
|–4——–4———–4——–4——4————-4—-|
|–4——–4———–4——–4——4————-4—-|
|–4——–4———–4——–4——4————-4—-|
|–2——–2———–2——–2——2————-2—-|
|———————————————————-|
|
|
|-10——-12b14-12b14-10——-12b14-[12]pb14r10—-12—-|
|—-12-10—————-12-10-11—————-12—-12-|
|———————————————————-|
|———————————————————-|
|———————————————————-|
|———————————————————-|
|–3—–3———–3—–3—–3——-3–|
|–3—–3———–3—–3—–3——-3–|
|–0—–0———–0—–0—–0——-0–|
|–0—–0———–0—–0—–0——-0–|
|–2—–2———–2—–2—–2——-2–|
|–3—–3———–3—–3—–3——-3–|
|
| PM| ~
|-10—————————————-|
|—-12-10—-12—-10———————-|
|———-11—-11—-12-9p7—9b9.5-7—-|
|——————————9————|
|——————————————-|
|——————————————-|
|————————————————————-|
|–2——2————–2——-2——2————–2——|
|–2——2————–2——-2——2————–2——|
|–2——2————–2——-2——2————–2——|
|–0——0————–0——-0——0————–0——|
|————————————————————-|
|
|-10-7-10-7——10-7-10-7——10-7-10-7——10-7-10-7——|
|———–10-7———–10-7———–10-7———–10-7-|
|————————————————————-|
|————————————————————-|
|————————————————————-|
|————————————————————-|
|—————————–|
|–2————–2—–2—–|
|–2————–2—–2—–|
|–2————–2—–2—–|
|–0————–0—–0—–|
|—————————–|
|
| PM|
|-10-7————————|
|——10-7——10-7———|
|———–10-7——9-7—–|
|————————-9-7-|
|—————————–|
|—————————–|
|————————-|–2——-3-3-(3)———–|
|-2—–2—–2—–2—–|–3——-3-3-(3)———–|
|-2—–2—–2—–2—–|–2——-0-0-(0)———–|
|-2—–2—–2—–2—–|–0———0-(0)———–|
|-0—–0—–0—–0—–|————2-(2)———–|
|————————-|————3-(3)———–|
|
| PM————| ~
|————————-|—————————-|
|————————-|—————————-|
|-9-7———————|-[9]pb11r===7—————|
|—–9-7—–9-7———|—————————-|
|———9-7—–9-7—–|—————————-|
|———————x-x-|—————————-|
|
| Gtr II
|————————-|——————10——–|
|————————-|———————10b12–|
|————————-|—————————-|
|————————-|—————————-|
|————————-|—————————-|
|————————-|—————————-|
|–(3)——————|-2–3-3-(3)—-|
|–(3)——————|-3–3-3-(3)—-|
|–(0)——————|-2–0-0-(0)—-|
|–(0)——————|-0—-0-(0)—-|
|–(2)——————|——2-(2)—-|
|–(3)——————|——3-(3)—-|
|
|———————–|—————|
|———————–|—————|
|———————–|—————|
|———————–|—————|
|———————–|—————|
|———————–|—————|
|
|———7————-|—————|
|-(10)b12—10———-|—————|
|————–9b11—–|—————|
|———————–|—————|
|———————–|—————|
|———————–|—————|
Chorus:
|-2-2–2-2-2–3-|-3-3–2-2-2–2-|-2-2–2-2-2–3-|
|-3-3–3-3-3–3-|-3-3–3-3-3–3-|-3-3–3-3-3–3-|
|-2-2–2-2-2–0-|-0-0–2-2-2–2-|-2-2–2-2-2–0-|
|-0-0–0-0-0–0-|-0-0–0-0-0–0-|-0-0–0-0-0–0-|
|—————|-2-2———–|—————|
|—————|-3-3———–|—————|
|-3-3–3-3-3-3-0-|-2-2–2-2-2–3-|-3-3–2-2-2–2–|
|-3-3–3-3-3-3-3-|-3-3–3-3-3–3-|-3-3–3-3-3–3–|
|-0-0–0-0-0-0-0-|-2-2–2-2-2–0-|-0-0–2-2-2–2–|
|-0-0–0-0-0-0—|-0-0–0-0-0–0-|-0-0–0-0-0–0–|
|-2-2–2-2-2-2—|—————|-2-2————|
|-3-3–3-3-3-3—|—————|-3-3————|
6/4
|-2-2–2-2-2–3-|-3-3–2-2-2–2-|—0—–0—–0——|
|-3-3–3-3-3–3-|-3-3–3-3-3–3-|—–3—–3—–3—-|
|-2-2–2-2-2–0-|-0-0–2-2-2–2-|———————-|
|-0-0–0-0-0–0-|-0-0–0-0-0–0-|-0——————–|
|—————|-2-2———–|——-4—–2——–|
|—————|-3-3———–|——————-5S=|
4/4
|—-3-3-3-3-3—|————-3—-|
|—-3-3-3-3-3—|————-3—-|
|—-0-0-0-0-0—|——————|
|—-0-0-0-0-0-2-|–4–4-4-2-0——|
|—-2-2-2-2-2-0-|–0–0-0-0——–|
|-3–3-3-3-3-3—|——————|
|—————–|———-2———–|
|—0—–0—–0-|—–0—-3———–|
|—–0—–0—–|-0—–0–2———–|
|—————–|———-0———–|
|——-0—–2—|—4——————|
|-3—————|———————-|
|
|—————–|———————-|
|—————–|———————-|
|—————–|———-9b11—(9)–|
|—————–|———12—–(12)–|
|—————–|———————-|
|—————–|———————-|
Fills for the 2nd Verse:
|-10-10—-10-10——10———|——-|
|—-10b12r=8-10b12—10b12-10-8-|-10—-|
|——————————–|–9b11-|
|——————————–|——-|
|——————————–|——-|
|——————————–|——-|
|-7————–7————————–|———|
|—10p7——-7—10p7——-7————-|———|
|——–9b11===========9b11====9r(9)-7—7-|-9b10-7–|
|—————————————9—|———|
|——————————————-|———|
|——————————————-|———|
|-3————–|-10———–|——————–|
|-3————–|-10———–|-/10-10————-|
|-2b4———-0-|–9b11——–|-/11–9-9s7———|
|———–0—-|————–|————9s7—–|
|——-0h2——|————–|—————-9s7-|
|—————-|————–|——————–|