—————————————————————————-
     GIVE ME YOUR LOVE – Reef
—————————————————————————-
Tabbed by: Chris Mckeown
Email: christoph_mckeown@hotmail.com

Tuning: standard

intro 4x
e|————————————————–|
B|——–x-x-x————————————-|
G|–3/5-5-x-x-x——-x-x—–x-x——————-|
D|————–5-5/7-x-x-1-3-x-x–3-3/5————|
A|——————–x-x—–x-x–1-1/3————|
E|————————————————–|

verse
e|————————————————————–|
B|————————————————————–|
G|—————————————–8—–7————–|
D|-3/5-5——————————-3/5—3/5—————-|
A|-1/3-3——————————————————–|
E|————————————————————–|

e|————————————————————–|
B|————————————————————–|
G|————————————-5p3-3p0——————|
D|-3/5-5—————————————5p3-3p1———-|
A|-1/3-3——————————————————–|
E|————————————————————–|

soft chorus 2x
e|————————————————–|
B|——–x-x-x————————————-|
G|–3/5-5-x-x-x——-x-x—–x-x——————-|
D|————–5-5/7-x-x-1-3-x-x–3-3/5————|
A|——————–x-x—–x-x–1-1/3————|
E|————————————————–|

Hard Chorus 4x
e|————————————————————–|
B|————————————————————–|
G|————————x–x———————————-|
D|-5-3-5-3-5-3—8–8—–x–x–3/5-5—————————|
A|-3-1-3-1-3-1—6–6—–x–x–1/3-3—————————|
E|————————————————————–|

intro 4x
e|————————————————–|
B|——–x-x-x————————————-|
G|–3/5-5-x-x-x——-x-x—–x-x——————-|
D|————–5-5/7-x-x-1-3-x-x–3-3/5————|
A|——————–x-x—–x-x–1-1/3————|
E|————————————————–|

verse
e|————————————————————–|
B|————————————————————–|
G|—————————————–8—–7————–|
D|-3/5-5——————————-3/5—3/5—————-|
A|-1/3-3——————————————————–|
E|————————————————————–|

e|————————————————————–|
B|————————————————————–|
G|————————————-5p3-3p0——————|
D|-3/5-5—————————————5p3-3p1———-|
A|-1/3-3——————————————————–|
E|————————————————————–|

soft chorus 2x
e|————————————————–|
B|——–x-x-x————————————-|
G|–3/5-5-x-x-x——-x-x—–x-x——————-|
D|————–5-5/7-x-x-1-3-x-x–3-3/5————|
A|——————–x-x—–x-x–1-1/3————|
E|————————————————–|

Bridge
3x
e|————————————————————–|
B|————————————————————–|
G|–8//////////////////////////////////////-7//////-5/////——|
D|————————————————————–|
A|————————————————————–|
E|————————————————————–|

1x
e|—————————————————13b(15)—-|
B|————————————————————–|
G|–8//////////////////////////////////////———————|
D|————————————————————–|
A|————————————————————–|
E|————————————————————–|

Extended Chorus 2x
e|–11/////////////////////////////////////–11-10-8————|
B|—————————————————11———|
G|–8//////////////////////////////////////———————|
D|————————————————————–|
A|————————————————————–|
E|————————————————————–|

tab order

Intro
Verse
soft chorus
Verse
soft chorus
hard chorus
Verse
soft chorus
hard chorus
bridge
hard chorus
extended chorus
hard chorus (2x not 4x)
this riff G|—3h5p3~–

| /  slide
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
============================================================================

发表回复

后才能评论