Gtr I (B F# B F A D) – ‘Jimmy’

  Q=155
 4/4
  Gtr I
  Wx2
|——–|
|——–|
|——–|
|——–|
|——–|
|——–|

             PM———-|            PM———-|
     Q    Q  S S E.. S S S    Q    Q  S S E.. S S S
||————————-|————————|
||o————————|————————|
||————————-|————————|
||–16–10–0-0-0—0-0-0-|-16–10–0-0-0—0-0-0-|
||o-16–10–0-0-0—0-0-0-|-16–10–0-0-0—0-0-0-|
||–16–10–0-0-0—0-0-0-|-16–10–0-0-0—0-0-0-|

   Q    Q  S S E.. S S S    Q    Q  S S E.. S S S
|————————|————————-||
|————————|————————o||
|————————|————————-||
|-16–10–0-0-0—0-0-0-|-16–10–0-0-0—0-0-0–||
|-16–10–0-0-0—0-0-0-|-16–10–0-0-0—0-0-0-o||
|-16–10–0-0-0—0-0-0-|-16–10–0-0-0—0-0-0–||

    S E E.. E. S S   S  S  S  S  S  S  S  8x
||—————————————-||-|
||o—————–13-13-13-13-13-13-13-o||-|
||——————16-16-16-16-16-16-16–||-|
||–0-0-0—0–0-0————————||-|
||o-0-0-0—0–0-0———————–o||-|
||–0-0-0—0–0-0————————||-|

    E  S  S  S  S  S  S  S  S  S  S  S  S  S  S  +S   5x
||—————————————————-||–|
||o—12-12-12-12-12-12-12-12-12-12-12-12-12-12-(12)-o||–|
||—-15-15-15-15-15-15-15-15-15-15-15-15-15-15-(15)–||–|
||–0————————————————-||–|
||o-0————————————————o||–|
||–0————————————————-||–|

  S S S S S S S S  E  S  S  E   E
|———————————|
|———————————|
|———————————|
|-1-1-2-3-4-5-6-7-14-14-14-14–14-|
|-1-1-2-3-4-5-6-7-14-14-14-14–14-|
|-1-1-2-3-4-5-6-7-14-14-14-14–14-|

    E  S  S  S  S  S  S  S  S  S  S  S  S  S  S  +S   4x
||—————————————————-||—-|
||o—12-12-12-12-12-12-12-12-12-12-12-12-12-12-(12)-o||—-|
||—-15-15-15-15-15-15-15-15-15-15-15-15-15-15-(15)–||—-|
||–0————————————————-||—-|
||o-0————————————————o||—-|
||–0————————————————-||—-|

  E Q    E  E  E  E  E E Q  E E E E E
|—————————————-|
|—5——-5—————————-|
|——–4—–4—–4—4—-4———-|
|-4—————4———4—4—4—-|
|———————-4———-4——|
|—————————————-|

    E  S  S  S  S  S  S  S  S  S  S  S  S  S  S
||———————————————-|
||o—12-12-12-12-12-12-12-12-12-12-12-12-12-12-|
||—-15-15-15-15-15-15-15-15-15-15-15-15-15-15-|
||–0——————————————-|
||o-0——————————————-|
||–0——————————————-|

             TPTPTPTPTPTP TPTP TP TP TP TP
   +S   3x   S S S S S S  S S  S  S  S  S
|——-||-|———————————|
|-(12)-o||-|———————————|
|-(15)–||-|-4-4-4-5-6-7-10-9-15-16-17-18—-|
|——-||-|———————————|
|——o||-|———————————|
|——-||-|———————————|

  E  S  S  S  S  S  S  S  S  S  S  S  S  S  S    +S  E  S  S  S  S  S  S  S
|———————————————|——————————–|
|—12-12-12-12-12-12-12-12-12-12-12-12-12-12-|-(12)—12-12-12-12-12-12-12—-|
|—15-15-15-15-15-15-15-15-15-15-15-15-15-15-|-(15)—15-15-15-15-15-15-15—-|
|-0——————————————-|——0————————-|
|-0——————————————-|——0————————-|
|-0——————————————-|——0————————-|

  Q  Q  E  S  S  S
|——————|
|———13-13-13-|
|———16-16-16-|
|-7–6–0———-|
|-7–6–0———-|
|-7–6–0———-|

   S  S  S  S  S  S  S  S  S  S  S E  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S
|———————————————————————————-|
|-13-13-13-13-13-13-13-13-13-13-13—13-13-13-13-13-13-13-13-13-13-13-13-13-13-13–|
|-16-16-16-16-16-16-16-16-16-16-16—16-16-16-16-16-16-16-16-16-16-16-16-16-16-16–|
|———————————-0———————————————–|
|———————————-0———————————————–|
|———————————-0———————————————–|

  Q  Q  E E E E E E Q  E E E E E E Q  E E E E E E Q  E E E E E E
|—————————————————————–|
|—————————————————————–|
|—————————————————————–|
|-0–1–5p4———1–5p4———1–5p4———1–5p4———-|
|-0–1——5p4-5p0-1——5p4-5p0-1——5p4-5p0-1——5p4-5p0–|
|-0–1————–1————–1————–1—————|

                            PM–|
    Q  +E   E E E   +E  +S  E E E +E  E E   +E  +S
||—————————————————||
||o————————————————-o||
||—————————————————||
||–0–(0)–0—————0-0-0-(0)—————-||
||o-0–(0)–0-5————-0-0-0-(0)-5————-o||
||–0–(0)–0—4b6r(4)-(4)-0-0-0-(0)—4b6r(4)-(4)–||

        |—-3—-| |—-3—-|
        E E E E E E E E E E E E  4x
|-|-||—————————||–|
|-|-||o————————-o||–|
|-|-||—————————||–|
|-|-||—————————||–|
|-|-||o-5p4———3p2———o||–|
|-|-||——4h5-4p0—–2h3-2p0–||–|

    E E E E E E E E  4x Q  Q  Q  Q       Q  Q  Q  +Q  +Q  Q  Q  Q  +Q   +Q    4x
||——————-||————|-||—————————————||
||o—————–o||————|-||o————————————-o||
||——————-||————|-||—————————————||
||——————-||————|-||—————————————||
||o-5-4—–3-2—–o||————|-||o-5–4————-5–4—————o||
||——5-4—–3-2–||————|-||——–5–(5)-(5)——-5–(5)–(5)—||

  Q  Q  Q +Q   Q  Q  Q +Q      Q  Q  Q +Q  +Q  Q  Q  Q +Q  +Q   Q  Q  Q +Q  Q
|————————–||————————————————–|
|————————–||o————————————————-|
|————————–||————————————————–|
|————————–||————————————————–|
|-5–4———6–5——–||o-5–4————5–4————-5–4——–5–|
|——-5-(5)——–6-(6)-||——–5-(5)-(5)——-5-(5)-(5)——–5-(5)—-|

  Q  Q  Q +Q  +Q      W        +W
|——————||-1——–(1)—-|
|—————–o||-2——–(2)—-|
|——————||-1——–(1)—-|
|——————||-0—————|
|-5–4————o||-0—————|
|——-5-(5)-(5)–||-0—————|

Duration Legend
—————
W – whole; H – half; Q – quarter; E – 8th; S – 16th; T – 32nd; X – 64th; a – acciaccatura
+ – note tied to previous; . – note dotted; .. – note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
—————-
 h   – hammer-on
 p   – pull-off
 b   – bend
 pb  – pre-bend
 r   – bend release (if no number after the r, then release immediately)
 /  – slide into or out of (from/to “nowhere”)
 s   – legato slide
 S   – shift slide
 – natural harmonic
[n]  – artificial harmonic
n(n) – tapped harmonic
 ~   – vibrato
 tr  – trill
 T   – tap
 TP  – trem. picking
 PM  – palm muting
n/  – tremolo bar dip; n = amount to dip
 n  – tremolo bar down
 n/  – tremolo bar up
/n  – tremolo bar inverted dip
 =   – hold bend; also acts as connecting device for hammers/pulls
  – volume swell (louder/softer)
 x   – on rhythm slash represents muted slash
 o   – on rhythm slash represents single note slash

Misc Legend
———–
 |  – bar
||  – double bar
||o – repeat start
o|| – repeat end
*|  – double bar (ending)
 :  – bar (freetime)
 $  – Segno
 &  – Coda
Tempo markers –  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

发表回复

后才能评论