—————————————————————————–
Locomotive – Washya
—————————————————————————–
Tuning: Drop D (DADGBE)
Intro
E|—————————————————–|
B|—————————————————–|
G|—————————————————–|
D|-0—5-0—3-0—–0—–0-3—0-3-2—————–|
A|-0-3—0-5—0-3-5-0—5-0—5-0—–2-2-2-2-2-2-3-2-|
D|-0—–0—–0—–0-5—0—–0—————–3-2-|
PM * * * * * *
Verses (Distortion on)
E|——————————————————–|
B|——————————————————–|
G|——————————————————–|
D|——————————————————–|
A|-0-0023–0-0023–0-002321–0-0023–0-0023–0-0023210-65-|
D|-0-0023–0-0023–0-002321–0-0023–0-0023–0-0023210-65-|
Chorus
E|————————————————————————-|
B|————————————————————————-|
G|————————————————————————-|
D|————————————————————————-|
A|-0-23-0-56-0-2302-0-23-0-56-0-23-0-111-0-0-23-0-56-0-2302-0-23-0-56-0-23-|
D|-0-23-0-56-0-2302-0-23-0-56-0-23-0-111-0-0-23-0-56-0-2302-0-23-0-56-0-23-|
E|———————————————————|
B|———————————————————|
G|———————————————————|
D|———————————————————|
A|-0-111-0-0-23-0-56-0-2302-0-23-0-56-6666655555-111222333-|
D|-0-111-0-0-23-0-56-0-2302-0-23-0-56-6666655555-111222333-|
Verses
E|——————————————————–|
B|——————————————————–|
G|——————————————————–|
D|——————————————————–|
A|-0-0023–0-0023–0-002321–0-0023–0-0023–0-0023210-65-|
D|-0-0023–0-0023–0-002321–0-0023–0-0023–0-0023210-65-|
Chorus
E|————————————————————————-|
B|————————————————————————-|
G|————————————————————————-|
D|————————————————————————-|
A|-0-23-0-56-0-2302-0-23-0-56-0-23-0-111-0-0-23-0-56-0-2302-0-23-0-56-0-23-|
D|-0-23-0-56-0-2302-0-23-0-56-0-23-0-111-0-0-23-0-56-0-2302-0-23-0-56-0-23-|
E|———————————————————|
B|———————————————————|
G|———————————————————|
D|———————————————————|
A|-0-111-0-0-23-0-56-0-2302-0-23-0-56-6666655555-111222333-|
D|-0-111-0-0-23-0-56-0-2302-0-23-0-56-6666655555-111222333-|
Lead
E|———————————–|
B|———————————–|
G|———————————–|
D|—656—65—–656—–2-5——–|
A|————3———3————|
D|-0—–0——0—–0——-0-2-3~-|