Tame Impala – Wander
Tabbed By Richard
—————————————————————————-
Riff 1 Riff 2
e:——————————| e:——————–|
b:——————————| b:——————–|
g:—————4-5-4h5p4—4–| g:-7-5-4———7-7–|
D:———4-6-7———–7—-| X11 D:——-7-5-4—7-7–|
A:—4h5h7———————-| A:————-7-5-5–|
E:-0—————————-| E:——————–|
Riff 3
e:———————————-| e:-2–(2)–|
b:———————————-| b:-2–(2)–|
g:——————-99999-999——| g:-2——-|
D:————4h6p4–99999-999-7-7–| X4 D:-x——-|
A:———–4—–6-77777-777-7-7–| A:-0——-|
E:-77777-777——————-5-5–| E:———|
– Riff 1 X7
– Riff 2
e:—————|-2—2—2—2h4p2h4p2–|
b:—————|-2—2—2—2———-|
g:-99999-999—–|-2—2—2—2———-|
– Riff 3 X3 then.. D:-99999-999-77–|————————|
A:-77777-777-77–|————————|
E:———–55–|————————|
Riff 4
e:-3-/-2——-| e:-4-/-2——-|
b:-3-/-2——-| b:-4-/-2——-|
g:-3-/-2——-| g:-4-/-2——-| Solo 1 starts after
D:————-| X8 D:————-| X12 the fifth repetition
A:————-| A:————-| of Riff 4 at (02:23).
E:———-2–| E:———-2–|
e:-2—444-44–2—2222-222-22-4–|——|—-22–4–2–|
b:-2h4-444-44–0h2-2222-222-22-4–|——|—-22–4–2–|
g:—————————–4–|——|—-22–4–2–|
D:——————————–|——|————–|
A:——————————–|——|————–|
E:——————————–|-2—-|————–|
(02:50) Solo 1 ends here ^ ^(02:51) 2nd Guitar starts here
e:-22222-22222-22222-4-|-2——–4-/-2——–4-/-2——————–|
b:-22222-22222-22222-4-|-2——–4-/-2——–4-/-2——————–|
g:-22222-22222-22222-4-|-2——–4-/-2——–4-/-2——————–|
D:———————|————————————————|
A:———————|————————————9-/-7——-|
E:———————|——2————2————2—7-/-5—-2–|
(03:06) Solo 2 starts here ^
e:-4-/-2——–4-/-2———————————|
b:-4-/-2——–4-/-2——–9-/-7——–9-/-7——-|
g:-4-/-2——–4-/-2——–8-/-6——–8-/-6——-|
D:—————————9-/-7——–9-/-7——-|
A:—————————x-x-x——–x-x-x——-|
E:———-2————2—7-/-5—-2—7-/-5—-2–|
e:—————————————|——————————-|
b:-7-7-7–7-7-7–7-7–7-7-7-77777-777—-|——————————-|
g:-6-8—-8—8-8–8–8-8-8-88888-888-88-|88888-888———99999-999-66-|
D:——————–9-9-9-99999-999-99-|99999-999–4h6p4–99999-999-77-|X3
A:———————-9-9-99999-999-99-|99999-999-4—–6-77777-777-77-|
E:————————–77777-777-77-|77777-777——————-55-|
(03:36) Solo 2 ends here ^
e:——————————-|————————-|
b:——————————-|————————-|
g:-88888-888———99999-999-6-|–88888-888888-99999-99–|
D:-99999-999–4h6p4–99999-999-7-|–99999-999999-99999-77–| X8
A:-99999-999-4—–6-77777-777-7-|–99999-999999-77777-77–|
E:-77777-777——————-5-|–77777-777777——-55–|
Second Guitar (02:51)
e:————–|——————|
b:-9-7——–9-|——————|
g:-8-6——–8-|-6666666666666-8–|
D:-9-7——–9-|-7777777777777-9–|
A:-x-x——–x-|-7777777777777-9–|
E:-7-5—-2—7-|-5555555555555-7–|
Solo 1 (02:23)
e:————————————————————————-|
b:————————————————————————-|
g:———–4-6/8-6—————————9/11-11p9/6–6/8/6-6/8/6—-|
D:-4h6—-/6———–9p7————-9-11-13—————————9-|
A:————————-9—9-11-12————————————-|
E:————————————————————————-|
e:——————————————————————|
b:——————————5/7/5——————————-|
g:————-6/8-6—6/8/6———–6h8p6————————|
D:———–9—————9——————/6-6^-4-4^–4^——|
A:—11p9h11—————————————————–0–|
E:——————————————————————|
Solo 2 (03:06)
e:———————————————————————–|
b:———————————————————————–|
g:—————————————————4-6/8–6/8-6/8-/6-4-|
D:-4h6—–6/7/6/7/6/7/6/7/6/7/6—–6h7p6h7p6h7p6———————–|
A:———————————————————————–|
E:———————————————————————–|
e:——————————————9—7————————–|
b:————————-79-9/14-12————-/9-9^-9p7—————-|
g:—————-46/8-6————————————9-7-9/11——-|
D:-7p6p4-6—4467—————————————————-11-13-|
A:————————————————————————-|
E:————————————————————————-|
e:—————————|
b:—————————|
g:—————————|
D:-13^-11–9-11^————-|
A:—————11-(7)-(9)–|
E:—————————|