Psycroptic – ‘The Isle Of Disenchantment’
The Isle Of Disenchantment (2001)
Self Released
________________________________________________________________________________
Dropped C# Tuning (C#,G#,C#,F#,A#,D#)
Intro
Gtr.1 (3x)
||—————||
||————–.|| * 3rd Time
||—————|| Finish Here
||———–*–.||
||-6p5-0h1h3p1-0-||
||-6p5-0h1h3p1-0-||
Riff A
Gtr.1 (8x)
||———————————||
||——————————–.||
||———————————||
||——————————–.||
||—-6h8p5—6p3h5—8-5-650-131–||
||-000—–000—–000-0–650-131–||
Riff B
Gtr.1 (4x)
||—————————||
||————————–.|| Trem Pick
||—————————|| 3rd & 4th
||————————–.|| Times
||—-653—5-8—653-6531~–||
||-555—666—555—-6531~–||
Riff C
Gtr.1 (2x)
||———————————||
||——————————–.||
||—————————–7—||
||-0–91091097975—91091097910—.||
||-0————-0—————–||
||—————0—————–||
Riff D
Gtr.1 (2x)
||————————-||
||————————-||
||————————-||
||—87575-5—–87575—–||
||-0——8-85-0——85~~-||
||-0———–0———–||
Riff A 4x
Riff E
Gtr.1 (4x)
||————————————————–||
||————————————————-.||
||————————————————–||
||———————3—————————.||
||-0h1-1p0h1h3-6p3h5—-653–0h1-1p0h1h3—35-686~–||
||-0h1-1p0h1h3——-00——0h1-1p0h1h3135–5——||
Riff F
Gtr.1
||———————————–||
||———————————–||
||———————————–||
||———————————–||
||-0-55663355886655-0-0-55–55—-33-||
||-0—————-0-0—55–5533—||
Riff F (Cont.)
Gtr.1 (1x)
||———————————–||
||———————————–||
||———————————–||
||———————————–||
||-0-55663355886655—5588–6655-3-5-||
||-0—————-66—-55———||
Riff G
Gtr.1 (1x)
||———————————————||
||———————————————||
||———————————————||
||———————————————||
||————1~——-1——6p5p3p1-6p5p3p1~-||
||-22226333-53–6353p22-36353-6p5p3p1-6p5p3p1~-||
Riff G (Cont.)
Gtr.1 (1x)
||—————————————-||
||—————————————-||
||—————————————-||
||—7-7—-7-7——9—–8—–9—–8~-||
||—5-5—-5-5–55668-55668-55668-55668~-||
||-00—0000—00————————-||
Riff F 1x
Riff G 1x
Fill 1
Gtr.1
||——-||
||——-||
||——-||
||–8~~–||
||–7~~–||
||——-||
Fill 2
Gtr.1
||—————————||
||—————————||
||—————————||
||—–7755——————||
||—88—-8877–88—-55—-||
||-00———-88–8855–55–||
Riff H
Gtr.1 (2x)
||————————————————–||
||————————————————-.||
||————————————————–||
||—–7755——————–7755—————-.||
||—88—-8877–88—-55—-88—-8877–88—-55—||
||-00———-88–8855–5500———-88–8855–55-||
Riff I
Gtr.1 (4x)
||——————–||
||——————-.||
||——————–||
||-3—-7-5———-.||
||-5—-8-7–8-7-3—-||
||—000-0-0-8-7-3—-||
Riff H 5x
Fill 3
Gtr.1 (1x)
||———————-||
||———————-||
||———————-||
||—-7p5————6–||
||-5h8—8p78—-7—4–||
||———-8—-7——||
Riff E 4x
End.