—————————————————————————–
Fever Pitch – Washya
—————————————————————————–
Tabbed by:
Email:
Tuning: Standard (ebgDAE)
Intro
e|——————————————|
B|——————————————|
G|——————————————|
D|——————————————|
A|——-5—————-5———2-2-2-2-|
E|-6-3-5—6-5-3-0–6-3-5—6p5-3-2-0-0-0-0-|
pm . . . . . . . . . . . . . . . . . .
Verses
e|———————————————————-|
B|———————————————————-|
G|————————————-10~——————|
D|—————-7~—–8~—–9~————————–|
A|-22-2222-22-2-4—-3-5—-4-6—-5-7—–9-8——2-2-2-2-|
E|-00-0000-00———————————-7-6–0-0-0-0-|
pm .. …. .. . . . .
Chorus
e|————————————————————|
B|————————————————————|
G|———4~—————————-6~——————-|
D|——-2—-2————————4—-4—————–|
A|—2-4——–4-2-5-4-3———-4-6——–6-4-7-6-5——-|
E|-0—————-3-2-1-0-0-0–0—————-5-4-3-0-0-0-|
pm . . . . . . . .
Bridge
e|————————————————————-|
B|————————————————————-|
G|————————————————————-|
D|————————————————————-|
A|———————————————5~————–|
E|-22-22-2-2h3p2p0-22-22-2-2h3p2p0-22-22-2-2h3—3p2p0-2-22-2~-|x3
pm .. .. . . . . . .. .. . . . . . .. .. . . . . . . . .. .
Guitar Solo 1
e|—————————————————————7b-7b~-|
B|-2bp0~-2p0h2p0h2p0h2p0h2p0h2p0h2p0h2-5p2p0h5p2p0h5p0h5h7p5h9p5——–|
G|———————————————————————-|
D|———————————————————————-|
A|———————————————————————-|
E|———————————————————————-|
e|-7b-7-10-7——–9-10-12——–9-10-12————————–9-10-12-|
B|———–10-9-7———10-9-7———10-8-7—–5———7-9———|
G|————————————————5-7—7-5—5————-|
D|———————————————————-7—————|
A|————————————————————————–|
E|————————————————————————–|
e|-12b-12h14p12h14p12h14p12h14p12h15p12h15p12h15b-17b—-15-17b-22b~-|
B|—————————————————-14————-|
G|——————————————————————-|
D|——————————————————————-|
A|——————————————————————-|
E|——————————————————————-|
Breakdown
e|—————————————————|
B|—————————————————|
G|—————————————————|
D|—5————–3—————-7—————|
A|-7—7——-5–6—6-5——-3–9—9——-7-3-5-|
E|——-7-6-5-3———-5-4-3-1——–9-8-7-5-1-3-|x2
Guitar Solo 2
e|————10-8—————–5h6h8p6p5——-5h6h8p6p5————–|
B|-8b-8b-8b-8——6-8-6h8p6~—-6———–6—6———–6————|
G|—————————–7—————7—————7—7~—–|
D|—————————————————————9——–|
A|————————————————————————|
E|————————————————————————|
e|-12h15p14p12h15p14p12/14h18p16p14h18p16p14/17h20b————————|
B|————————————————–20-17——————|
G|——————————————————–15-14-12-14——|
D|——————————————————————–12—|
A|————————————————————————-|
E|————————————————————————-|
e|—–13h19p13h19p13h19p13h19p13h20p13h20p13h20-20b—-19-22-22-22b~—–|
B|—————————————————18——————-|
G|————————————————————————|
D|-/5~——————————————————————–|
A|————————————————————————|
E|————————————————————————|
Breakdown
e|—————————————————|
B|—————————————————|
G|—————————————————|
D|—5————–3—————-7—————|
A|-7—7——-5–6—6-5——-3–9—9——-7-3-5-|
E|——-7-6-5-3———-5-4-3-1——–9-8-7-5-1-3-|x2
back to main Riff