#———————————-PLEASE NOTE———————————#
#This file is the author’s own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#——————————————————————————#

MARCH OF THE SOD/SERGEANT D & THE SOD
As recorded by Stormtroopers of Death
(From the 1985 Album STORMTROOPERS OF DEATH)

Transcribed by Jordan

Words and Music by SOD

Gtr I (D A D G B E) – ‘Scott Ian’

   March of the SOD
    Moderate Rock Q=144
    Eb5D5       F5 E5       Eb5D5       F5 E5
   3/4
    Gtr I
          PM|         PM|         PM|         PM|
    Q  Q  E E   Q  Q  E E   Q  Q  E E   Q  Q  E E  6x
||————|———–|———–|————||
||o———–|———–|———–|———–o||
||————|———–|———–|————||
||–1–0——|-3–2——|-1–0——|-3–2——-||
||o-1–0——|-3–2——|-1–0——|-3–2——o||
||–1–0–0-0-|-3–2–0-0-|-1–0–0-0-|-3–2–0-0–||

    E5 F5 G#5G5     BbA5G#G5  E5 F5 G#5G5     BbA5G#G5
   7/4
                PM|                       PM|
    Q  Q  Q  Q  E E E E E E   Q  Q  Q  Q  E E E E E E
||————————–|————————–||
||o————————-|————————-o||
||————————–|————————–||
||–2–3–6–5——8-7-6-5-|-2–3–6–5——8-7-6-5–||
||o-2–3–6–5——8-7-6-5-|-2–3–6–5——8-7-6-5-o||
||–2–3–6–5–0-0-8-7-6-5-|-2–3–6–5–0-0-8-7-6-5–||

    Eb5D5       F5 E5       Eb5D5       F5 E5
   3/4
          PM|         PM|         PM|         PM|
    Q  Q  E E   Q  Q  E E   Q  Q  E E   Q  Q  E E
||————|———–|———–|————||
||o———–|———–|———–|———–o||
||————|———–|———–|————||
||–1–0——|-3–2——|-1–0——|-3–2——-||
||o-1–0——|-3–2——|-1–0——|-3–2——o||
||–1–0–0-0-|-3–2–0-0-|-1–0–0-0-|-3–2–0-0–||

  E5 F5 G#5G5     BbA5G#G5  E5 F5 G#5G5     BbA5G#G5
 7/4
              PM|                       PM|
  Q  Q  Q  Q  E E E E E E   Q  Q  Q  Q  E E E E E E
|————————-|————————–|
|————————-|————————–|
|————————-|————————–|
|-2–3–6–5——8-7-6-5-|-2–3–6–5——8-7-6-5–|
|-2–3–6–5——8-7-6-5-|-2–3–6–5——8-7-6-5–|
|-2–3–6–5–0-0-8-7-6-5-|-2–3–6–5–0-0-8-7-6-5–|

  E5 F5 G#5G5     BbA5G#G5  E5 F5 G#5G5
                           5/4
              PM|                       PM|
  Q  Q  Q  Q  E E E E E E   Q  Q  Q  Q  E E
|————————-|—————–|
|————————-|—————–|
|————————-|—————–|
|-2–3–6–5——8-7-6-5-|-2–3–6–5——|
|-2–3–6–5——8-7-6-5-|-2–3–6–5——|
|-2–3–6–5–0-0-8-7-6-5-|-2–3–6–5–0-0-|

  BbA5G#G5A5G#G5F#5 G#G5F#F5G5F#F5E5  BbA5G#G5A5G#G5F#5 G#G5F#F5G5F#F5E5
 4/4
  PM——————————————————————|
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|—————–|—————–|—————–|—————–|
|—————–|—————–|—————–|—————–|
|—————–|—————–|—————–|—————–|
|—————–|—————–|—————–|—————–|
|-8-7-6-5-7-6-5-4-|-6-5-4-3-5-4-3-2-|-8-7-6-5-7-6-5-4-|-6-5-4-3-5-4-3-2-|
|-8-7-6-5-7-6-5-4-|-6-5-4-3-5-4-3-2-|-8-7-6-5-7-6-5-4-|-6-5-4-3-5-4-3-2-|

  BbA5G#G5A5G#G5F#5 G#G5F#F5G5F#F5E5  BbA5G#G5A5G#G5F#5 G#G5F#F5G5F#F5E5
  PM——————————|
  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|—————–|—————–|—————–|——————|
|—————–|—————–|—————–|——————|
|—————–|—————–|—————–|——————|
|—————–|—————–|—————–|——————|
|-8-7-6-5-7-6-5-4-|-6-5-4-3-5-4-3-2-|-8-7-6-5-7-6-5-4-|-6-5-4-3-5-4-3-2–|
|-8-7-6-5-7-6-5-4-|-6-5-4-3-5-4-3-2-|-8-7-6-5-7-6-5-4-|-6-5-4-3-5-4-3-2–|

    Eb5D5       F5 E5       Eb5D5       F5 E5
   3/4
          PM|         PM|         PM|         PM|
    Q  Q  E E   Q  Q  E E   Q  Q  E E   Q  Q  E E
||————|———–|———–|————||
||o———–|———–|———–|———–o||
||————|———–|———–|————||
||–1–0——|-3–2——|-1–0——|-3–2——-||
||o-1–0——|-3–2——|-1–0——|-3–2——o||
||–1–0–0-0-|-3–2–0-0-|-1–0–0-0-|-3–2–0-0–||

           Faster Q=200
  D5
 4/4
  W          +W
|———-|——–||
|———-|——–||
|———-|——–||
|-0——–|-(0)—-||
|-0——–|-(0)—-||
|-0——–|-(0)—-||

 Sergeant D Intro
  +W           +W           +W           +W
|————|————|————|——–|
|————|————|————|——–|
|————|————|————|——–|
|-(0)——–|-(0)——–|-(0)——–|-(0)—-|
|-(0)——–|-(0)——–|-(0)——–|-(0)—-|
|-(0)——–|-(0)——–|-(0)——–|-(0)—-|

                                                G#5G5
  +W           +W           +W           +H     Q  Q
|————|————|————|—————||
|————|————|————|—————||
|————|————|————|—————||
|-(0)——–|-(0)——–|-(0)——–|-(0)———–||
|-(0)——–|-(0)——–|-(0)——–|-(0)—-6–5—||
|-(0)——–|-(0)——–|-(0)——–|-(0)—-6–5—||

   1st Verse
    D5E5D5F5D5E5D5F5  D5      G#5G5
    PM———————-|
    E E E E E E E E   E E E E Q  Q
||——————|—————|
||o—————–|—————|
||——————|—————|
||——————|—————|
||o-0-2-0-3-0-2-0-3-|-0-0-0-0-6–5–|
||–0-2-0-3-0-2-0-3-|-0-0-0-0-6–5–|

  D5E5D5F5D5E5D5F5  D5      G#5G5
  PM———————-|
  E E E E E E E E   E E E E Q  Q   4x +W
|—————–|—————-||——–||
|—————–|—————o||——–||
|—————–|—————-||——–||
|—————–|—————-||——–||
|-0-2-0-3-0-2-0-3-|-0-0-0-0-6–5–o||-(5)—-||
|-0-2-0-3-0-2-0-3-|-0-0-0-0-6–5—||-(5)—-||

   1st Chorus
    G5                                G#5             F5BbG#5
                                                      |-3-|
    S S S S S S S S S S S S S S S S   S S S S S S S S Q Q Q
||———————————-|————————||
||o———————————|———————–o||
||———————————-|————————||
||———————————-|————————||
||o-5——————————-|-6—————3-8-6-o||
||–5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-3-8-6–||

    G5                                G#5             F5BbG#5
                                                      |-3-|
    S S S S S S S S S S S S S S S S   S S S S S S S S Q Q Q  3x
||———————————-|————————||
||o———————————|———————–o||
||———————————-|————————||
||———————————-|————————||
||o-5——————————-|-6—————3-8-6-o||
||–5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-3-8-6–||

  Slower Q=172
  G5                    D5
  W          +H..       E
|———-|————–||
|———-|————–||
|———-|————–||
|———-|————–||
|-5——–|-(5)——–0-||
|-5——–|-(5)——–0-||

   2nd Verse
    Faster Q=188
    D5  E5D5F5D5E5D5F5  D5      G#5G5
     PM———————–|
    +E  E E E E E E E   E E E E Q  Q
||——————–|—————|
||o——————-|—————|
||——————–|—————|
||——————–|—————|
||o-(0)-2-0-3-0-2-0-3-|-0-0-0-0-6–5–|
||–(0)-2-0-3-0-2-0-3-|-0-0-0-0-6–5–|

  D5E5D5F5D5E5D5F5  D5      G#5G5
  PM———————-|
  E E E E E E E E   E E E E Q  Q   3x +W
|—————–|—————-||——–||
|—————–|—————o||——–||
|—————–|—————-||——–||
|—————–|—————-||——–||
|-0-2-0-3-0-2-0-3-|-0-0-0-0-6–5–o||-(5)—-||
|-0-2-0-3-0-2-0-3-|-0-0-0-0-6–5—||-(5)—-||

   2nd Chorus
    Faster Q=200
    G5                                G#5             F5BbG#5
                                                      |-3-|
    S S S S S S S S S S S S S S S S   S S S S S S S S Q Q Q
||———————————-|————————||
||o———————————|———————–o||
||———————————-|————————||
||———————————-|————————||
||o-5——————————-|-6—————3-8-6-o||
||–5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-3-8-6–||

    G5                                G#5             F5BbG#5
                                                      |-3-|
    S S S S S S S S S S S S S S S S   S S S S S S S S Q Q Q  3x
||———————————-|————————||
||o———————————|———————–o||
||———————————-|————————||
||———————————-|————————||
||o-5——————————-|-6—————3-8-6-o||
||–5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-3-8-6–||

  Slower Q=172
  G5                    D5
  W          +H..       E
|———-|————–||
|———-|————–||
|———-|————–||
|———-|————–||
|-5——–|-(5)——–0-||
|-5——–|-(5)——–0-||

   Mosh Part/Breakdown
    D5    E5F5G#G5F#D5        E5F5F#G5G#D5
    +E  E E E E E E E   +E  E E E E E E E
||——————–|——————-|
||o——————-|——————-|
||——————–|——————-|
||——————–|——————-|
||o-(0)—2-3-6-5-4-0-|-(0)—2-3-4-5-6-0-|
||–(0)-0-2-3-6-5-4-0-|-(0)-0-2-3-4-5-6-0-|

        E5F5G#G5F#D5        E5F5F#G5G#D5
  +E  E E E E E E E   +E  E E E E E E E
|——————-|——————–||
|——————-|——————-o||
|——————-|——————–||
|——————-|——————–||
|-(0)—2-3-6-5-4-0-|-(0)—2-3-4-5-6-0-o||
|-(0)-0-2-3-6-5-4-0-|-(0)-0-2-3-4-5-6-0–||

    Faster Q=194
    D5    E5F5G#G5F#D5        E5F5F#G5G#D5
    +E  E E E E E E E   +E  E E E E E E E
||——————–|——————-|
||o——————-|——————-|
||——————–|——————-|
||——————–|——————-|
||o-(0)—2-3-6-5-4-0-|-(0)—2-3-4-5-6-0-|
||–(0)-0-2-3-6-5-4-0-|-(0)-0-2-3-4-5-6-0-|

        E5F5G#G5F#D5        E5F5F#G5G#D5
  +E  E E E E E E E   +E  E E E E E E E
|——————-|——————–||
|——————-|——————-o||
|——————-|——————–||
|——————-|——————–||
|-(0)—2-3-6-5-4-0-|-(0)—2-3-4-5-6-0-o||
|-(0)-0-2-3-6-5-4-0-|-(0)-0-2-3-4-5-6-0–||

    FASTER Q=208
    D5    E5F5G#G5F#D5        E5F5F#G5G#D5
    +E  E E E E E E E   +E  E E E E E E E
||——————–|——————-|
||o——————-|——————-|
||——————–|——————-|
||——————–|——————-|
||o-(0)—2-3-6-5-4-0-|-(0)—2-3-4-5-6-0-|
||–(0)-0-2-3-6-5-4-0-|-(0)-0-2-3-4-5-6-0-|

        E5F5G#G5F#D5        E5F5F#G5G#D5
  +E  E E E E E E E   +E  E E E E E E E
|——————-|——————–||
|——————-|——————-o||
|——————-|——————–||
|——————-|——————–||
|-(0)—2-3-6-5-4-0-|-(0)—2-3-4-5-6-0-o||
|-(0)-0-2-3-6-5-4-0-|-(0)-0-2-3-4-5-6-0–||

   Final Verse
    Slower Q=200
    D5  E5D5F5D5E5D5F5  D5      G#5G5
     PM———————–|
    +E  E E E E E E E   E E E E Q  Q
||——————–|—————|
||o——————-|—————|
||——————–|—————|
||——————–|—————|
||o-(0)-2-0-3-0-2-0-3-|-0-0-0-0-6–5–|
||–(0)-2-0-3-0-2-0-3-|-0-0-0-0-6–5–|

  D5E5D5F5D5E5D5F5  D5      G#5G5
  PM———————-|
  E E E E E E E E   E E E E Q  Q   3x +W
|—————–|—————-||——–|
|—————–|—————o||——–|
|—————–|—————-||——–|
|—————–|—————-||——–|
|-0-2-0-3-0-2-0-3-|-0-0-0-0-6–5–o||-(5)—-|
|-0-2-0-3-0-2-0-3-|-0-0-0-0-6–5—||-(5)—-|

   Final Chorus
    G5                                G#5             F5BbG#5
                                                      |-3-|
    S S S S S S S S S S S S S S S S   S S S S S S S S Q Q Q
||———————————-|————————||
||o———————————|———————–o||
||———————————-|————————||
||———————————-|————————||
||o-5——————————-|-6—————3-8-6-o||
||–5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-3-8-6–||

    G5                                G#5             F5BbG#5
                                                      |-3-|
    S S S S S S S S S S S S S S S S   S S S S S S S S Q Q Q  3x
||———————————-|————————||
||o———————————|———————–o||
||———————————-|————————||
||———————————-|————————||
||o-5——————————-|-6—————3-8-6-o||
||–5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-3-8-6–||

  Slower Q=172
  G5                    D5
  W          +H..       E
|———-|————–||
|———-|————–||
|———-|————–||
|———-|————–||
|-5——–|-(5)——–0-||
|-5——–|-(5)——–0-||

 Outro
  D5    E5F5G#G5F#D5
  +E  E E E E E E E   W
|——————-|——*|
|——————-|——*|
|——————-|——*|
|——————-|——*|
|-(0)—2-3-6-5-4-0-|——*|
|-(0)-0-2-3-6-5-4-0-|——*|

Duration Legend
—————
W – whole; H – half; Q – quarter; E – 8th; S – 16th; T – 32nd; X – 64th; a – acciaccatura
+ – note tied to previous; . – note dotted; .. – note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
—————-
 h   – hammer-on
 p   – pull-off
 b   – bend
 pb  – pre-bend
 r   – bend release (if no number after the r, then release immediately)
 /  – slide into or out of (from/to “nowhere”)
 s   – legato slide
 S   – shift slide
 – natural harmonic
[n]  – artificial harmonic
n(n) – tapped harmonic
 ~   – vibrato
 tr  – trill
 T   – tap
 TP  – trem. picking
 PM  – palm muting
n/  – tremolo bar dip; n = amount to dip
 n  – tremolo bar down
 n/  – tremolo bar up
/n  – tremolo bar inverted dip
 =   – hold bend; also acts as connecting device for hammers/pulls
  – volume swell (louder/softer)
 x   – on rhythm slash represents muted slash
 o   – on rhythm slash represents single note slash

Misc Legend
———–
 |  – bar
||  – double bar
||o – repeat start
o|| – repeat end
*|  – double bar (ending)
 :  – bar (freetime)
 $  – Segno
 &  – Coda
Tempo markers –  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

发表回复

后才能评论