“Adapt” by Trace Bundy
Tabbed by: Pierce Darragh (pierce.darragh gmail.com)
标准调弦
6-string 变调夹夹2品nd
3-string 变调夹夹4品th on strings 3,4,5 (the lower inner strings)
Relative to 6-string capo
This is my first large-scale tab, so bare with me. The notation
might be a bit confusing, but I didn’t know a better way to represent
Trace’s technique in tabs. Also, it’s a bit different from Trace’s
version, but I promise that’s on purpose.
I will probably upload an HD video at some point, in which case I
will update these tabs with a link to it. However, I do have a
recording available at: http://goo.gl/VtLoA
Additionally, there is a video of Trace playing the song at:
http://www.youtube.com/watch?v=_ah6ZOqzrFA
All of the parts go in order (1, 2, etc.), but part 4 is played 3
separate times, each with varying levels of what I shall call
“enthusiasm.” Listen to Trace play it, or my version, for an
example of this. The last playthrough of part 4 ends with the
“Ending” section instead. I’m sure you can figure it out – I just
didn’t want to go through the trouble of tabbing every last thing!
Key to Tab Notation:
||–#—|| -> Pick fret #
||–X—|| -> Scratch the string (use your fingernail)
||–h#–|| -> Hammer-on to #
||–p#–|| -> Pull-off to #
||–/#–|| -> slide up to #
||–#–|| -> Slide from # down and release
||—|| -> Finger-tap #
||–{#–|| -> Left-hand tap #
||–#}–|| -> Right hand tap #
||–P—|| -> Pull off the finger and pluck the string
||–#~~~|| -> Sustain # for the duration of ~
T represents a right-hand tab, and S represents a left-hand slap.
PART 1
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——————————–|——————————–|
B||——————————–|——————————–|
G||——————————–|——————————–|
D||——————————–|——————————–|
A||——————————–|——————————–|
E||——————————–|——————————–|
T T
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–X—————X——-|—-0—X—5–p3–p0———–|
B||——–X—————X—3–h|5——-X—————0——-|
G||4–h5—X—4–h5–p4—X——-|——–X——————-2—|
D||——–X—————X——-|——–X———————–|
A||——–X—————X——-|——–X———————–|
E||5——-X—5———–X—5—|——–X—5——————-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–X———–0—X—3–p|1–p0——-0——————-|
B||0–h1—X—0h1h3——-X——-|——–3——-1–p0———–|
G||——–X—————X——-|————————2——-|
D||——–X—————X——-|—————————-2—|
A||——–X—————X——-|——————————–|
E||1——-X—1———–X—1—|——–1——-1—————|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–X———–0—X—0h3h|5–p3–p0———————–|
B||0–h3—X—0h3h5——-X——-|———–h5–p3–p0———–|
G||——–X—————X——-|————————2——-|
D||——–X—————X——-|—————————-2—|
A||——–X—————X——-|——————————–|
E||0–h3—X—3———–X—3—|——————————–|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——————————–|——————————–|
B||——————————–|——————————–|
G||——–4h5p4p2h4–p2——-2—|——————————–|
D||————————5——-|4h5p4p2h4–p2——————-|
A||——————————–|—————h5–s3–p2——-|
E||5——-5———————–|5—————————-0–|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–X—————X——-|—-0—X—5–p3–p0———–|
B||——–X———–0—X—0–h|5——-X—————0——-|
G||4–h5—X—5–s7——-X——-|——–X——————-2—|
D||——–X—————X——-|——–X———————–|
A||——–X—————X——-|——–X———————–|
E||5——-X—5———–X—5—|——–X—5——————-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–X———–0—X—0h1h|3–p1–p0———————–|
B||0–h1—X—0h1h3——-X——-|————3–p1–p0———–|
G||——–X—————X——-|————————2——-|
D||——–X—————X——-|—————————-2—|
A||——–X—————X——-|——————————–|
E||0–h1—X—1———–X—1—|————1——————-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–X———–0—X—0h3h|5–p3–p0———————–|
B||0–h3—X—0h3h5——-X——-|———–h5–p3–p0———–|
G||——–X—————X——-|————————2——-|
D||——–X—————X——-|—————————-2—|
A||——–X—————X——-|——————————–|
E||0–h3—X—3———–X—3—|——————————–|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——————————–|——————————–|
B||————0—4—5—4—0—|————0—4—————|
G||——–2———————–|——–2——-2—————|
D||—-4—————————|—-4———–4—————|
A|s6——————————-|6—————2—————|
E||——————————–|——————————–|
PART 2
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||3h5p3p0———————0—|3h5p3p0———————0—|
B||——-h5——-3h5p3p0———|——-h5——-3h5p3p0———|
G||———————–h4——-|———————–h4——-|
D||——————————–|——————————–|
A||——————————–|——————————–|
E||0———–0——————-|0———–0——————-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||3h5p3p0———————0—|——————————–|
B||——-h5——-3h5p3p0———|——————————–|
G||———————–h4——-|4h5p4p2—–0——————-|
D||——————————–|——-h5——p4h5p4p2—–0—|
A||——————————–|———————–h5——-|
E||0———–0——————-|0——————————-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||3h5p3p0———————0—|3h5p3p0———————0—|
B||——-h5——-3h5p3p0———|——-h5——-3h5p3p0———|
G||———————–h4——-|———————–h4——-|
D||——————————–|——————————–|
A||——————————–|——————————–|
E||0———–0——————-|0———–0——————-|
T T T T
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||3h5p3p0———————0—|——————————–|
B||——-h5——-3h5p3p0———|——————————–|
G||———————–h4——-|4h5p4p2—–0——————-|
D||——————————–|——-h5——p4h5p4p2—–0—|
A||——————————–|———————–h5——-|
E||0———–0——————-|0——————————-|
T T T T
NOTE: The timing of the tabs changes here, because the notation
takes up too much space to write it in as short a fashion:
1 + + + 2 + + + 3 + + + 4 + + +
e||————————————————————|
B||————————————————————|
G||—————————————————————-|
D|—————————————–|
A|—————————————–|
E||——————————————–|
1 + + + 2 + + + 3 + + + 4 + + +
e|———————————————————|
B|———————————————————|
G||—————————————————————-|
D||————————————————|
A||————————————————|
E||——————————————–|
1 + + + 2 + + + 3 + + + 4 + + +
e|———————————————————|
B|———————————————————|
G||—————————————————————-|
D||——————————————–|
A||——————————————–|
E||——————————————–|
1 + + + 2 + + + 3 + + + 4 + + +
e|—————————————————–|
B|—————————————————–|
G||—————————————————————-|
D||——————————————————–|
A||——————————————————–|
E||—————————————————-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||3h5p3p0-0—————0—0—|3h5p3p0-0—————0—0—|
B||——-h5——-3h5p3p0-0——-|——-h5——-3h5p3p0-0——-|
G||——–2————–h4——-|——–2————–h4——-|
D||——–2—————2——-|——–2—————2——-|
A||——————————–|——————————–|
E||0———–0——————-|0———–0——————-|
T T T T
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||3h5p3p0-0—————0—0—|——————————–|
B||——-h5——-3h5p3p0-0——-|——–0———————–|
G||——–2————–h4——-|4h5p4p2-2—0———–2——-|
D||——–2—————2——-|——-h5——p4h5p4p2-2—0—|
A||——————————–|——–2————–h5——-|
E||0———–0——————-|0———————–0——-|
T T T T
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||3h5p3p0-0—————0—0—|3h5p3p0-0—————0—0—|
B||——-h5——-3h5p3p0-0——-|——-h5——-3h5p3p0-0——-|
G||——–2————–h4——-|——–2————–h4——-|
D||——–2—————2——-|——–2—————2——-|
A||——————————–|——————————–|
E||0———–0——————-|0———–0——————-|
T T T T
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||3h5p3p0-0—————0—0—|——————————–|
B||——-h5——-3h5p3p0-0——-|——–0———————–|
G||——–2————–h4——-|4h5p4p2-2—0———–2——-|
D||——–2—————2——-|——-h5——p4h5p4p2-2—0—|
A||——————————–|——–2————–h5——-|
E||0———–0——————-|0———————–0——-|
T T T T
1 + + + 2 + + + 3 + + + 4 + + +
e||————————————————————|
B||————————————————————|
G||—————————————————————-|
D|—————————————–|
A|—————————————–|
E||——————————————–|
1 + + + 2 + + + 3 + + + 4 + + +
e|———————————————————|
B|———————————————————|
G||—————————————————————-|
D||————————————————|
A||————————————————|
E||——————————————–|
1 + + + 2 + + + 3 + + + 4 + + +
e|———————————————————|
B|———————————————————|
G||—————————————————————-|
D||——————————————–|
A||——————————————–|
E||——————————————–|
1 + + + 2 + + + 3 + + + 4 + + +
e|—————————————————–|
B|—————————————————–|
G||—————————————————————-|
D||——————————————————–|
A||——————————————————–|
E||—————————————————-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|————————————————–|
B|————————————————–|
G||——————————–|——————————–|
D||————————-|————————-|
A||————————-|————————-|
E|——————————————|
T S T S
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|————————————————–|
B|————————————————–|
G||——————————–|——————————–|
D||————————-|—————————-|
A||————————-|—————————-|
E|——————————————|
T S T S T S T S
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|————————————————–|
B|————————————————–|
G||——————————–|——————————–|
D||————————-|————————-|
A||————————-|————————-|
E|——————————————|
T S T S
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|————————————————–|
B|————————————————–|
G||——————————–|——————————–|
D||————————-|—————————-|
A||————————-|—————————-|
E|——————————————|
T S
PART 3
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——————————–|——————————–|
B||——————————–|——————————–|
G||——————————–|——————————–|
D||——————————–|——————————–|
A||——————————–|——————————–|
E||——————————–|——————————–|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——————————–|——————————–|
B||——————————–|——————————–|
G||——————————–|——————————–|
D||2–{7——-P–{5——-P–{4—|——————————–|
A||——-}9———-}7———–}5—P–{4–h5–s7—————|
E||——————————–|————————0——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——————————–|——————————–|
B||——————————–|——————————–|
G||——————————–|——————————–|
D||2–{7——-P–{5——-P–{4—|——————————–|
A||——-}9———-}7———–}5—P–{4–h5–s7—————|
E||——————————–|————————0——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——————————–|——————————–|
B||——————————–|——————————–|
G||——————————–|——————————–|
D||2–{7——-P–{5——-P–{4—|——————————–|
A||——-}9———-}7———–}5—P–{4–h5–s7—————|
E||——————————–|————————0——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——————————–|——————————–|
B||——————————–|——————————–|
G||——————————–|——————————–|
D||——————————–|——————————–|
A||——————————–|——————————–|
E||0–{7–}6—P–{5–}10–P–{3—}12–P–{2–}3—Pb~~~~>-P——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–0———————–|——————————–|
B||——–5———————–|——————————–|
G||——–4———————–|——————————–|
D||——–2———————–|——————————–|
A||——–2———————–|——————————–|
E||——–0———————–|——————————–|
PART 4
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–3—P——————-|——————————–|
B||——5———P–{3—P——-|——————————–|
G||—–4————————–|7———————–7——|
D||—-2—————————|9———————–9——|
A||——————————–|9———————–9——|
E||0——————————-|7———————–7——|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||0——————————-|——————————–|
B||0–h3——————s|4s–5—————————|
G||2–h4——————s|5s–6—————————|
D||5–h5——————s|6s–7—————————|
A||5–h5——————s|6s–7—————————|
E||0–h3—————————|4s–5—————————|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–3—P——————-|——————————–|
B||——5———P–{3—P——-|——————————–|
G||—–4————————–|7—P–{7—P———–7——|
D||—-2—————————|9———————–9——|
A||——————————–|9———————–9——|
E||0——————————-|7———————–7——|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||0——-0———————–|————————0——-|
B||0–h3—3————–s|4s–5——————-5——-|
G||2–h4—4————–s|5s–6——————-6——-|
D||5–h5—5————–s|6s–7——————-7——-|
A||5–h5—5————–s|6s–7——————-7——-|
E||0–h3—3———————–|4s–5——————-5——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–3—P——————-|——————————–|
B||——5———P–{3—P——-|——————————–|
G||—–4————————–|7—P–{7—P–{7—P—7——|
D||—-2—————————|9———————–9——|
A||——————————–|9———————–9——|
E||0——————————-|7———————–7——|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||0——-0———————–|——————–0—0——-|
B||0–h3—3————–s|4s–5—————5—5——-|
G||2–h4—4————–s|5s–6—————6—6——-|
D||5–h5—5————–s|6s–7—————7—7——-|
A||5–h5—5————–s|6s–7—————7—7——-|
E||0–h3—3———————–|4s–5—————5—5——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–3—P——————-|——————————–|
B||——5———P–{3—P——-|——————–7———–|
G||—–4————————–|7—P–{7—P–{7—7—7——|
D||—-2—————————|9——————-9—9——|
A||——————————–|9——————-9—9——|
E||0——————————-|7——————-7—7——|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||0——-0—0——-0———–|0——-0—0——-0——-0—|
B||0–{3—3—3——-3———–|3–5—5—5——-5——-5—|
G||2——-2—2–{4—2–{4—P—|2–4—4—4–{6—4–{6—P—|
D||5——-5—5——-5———–|5–7—7—7——-7——-7—|
A||5——-5—5——-5———–|5–7—7—7——-7——-7—|
E||0–{3—3—3——-3———–|3–5—5—5——-5——-5—|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||0—0—0—0—0—0—0—0—|——–X—————X——-|
B||5—5—5—5—5—5—5—0—|——–X—————X——-|
G||4—4—4—6—6—6—6—2—|6——-X—9——-9—X—8—|
D||7—7—7—7—7—7—7—2—|2——-X—2——-2—X—9—|
A||7—7—7—7—7—7—7—2—|4——-X—————X——-|
E||5—5—5—5—5—5—5—0—|——–X——-9——-X——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–X——-0——-X——-|——–X—————X——-|
B||——–X—–0—–0—X—0—|——–X—————X——-|
G||—-8—X—8———–X—2—|6——-X—9——-9—X—8—|
D||—-9—X—————X—2—|2——-X—2——-2—X—9—|
A||2——-X—————X——-|4——-X—————X——-|
E||——–X—————X——-|——–X——-9——-X——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–X——-7—P—X——-|——–X—————X——-|
B||——–X—–0———X—0—|——–X—————X——-|
G||—-8—X—8———–X—2—|6——-X—9——-9—X—8—|
D||—-9—X—————X—2—|2——-X—2——-2—X—9—|
A||2——-X—————X——-|4——-X—————X——-|
E||——–X—————X——-|——–X—————X——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–X—————X——-|——————————–|
B||——–X—————X——-|——–5———————–|
G||—-8—X—8s–11——X—2—|——6———————6—|
D||—-9—X—————X—2—|—-6—————————|
A||2——-X—————X—2—|4——————————-|
E||——–X—————X——-|——————————–|
T T
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||—————-X——-X——-|——–X—————X——-|
B||—————-X——-X—0—|——–X—————X——-|
G||—-6——-6—X——-X—2—|6——-X—9——-9—X—8—|
D||—————-X——-X—2—|2——-X—2——-2—X—9—|
A||4——-4——-X——-X——-|4——-X—————X——-|
E||—————-X——-X——-|——–X——-9——-X——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–X——-0——-X——-|——–X—————X——-|
B||——–X—–0—–0—X—0—|——–X—————X——-|
G||—-8—X—8———–X—2—|6——-X—9——-9—X—8—|
D||—-9—X—————X—2—|2——-X—2——-2—X—9—|
A||2——-X—————X——-|4——-X—————X——-|
E||——–X—————X——-|——–X——-9——-X——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–X——-9—P—X——-|——–X—————X——-|
B||——–X—–0———X—0—|——–X—————X——-|
G||—-8—X—8———–X—2—|6——-X—9——-9—X—8—|
D||—-9—X—————X—2—|2——-X—2——-2—X—9—|
A||2——-X—————X——-|4——-X—————X——-|
E||——–X—————X——-|——–X—————X——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–X—————X——-|——————————–|
B||——–X—————X——-|——–5———————–|
G||—-8—X—8s–11——X—2—|——6———————6—|
D||—-9—X—————X—2—|—-6———————–6—|
A||2——-X—————X—2—|4—————————4—|
E||——–X—————X——-|——————————–|
T T
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||X——-X—0—X—0—X—0—|7—7—X—7—X—7—X—7—|
B||X—5—X—5—X—5—X—0—|7—7—X—7—X—7—X—7—|
G||X—6—X—6—X—6—X—2—|8—8—X—8—X—8—X—8—|
D||X—6—X—6—X—6—X—2—|9—9—X—9—X—9—X—9—|
A||X—4—X—4—X—4—X——-|——–X——-X——-X——-|
E||X——-X——-X—0—X——-|——–X——-X——-X——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||X—7—X—7—X—7—7—0—|——–0—0——————-|
B||X—7—X—7—X—7—7—0—|——–0—0———–0–s5—|
G||X—8—X—8—X—8—8—2—|——–4—4———–4–s6—|
D||X—9—X—9—X—9—9—2—|——–2—2–h6——-6–s7—|
A||X——-X——-X—————|————2–h6——-6–s7—|
E||X——-X——-X—————|0——————-0———–|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——————————-s|7—7—X—7—X—7—X—7—|
B||—-5—5—5—5—5—5—5–s|7—7—X—7—X—7—X—7—|
G||—-6—6—6—6—6—6—6–s|8—8—X—8—X—8—X—8—|
D||—-7—7—7—7—7—7—7–s|9—9—X—9—X—9—X—9—|
A||—-7—7—7—7—7—7—7—|——–X——-X——-X——-|
E||——————————–|——–X——-X——-X——-|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||X—7—X—7—X—7—7—0—|——–0—0——————-|
B||X—7—X—7—X—7—7—0—|——–0—0———–0–s5—|
G||X—8—X—8—X—8—8—2—|——–4—4———–4–s6—|
D||X—9—X—9—X—9—9—2—|——–2—2–h6——-6–s7—|
A||X——-X——-X—————|————2–h6——-6–s7—|
E||X——-X——-X—————|0——————-0———–|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||—-0—0—0—0—0—0—0—|——–0—0——————-|
B||—-5—5—5—5—5—5—5—|——–0—0———–0–s5—|
G||—-2–h6—2–h6—2–h6—6—|——–4—4———–4–s6—|
D||—-7—7—7—7—7—7—7—|——–2—2–h6——-6–s7—|
A||—-7—7—7—7—7—7—7—|————2–h6——-6–s7—|
E||—-0—0—0—0—0—0—0—|0——————-0———–|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||—-0—0—0—0—5—0—0—|X—X—X—X—X—X—X—X—|
B||—-5—5—0–h5—5—5–P0—|4–h5—5—4–h5—5—4–h5—|
G||—-2–h6—6—6—6—6—6—|4—4—4—4—4—4—4—4—|
D||—-7—7—7—7—7—7—7—|4—4—4—4—4—4—4—4—|
A||—-7—7—7—7—7—7—7—|——————————–|
E||—-0—0—0—0—0—0—0—|——————————–|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||X—X—X—X—X—X—X—X—|——————————–|
B||5—4–h5—5—4–h5—5—4—|——————————–|
G||4—4—4—4—4—4—4—4—|——————————–|
D||4—4—4—4—4—4—4—4—|——————————–|
A||——————————–|——————————–|
E||——————————–|0——————————-|
ENDING
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–X—————X——-|——————————–|
B||——–X—————X——-|————5–p4—————|
G||—-8—X—8s–11~~~~~~~~~~~~~|——–6———–6———–|
D||—-9—X—————X——-|—-6——————-6——-|
A||2——-X—————X——-|4—————————4—|
E||——–X—————X——-|——————————–|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e||——–4———————–|——————————–|
B||———5———————-|——————————–|
G||———-6———————|——————————–|
D||———–6——————–|——————————–|
A||————4——————-|——————————–|
E||————-4——————|——————————–|