The Real Me – Zebrahead
Tabbed By Walker (walkerw@evestamail.com)
Verse – guitar one Harmonics fill
e|—————————-| e|———12—–|
B|—-8———————–| B|——-12——-|
G|—-9–x-x-9-8-8-8-x-8-8-8–| G|—–12———|
D|—-9–x-x-8-7-7-7-x-7-7-7–| D|—12———–|
A|—-7–x-x-7-6-6-6-x-6-6-6–| A|-12————-|
E|-0—–x-x-8-7-7-7-x-7-7-7–| E|—————-|
Second guitar during verse
e|————————————————|
B|————————————————|
G|-16-14-12-14-12-9-8-11-9————————|
D|————————————————|
A|-14-12-10-12-10-7-6-9–7————————|
E|————————————————|
Pre-chorus (“…and I get mine…”)
e|-55555555555—-55555555555———————|
B|-55555555555—-55555555555———————|
G|-55555555555-77-55555555555–77—————–|
D|-77777777777-88-77777777777–88—————–|
A|-77777777777-88-77777777777–88—————–|
E|-55555555555-66-55555555555–66—————–|
Chorus (with distortion)
e|————————————————|
B|————————————————|
G|————————————————|
D|-5555-7777——4444—————————-|
A|-3333-5555-5555-2222—————————-|
E|———–3333———————————|
Bridge/rhythm behind first part of solo
e|————————————————|
B|————————————————|
G|———-7———————8———-8—-|
D|——-6————8————————7–|
A|—-7————7———-6———-6——–|
E|-0———–8———-7———-7————|
When solo changes to distortion play Chorus riff behind it.
B = full bend b = half bend h = hammer-on p = pull-off
x = mute ~~~ = vibrato / = slide up = slide down
Solo
2:13 (clean)
e|—————————————————————————–|
B|-15B-12-15B-15Bb-15h17p15—————————————————-|
G|—————————16-14h16p14-14————————————|
D|——————————————-17-14-12h14-12——————–|
A|—————————————————————————–|
E|—————————————————————————–|
2:21
e|—-15~~17-15-17-15—-15h17-15———————————————-|
B|—x—————-17———-15h17-17—-17p15—————————-|
G|–x———————————————–16-16p14-16p14————-|
D|-x—————————————————————17p14-14-17-|
A|-Rake-quickly—————————————————————-|
E|—————————————————————————–|
2:28 (with distortion)
e|—————|————————————————————-|
B|—————|–15B-15B-15Bb(15)-15h17p15———————————-|
G|-14——–|—————————-16-14h16p14———————-|
D|—-17———|—————————————-17-14h17-12/14-17-14-|
A|—————|————————————————————-|
E|—————|————————————————————-|
e|—————————————————————————–|
B|————————-15——-15-17–12-15-17p12-15p12-17p12-15p12-15p12-|
G|—-14-14h17p14—-14/16—-14/16——————————————–|
D|-17————-17———————————————————–|
A|—————————————————————————–|
E|—————————————————————————–|
2:38 [ ] = optional
e|—————————————————————————–|
B|———————————————————15————–[17]|
G|-14-16-14h16p14-14—-14—————–14-14—-14-16—-16-14—-14——-|
D|——————-17—-14-12-14-12-17——-17—————-17—-17-14–|
A|—————————————————————————–|
E|—————————————————————————–|