Them Crooked Vultures – Can’t Possibly Begin To Imagine
Tabbed By: Mark DiFranco
Tuning – D A D G B d
Main Riff (play notes randomly with open G in between):
d|——————————————————————–|
B|—–5/3————————————————————|
G|———2-0——————————————————–|
D|—————————0——3—-3/7-7————————|
A|—0———0-3-0-3/5-0-3-0–0-3—-0——-3p0-0—0-3h5p3-0-etc–|
D|——————————————————————–|
d|——————————————————————–|
B|——————————————————————–|
G|——————————————————————–|
D|———–12—-12~———–0-0—–12-14-12-14-14~–12-14/17—-|
A|—0-12/14—-14——-0-3-0-5-0-0—0-0—————————-|
D|——————————————————————–|
d|——————————————————————–|
B|——————————————————————–|
G|——————————————————————–|
D|—14-17/19——-3—3-3/7-7~-0————————————|
A|————0-3-0—0———-0————————————|
D|——————————————————————–|
Verse Riff:
d|———————–|——————————————–|
B|–15~-15/17-14~-15—–|-15~-15/17-14–15-15/20-20-20~-15-14-12—–|
G|——————-12~-|—————————————-12–|
D|———————–|——————————————–|
A|———————–|——————————————–|
D|———————–|——————————————–|
Chorus Riff:
d|——————————————————————–|
B|——————————————————————–|
G|—–5-5-5—5-5-5-5—–3-3-3—3-3-3-3—————————-|
D|—–5-5-5—5-5-5-5—–3-3-3—3-3-3-3—————————-|
A|—0-5-5-5—5-5-5-5—0-3-3-3—3-3-3-3—0————————|
D|——————————————————————–|
Other Riffs:
d|——————-|———————-|————————-|
B|——————-|———————-|————————-|
G|——————-|———————-|————————-|
D|———–3/0-0—|———————-|—–3h5-3—-3/7——–|
A|—0-3/5-5———|—0-3-3-5-3~—3-0—|—0—–0–0————|
D|——————-|———————-|————————-|
Interlude (lightly palm muted):
d|——————————————————————–|
B|——————————————————————–|
G|——————————————————————–|
D|—–0–0–0–0–0–0–0–0–0–0–0–0–0–0–0–0–0–0–0–0–0–|
A|—0–6–0–6–0–6–0–6–3–6–3–6–3–6–3–6–5–6–5–6–5–6-|
D|——————————————————————–|
d|———————————|———————————-|
B|———————————|———————————-|
G|———————————|———————————-|
D|-0–0–0–0–0–0–0–0–0–0—-|–0–0–0–0–0——————-|
A|–5–6–3–6–3–6–3–6–3–6—|—3–6–3–6–3~~—————-|
D|———————————|———————————-|
[Exit Interlude With]