Like Rock and Roll

Intro

Leadgitarre
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|77–55–|77-Z—-|77–55–|——–|77–55–|77-Z—-|77–55–|——–|
|55–33–|55-8—-|55–33–|5–7—-|55–33–|55-8—-|55–33–|5567—-|
|——–|——–|——–|3–5—-|——–|——–|——–|3345—-|
Rhythmusgitarre
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|3345-555|

Refrain

Leadgitarre
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|77–55–|77-Z—-|77–55–|——–|77–55–|77-Z—-|77–55–|——–|
|55–33–|55-8—-|55–33–|5–7—-|55–33–|55-8—-|55–33–|5567—-|
|——–|——–|——–|3–5—-|——–|——–|——–|3345—-|
Rhythmusgitarre
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|55553333|5558-888|55553333|——–|55553333|5558-888|55553333|——–|
|——–|——–|——–|3–5-555|——–|——–|——–|3345-555|

Break

Leadgitarre
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|7——-|5——-|7——-|77777777|7——-|5——-|7——-|——–|
|5——-|3——-|5——-|55555555|5——-|3——-|5——-|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
Rhythmusgitarre
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|7——-|5——-|7——-|——–|7——-|5——-|7——-|77777777|
|5——-|3——-|5——-|——–|5——-|3——-|5——-|55555555|
|——–|——–|——–|——–|——–|——–|——–|——–|

Strophe

Leadgitarre
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|7-775-55|7-7Z-ZZZ|Z-ZZW-WW|7–7-777|7-775-55|7-7Z-ZZZ|Z-ZZW-WW|W–W-WWW|
|5-553-33|5-58-888|8-88Z-ZZ|5–5-555|5-553-33|5-58-888|8-88Z-ZZ|W–W-WWW|
|——–|——–|——–|——–|——–|——–|——–|Z–Z-ZZZ|
Rhythmusgitarre
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|——–|——–|——–|——–|——–|——–|——–|——–|
|55553333|5558-888|8888ZZZZ|5–5-555|55553333|5558-888|8888ZZZZ|——–|
|——–|——–|——–|——–|——–|——–|——–|Z–Z-ZZZ|

Schlusston

Leadgitarre
|——–|——–|
|——–|——–|
|——–|——–|
|——–|7——-|
|7777777-|5——-|
|5555555-|——–|

Verlauf

Leadgitarre
1x Intro | 1x Refrain | 1x Strophe | 1x Break | 1x Refrain | 1x Strophe | 8 Takte 
solo | 2x Refrain | Schlusston

Rhythmusgitarre
1x Intro | 1x Refrain | 1x Strophe | 1x Break | 1x Refrain | 1x Strophe | 3x Refrain | Schlusston

Kürzel
•  Z = 10
•  W = 12

Check out:
– http://www.youtube.com/Basketballfreaky
– http://www.webnixe.net/Philippe

发表回复

后才能评论