The Only Thing Worse Than Beating a Dead Horse Is Betting on One
Relient K
MMHMM
Tuning: (low to high) Eb-Ab-Db-Gb-Bb-Eb
Tempo- 213 (Fast I know, but Be My Escape is 224 and Maintain Counciousness solo is 260…)
前奏: Guitar 1 (dist.)
Eb|———————–|———————–|———————–|
Bb|———————–|———————–|———————–|
Gb|-9/11-11-11-11-11-11/9-|-9/11-11-11-11-11-11/9-|-9/11-11-11-11-11-11/9-|
Db|-x—-x–x–x–x–x–x-|-x—-x–x–x–x–x–x-|-x—-x–x–x–x–x–x-|
Ab|-7-9–9–9–9–9–9//7-|-7/9–9–9–9–9–9//7-|-7-9–9–9–9–9–9//7-|
Eb|———————–|———————–|———————–|
Guitar 2 (dist.)
Eb|———————–|———————–|————————-|
Bb|———————–|———————–|————————-|
Gb|———————–|———————–|-13/14-14-14-14-14-14-14-|
Db|———————–|———————–|-x—–x–x–x–x–x–x–|
Ab|———————–|———————–|-11/12-12-12-12-12-12-12-|
Eb|———————–|———————–|————————-|
Guitar 1 Double-time feel (Dbf)
Eb|———————–|———————–|———————|
Bb|———————–|———————–|———————|
Gb|-9/11-11-11-11-11-11/9-|-11-11—11-11-11—11-|-11-11—11/14—9—|
Db|-x—-x–x–x–x–x–x-|-x–x—-x–x–x—-x–|-x–x—-x–x—-x—|
Ab|-7-9–9–9–9–9–9//7-|-9–9—-9–9–9—-9–|-9–9—-9//12—7—|
Eb|———————–|———————–|———————|
Guitar 2 Double-time feel (Dbf)
Eb|————————-|———————–|———————-|
Bb|————————-|———————–|———————-|
Gb|-13/14-14-14-14-14-14-14-|-14-14—14-14-14—14-|-14-14—14/16—13—|
Db|-x–x–x–x–x–x–x–x–|-x–x—-x–x–x—-x–|-x–x—-x–x—-x—-|
Ab|-11/12-12-12-12-12-12-12-|-12-12—12-12-12—12-|-12-12—12/14—11—|
Eb|————————-|———————–|———————-|
Guitar 3 (dist.) Double-time feel (Dbf)
Eb|———————–|—————–|—————–|
Bb|———————–|—————–|—————–|
Gb|———————–|———7-7—7-|———4——-|
Db|———————–|-4-4—4-7-7—7-|-7-7—7-4—2—|
Ab|———————–|-4-4—4-5-5—5-|-7-7—7-2—2—|
Eb|———————–|-2-2—2———|-5-5—5—–0—|
Guitar 1 Riff A
Eb|———————–|————————|———————–|
Bb|———————–|————————|———————–|
Gb|-11-11—11-11-11—11-|-11-11—11————-|-11-11—11-11-11—11-|
Db|-x–x—-x–x–x—-x–|-x–x—-x————–|-x–x—-x–x–x—-x–|
Ab|-9–9—-9–9–9—-9–|-9–9—-9————–|-9–9—-9–9–9—-9–|
Eb|———————–|————————|———————–|
Guitar 2 Riff A1
Eb|———————–|————————|———————–|
Bb|———————–|————————|———————–|
Gb|-14-14—14-14-14—14-|-14-14—14————-|-14-14—14-14-14—14-|
Db|-x–x—-x–x–x—-x–|-x–x—-x————–|-x–x—-x–x–x—-x–|
Ab|-12-12—12-12-12—12-|-12-12—12————-|-12-12—12-12-12—12-|
Eb|———————–|————————|———————–|
Guitar 3 Rhy. Fig. 1
Eb|—————–|—————|—————–|
Bb|—————–|——-[Triplet]—————–|
Gb|———7-7—7-|———4-4-4-|———7-7—7-|
Db|-4-4—4-7-7—7-|-7-7—7-4-4-4-|-4-4—4-7-7—7-|
Ab|-4-4—4-5-5—5-|-7-7—7-2-2-2-|-4-4—4-5-5—5-|
Eb|-2-2—2———|-5-5—5——-|-2-2—2———|
* * *
Guitar 1 End Riff A
Eb|———————|———————–|———————|
Bb|———————|———————–|———————|
Gb|-11-11—11/12—9—|-11-11—11-11-11—11-|-11-11—11-11/9—–|
Db|-x–x—-x–x—-x—|-x–x—-x–x–x—-x–|-x–x—-x–x–x—–|
Ab|-9–9—-9//10—7—|-9–9—-9–9–9—-9–|-9–9—-9–9//7—–|
Eb|———————|———————–|———————|
Gutar 2 End Riff A1
Eb|———————-|———————–|———————-|
Bb|———————-|———————–|———————-|
Gb|-14-14—14/18—13—|-14-14—14-14-14—14-|-14-14—14-14/13—–|
Db|-x–x—-x–x—-x—-|-x–x—-x–x–x—-x–|-x–x—-x–x–x——|
Ab|-12-12—12/16—11—|-12-12—12-12-12—12-|-12-12—12-12/11—–|
Eb|———————-|———————–|———————-|
Guitar 3 End Rhy. Fig. 1
Eb|—————–|—————–|—————–|
Bb|—————–|—————–|—————–|
Gb|———4——-|———7-7—7-|———4——-|
Db|-7-7—7-4—2—|-4-4—4-7-7—7-|-7-7—7-4—2—|
Ab|-7-7—7-2—2—|-4-4—4-5-5—5-|-7-7—7-2—2—|
Eb|-5-5—5—–0—|-2-2—2———|-5-5—5—–0—|
Verse 1: Guitar 3 w/ Rhy. Fig. 1 (2 times)
After Guitar 3 does Rhy. Fig. 1 once Guitars 1 & 2 come in w/ Riffs A & A1 (1 1/2 times)
@ “…constant in the constitution…”
Then @ “…hate it anyway…”
Guitar 1
Eb|——————–|———————–|
Bb|——————–|———————–|
Gb|-11-11—11-11——|-11-11—11-11-11—11-|
Db|-x–x—-x–x——-|-x–x—-x–x–x—-x–|
Ab|-9–9—-9–9——-|-9–9—-9–9–9—-9–|
Eb|——————–|———————–|
Guitar 2
Eb|——————–|———————–|
Bb|——————–|———————–|
Gb|-14-14—14-14——|-14-14—14-14-14—14-|
Db|-x–x—-x–x——-|-x–x—-x–x–x—-x–|
Ab|-12-12—12-12——|-12-12—12-12-12—12-|
Eb|——————–|———————–|
Guitar 3 (cont. w/ Rhy. Fig. 1 for the first measure)
Eb|——————–|—————–|
Bb|——————–|—————–|
Gb|——————–|-7-7—7-7-7—7-|
Db|——————–|-7-7—7-7-7—7-|
Ab|——————–|-5-5—5-5-5—5-|
Eb|——————–|—————–|
Guitar 1 End Dbf
Eb|——————–|————————|——————-|
Bb|——————–|————————|——————-|
Gb|-11-11—11-9-9—9/|/13-13—13-13-13-13-13-|-13—————-|
Db|-x–x—-x–x-x—x-|-x–x—-x–x–x–x–x–|-x—————–|
Ab|-9–9—-9–7-7—7/|/11-11—11-11-11-11-11-|-11—————-|
Eb|——————–|————————|——————-|
Guitar 2 End Dbf
Eb|———————–|————————|——————|
Bb|———————–|————————|——————|
Gb|-14-14—14-13-13—13/|/16-16—16-16-16-16-16-|-16—————|
Db|-x–x—-x–x–x—-x–|-x–x—-x–x–x–x–x–|-x—————-|
Ab|-12-12—12-11-11—11/|/14-14—14-14-14-14-14-|-14—————|
Eb|———————–|————————|——————|
Guitar 3 End Dbf
Eb|—————–|—————–|—————-|
Bb|—————–|-9-9—9-9-9-9-9-|-9————–|
Gb|-7-7—7———|-9-9—9-9-9-9-9-|-9————–|
Db|-7-7—7-7-7—7/|-9-9—9-9-9-9-9-|-9————–|
Ab|-5-5—5-4-4—4/|-7-7—7-7-7-7-7-|-7————–|
Eb|—————–|—————–|—————-|
Chorus: Guitar 4 (Acoustic)
Eb|—————–|—————–|—————–|
Bb|—————–|—————–|—————–|
Gb|-7-7—7—7—7-|—————–|-9-9—9—9—9-|
Db|-7-7—7—7—7-|-7-7—7—7—7-|-9-9—9—9—9-|
Ab|-5-5—5—5—5-|-7-7—7—7—7-|-7-7—7—7—7-|
Eb|—————–|-5-5—5—5—5-|—————–|
Eb|—————–|—————–|—————–|
Bb|—————–|—————–|—————–|
Gb|-8-8—8—8—8-|-7-7—7—7—7-|—————–|
Db|-9-9—9—9—9-|-7-7—7—7—7-|-7-7—7—7—7-|
Ab|-6-6—6—6—6-|-5-5—5—5—5-|-7-7—7—7—7-|
Eb|—————–|—————–|-5-5—5—5—5-|
Guitar 3 (Guitar 4 tacet) & Begin Dbf
Eb|—————–|—————–|—————–|
Bb|—————–|-2-2—2—2—2-|—————–|
Gb|-4-4—4———|-x-x—x—x—x-|-7-7—7—7-7-7-|
Db|-4-4—4-2-2—2-|-4-4—4—4—4-|-7-7—7—7-7-7-|
Ab|-2-2—2-2-2—2-|-4-4—4—4—4-|-5-5—5—5-5-5-|
Eb|———0-0—0-|-2-2—2—2—2-|—————–|
Guitar 3 (cont.)
Eb|————-x—|—————–|—————–|
Bb|————-x—|—————–|—————–|
Gb|————-x—|—————–|-8-8—8—8—8-|
Db|-7-7—7—7-x-0-|-2-2—2—2—–|-9-9—9—9—9-|
Ab|-7-7—7—7-x-0-|-2-2—2—2—–|-6-6—6—6—6-|
Eb|-5-5—5—5-x-0-|-0-0—0—0-0-0-|—————–|
Eb|—————–|————-x—|—————–|
Bb|—————–|————-x—|—————–|
Gb|-7-7—7—7—7-|————-x-4-|-4-4————-|
Db|-7-7—7—7—7-|-7-7—7—7-x-4-|-4-4—2—2—2-|
Ab|-5-5—5—5—5-|-7-7—7—7-x-2-|-2-2—2—2—2-|
Eb|—————–|-5-5—5—5-x—|——-0—0—0-|
End Dbf| Outro
Eb|—————–|—————–|—————–|
Bb|—————–|—————–|—————5-|
Gb|-3—————|-7—7—–7-7—|—7-7—–7-0-2-|
Db|-4—————|-7—7—–7-7—|—7-7—–7-0-2-|
Ab|-4—4-4-4-4-4-4-|-5—5—–5-5—|—5-5—–5-0-0-|
Eb|-2—2-2-2-2-2-2-|—————–|—————–|
* * * * * *
Eb|—————–|————-0-0-|—–0—–0-0-0-|
Bb|-5—5—–5-5—|—5-5—–5-0-0-|—–0—–0-0-0-|
Gb|-2—2—–2-2—|—2-2—–2-0-1-|—–1—–1-1-1-|
Db|-2—2—–2-2—|—2-2—–2-0-2-|—–2—–2-2-2-|
Ab|-0—0—–0-0—|—0-0—–0-0-2-|—–2—–2-2-2-|
Eb|—————–|————-0-0-|—–0—–0-0-0-|
Eb|—0-0—–0—–|—————–|—————–|
Bb|—0-0—–0—–|—————–|—————–|
Gb|—1-1—–1—–|-8—8—–8-8—|—8-8—–8-8-8/|
Db|—2-2—–2—–|-9—9—–9-9—|—9-9—–9-9-9/|
Ab|—2-2—–2—–|-6—6—–6-6—|—6-6—–6-6-6/|
Eb|—0-0—–0—–|—————–|—————–|
Eb|—————–|—————–|—————–|
Bb|————-5—|———5-5-5—|—————–|
Gb|/7—–7—–2—|———2-2-2-7-|-7—–7———|
Db|/7—–7—–2—|———2-2-2-7-|-7—–7—–7—|
Ab|/5—–5—–0—|———0-0-0-5-|-5—–5—–7—|
Eb|—————–|—————–|————-5—|
Begin Dbf End Dbf
Eb|—————–|—————–|—————–|
Bb|—————–|—————–|—————–|
Gb|————-0-0-|-4-4—4—4—4-|-4-4—4—4—4-|
Db|—–7—7-7-0-0-|-4-4—4—4—4-|-4-4—4—4—4-|
Ab|—–7—7-7-0-0-|-2-2—2—2—2-|-2-2—2—2—2-|
Eb|—–5—5-5—–|—————–|—————–|
Eb|—————–|—————–|—————–|—————–|
Bb|—————–|—————–|—————–|—————–|
Gb|-4—————|—————–|-3—————|—————–|
Db|-4—————|-2—————|-4—————|—————–|
Ab|-2—————|-2—————|-4—————|—————–|
Eb|—————–|-0—————|-2—————|—————–|