Since there wasn’t an accurate tab of this song on this site, and since www.olga.net
did have an accurate one, here it is. I didn’t transcribe this. I suppose this
SeanBrown guy did. But anyway, here it is. Plus a link to the site off of which this
tab came.
Date: Tue, 16 May 2000 13:00:25 -0400
From: “Sean Brown”
Subject: a/allman_brothers_band/blue_sky.tab
This is the song off the 1972 recording by the Allman Brothers
Band, “Eat A Peach”. This song already has two chord files on the
OLGA, but for this one, I attempted to the best of my ability to tab
all the lead parts for the song, including the dual lead guitar breaks
and the extended solo.
“Blue Sky” by Dicky Betts, copyright 1972 (Capricorn Records)
(96 bpm) 5:10
**Intro (rhythm guitar-acoustic, lead guitar-clean electric)
E A A A E E
|E————————————–|—————————–|
|B——————————–12-14-|-14b(17)–14—————–|
|G——————–9—-11/13——–|—————1311–9——|
|D————-9-11———————|—————————–|
|A—7—9/11—————————|—————————–|
|E————————————–|—————————–|
1———————- 2———
E D
|E———————–|———-|———————————|
|B—–9—————–|—-9—–|———————————|
|G—9—9–11p9——–*|–9—9—|–/13–13–11—9—7——4h6—|
|D—————-11p9–*|———-|———————————|
|A———————–|———-|———————————|
|E———————–|———-|———————————|
A E
|E—0–|-0——-0–0-|
|B——|————–|
|G——|—-4h6——-| 4 beat rest until verse
|D——|————–|
|A——|————–|
|E——|————–|
Note: It sounds to me like there are two lead guitars in the intro.
There is one dominant one while the other seems to be
muddled in the background. There is also an organ part. It’s
hard to hear both of the guitars, so I only wrote it for one.
**Verse
E B A E
Walk …
E B A
They …
A
it’s going, no no
Basic lead guitar part under the verses and choruses:
|E——————————————————————-|
|B—12——-12————————–12———12————–|
|G—11b(13)–11b(13)r11–9———-9—-11b(13)—-11b(13)–9–9—|
|D——————————9h11———————————|
|A——————————————————————-|
|E——————————————————————-|
|E——————————————————————–|
|B—12——-12—————-12————-12——12————-|
|G—11b(13)–11b(13)r11–9—-(13)r11-9—-9–11b(13)-11b(13)r11–9–|
|D—————————————-11————————–|
|A——————————————————————–|
|E——————————————————————–|
*First lead break
lead gtr. 1:
E A B A
|E—————————————–|————————|
|B—————————————–|————————|
|G—/13—11—9————————–|————————|
|D——————11—9—————–|————————|
|A————————–11—-9—-11-|–7———7–7——–|
|E—————————————–|——–7h9————-|
| |
| lead gtr. 2: |
| |
|E—————————————–|————————|
|B—/12—10—9————————–|————————|
|G——————11—9—————–|—————–9-/-13-|
|D————————–11—-9—-11-|–7——-7–7———-|
|A—————————————–|——7h9—————|
|E—————————————–|————————|
**Verse 2
E B A E
Don’t fly…
E B A
Early morning …
*Second lead break
lead gtr. 1:
E A
|E——————————————————————|
|B—————————-9—10—12–12b(14)-12–9————|
|G————————-9——————————-11~——|
|D———6—7–6—7/9——————————————-|
|A—7–9———————————————————–|
|E——————————————————————|
| |
| lead gtr. 2: |
| |
|E——————————————————————|
|B——————————————————————|
|G—————————-9—11—13—-14—-13–11———–|
|D————————-9——————————–8~——|
|A———7—9–7—9/11——————————————|
|E—7–9———————————————————–|
**Chorus
B A E A
You’re my …
B A E
Lord you know ….
A
way Turn your ….
(Are you ready?)
**Solo Part 1: (1:08-4:15)
lead gtr. 1:
E A
|E——————————————————–|———–|
|B——————————————————–|———–|
|G—11b(13)-r 11–9—11b(13)–11b(13)r11–9-11p9—-11–|-9h11——|
|D————————————————–9—–|———–|
|A——————————————————–|———–|
|E——————————————————–|———–|
E
|E——————————-|————————————|
|B——————–10p9——-|————————————|
|G—11b(13)–9–9-9——-11–9-|-11b(13)-11b(13)–(13)r11–9—–9–|
|D——————————-|——————————11—-|
|A——————————-|————————————|
|E——————————-|————————————|
A E
|E——————|—————————|———————|
|B——————|—————————|————-12-14—|
|G–9–11p9——9–|———————9–11-|-9—11/13———–|
|D———–11—–|-11–7—7-7–9/11——–|———————|
|A——————|—————————|———————|
|E——————|—————————|———————|
A E
|E—————————–|—————————–|——–|
|B–12—14b(17)r14–12——–|—————————–|——–|
|G———————–1311-|-9–9h11–9–9-9–11-9——-|——–|
|D—————————–|————————11p9-|-9h11—|
|A—————————–|—————————–|——–|
|E—————————–|—————————–|——–|
A
|E—————————-|—————————————|
|B—————-9–10p9—–|—————————————|
|G–9–9-9-9–11———–11-|-11b(14)–11b(14)r11–9–11p9—–9–9-|
|D—————————-|——————————-11——|
|A—————————-|—————————————|
|E—————————-|—————————————|
E
|E———–|——————————————————–|
|B———–|—————————————-9-10p9———-|
|G–9–11–9-|-11b(13)–11b(13)–11p9—–11—9–11———-11-9—-|
|D———–|————————–9—————————–|
|A———–|——————————————————–|
|E———–|——————————————————–|
A E
|E———————————–12-9——|———————-|
|B—————————————-12-9-|-10–9-10–9-10–9—-|
|G–11b(13)-11b(13)-r-11–9—-9—9———–|———————-|
|D————————–11—————–|———————-|
|A———————————————|———————-|
|E———————————————|———————-|
A E
|E————|————————————–|—————-|
|B———9–|-10p9–10p9———10-9————–|—————-|
|G—11–9—-|————-11–9——–11–9–11-9-|-11b(13)——–|
|D————|————————————–|—————-|
|A————|————————————–|—————-|
|E————|————————————–|—————-|
A
|E——————————————-|————————|
|B———————–10——————|————-9–10p9—-|
|G–11b(13)-(13)r11-p-9——11b(13)–9—-9-|-11p9—–9———-11-|
|D————————————–11—|——-11—————|
|A——————————————-|————————|
|E——————————————-|————————|
E A
|E————|———–14b(16)-(16)r14–12——-|—————–|
|B————|—–12————————14-12-|-12–12h14–12—|
|G–9–9-11-9-|-/13———————————|—————–|
|D————|————————————-|—————–|
|A————|————————————-|—————–|
|E————|————————————-|—————–|
E A
|E——————|————————————|————|
|B–12–14p12——-|——————————-10-9-|-9-10-9—–|
|G————13/11-|–9—9-11p9—–9—9-9–11p9——|————|
|D——————|————–11——————–|————|
|A——————|————————————|————|
|E——————|————————————|————|
E
|E—————————|—————————————-|
|B–9-10-12—10-9-10—9—-|–9————————————-|
|G————————11-|——11-9-11—9-9-9——————-|
|D—————————|———————–11/9–7-7–7-7—|
|A—————————|—————————————-|
|E—————————|—————————————-|
A E
|E——————————————-|————————|
|B———————————-12-14—-|-12-12-12-12h14p12——|
|G——-9-9–11p9—–9–9–11/13——–13-|——————-13—|
|D–/11————-11———————–|————————|
|A——————————————-|————————|
|E——————————————-|————————|
A
|E——————|——16–17p16-17p16———17p16—–|
|B–12–12-12–14–/|-(17)—————–17-17———17–|
|G——————|—————————————-|
|D——————|—————————————-|
|A——————|—————————————-|
|E——————|—————————————-|
E
|E–16h19p16—16h17p16—-16h19p16—-16h17p16—-16h19p16———–|
|B———-17———-17———-17———-17———-17——–|
|G——————————————————————–|
|D——————————————————————–|
|A——————————————————————–|
|E——————————————————————–|
A
|E–16h17h16—-|-16h19p16—-16h17p16—-16——17-17-17p16———|
|B———–17-|———-17———-17——17————-17-17—|
|G————–|—————————————————–|
|D————–|—————————————————–|
|A————–|—————————————————–|
|E————–|—————————————————–|
E A
|E————————————————|——————-|
|B–1716-16-16-1612-12-12-1210-10-10-109——|-10-9————–|
|G——————————————-11-9-|——11-9–9-11—|
|D————————————————|——————-|
|A————————————————|——————-|
|E————————————————|——————-|
E
|E———————|-12-9—————————————–|
|B–9–10p9————|——-12-10-9—————9–10–12–9—–|
|G———-11–9–9-9-|—————11-9—9–11——————-|
|D———————|———————————————-|
|A———————|———————————————-|
|E———————|———————————————-|
A E
|E———————————————————|———-|
|B–12b(14)–(14)r12p9-12–12b(14)————————-|—–12—|
|G———————————-11b(13)–11-9—–9—-|-/13——|
|D————————————————-11—11-|———-|
|A———————————————————|———-|
|E———————————————————|———-|
A
|E———–12———————|———————————-|
|B–12h14p12—-14-12—————|———————————-|
|G——————–1311–9—-9-|-9h11–11b(13)–9–9-9–11p9——|
|D—————————–11—|—————————–11p9-|
|A———————————-|———————————-|
|E———————————-|———————————-|
E A
|E——————–12———————|————————|
|B—–12—12h14p12—–14-12—————|—-10——————|
|G-/13————————-1311–9—-9-|-11—–11b(13)–9–9-9-|
|D————————————–11—|————————|
|A——————————————-|————————|
|E——————————————-|————————|
|E————|
|B————|
|G–11p9——|
|D——-11p9-|
|A————|
|E————|
Two part lead:
lead gtr.1:
E A
|E——12——14-16-17-16-17———–14-|———————-|
|B–/14——14—————–17-14h17—-|-14—14h17–10–10—|
|G——————————————|———————-|
|D——————————————|———————-|
|A——————————————|———————-|
|E——————————————|———————-|
| |
| lead gtr. 2: |
| |
|E——————–12——————–|———————-|
|B——12——12-14—-14-12————–|———————-|
|G–/13——13—————–1311-9—–|-11—11h13———–|
|D—————————————11-|————-11–11—|
|A——————————————|———————-|
|E——————————————|———————-|
1——————— 2————–
|E———12———-|—————|
|B—12/14—-14–12—|——12–14—|
|G——————–*|-/13———–|
|D——————–*|—————|
|A———————|—————|
|E———————|—————|
| | |
| | |
| | |
|E———————|—————|
|B———-9———-|—————|
|G—-9h11—–11–9–*|—————|
|D——————–*|—————|
|A———————|—————|
|E———————|—————|
Solo part 2:
E A
|E–12-12—–12——————|———————————–|
|B———14—-14p12————|——-9—–9–10p9—-9———-|
|G———————1311-9—-|–9h11—-11———11—-11p9—-|
|D—————————–11-|———————————–|
|A——————————–|———————————–|
|E——————————–|———————————–|
E A
|E—————-12-14–14b(16)r14-12-14-|-12–14——12————|
|B——12–12-14————————-|———14——14——–|
|G–/13———————————–|——————–13—–|
|D—————————————-|—————————|
|A—————————————-|—————————|
|E—————————————-|—————————|
E A
|E————|————————————-|—————–|
|B–12h14p12–|-12—-14–12—–14—-12———–|—————–|
|G————|—-13———13—-13—–1311—-|-9—–9—11—-|
|D————|———————————-11-|—-11——–11-|
|A————|————————————-|—————–|
|E————|————————————-|—————–|
E A
|E————|———————————-|——————–|
|B————|-12—-14-12——14-12———–|——————–|
|G–9h11p9—-|—-13———13——–1311—-|-9–11-9—11——-|
|D———11-|——————————-11-|————–11—-|
|A————|———————————-|——————–|
|E————|———————————-|——————–|
E A
|E—————|————————————-|————–|
|B——–12—–|-12—14—12h14-12—–14—-12—–|–14—-12—-|
|G–9/13——13-|——————–13—–13—–13-|—–13——-|
|D—————|————————————-|————–|
|A—————|————————————-|————–|
|E—————|————————————-|————–|
E
|E——-12–14p12–12-14-|-14b(16)-14b(16)-14b(16)–(16)r14–12-14—|
|B—14——————-|——————————————-|
|G————————|——————————————-|
|D————————|——————————————-|
|A————————|——————————————-|
|E————————|——————————————-|
A E
|E–(16)r14-12-14–12—-12–14p12—-12-14-|-14b(16)-14b(16)-14b(16)-|
|B——————–14———–14——-|————————-|
|G——————————————|————————-|
|D——————————————|————————-|
|A——————————————|————————-|
|E——————————————|————————-|
A E
|E–(16)r14–12-|-14/16–1614–14—12—-12———-|————–|
|B————–|———————–14—-14p12—-|-14–12h14p12-|
|G————–|———————————–13-|————–|
|D————–|————————————–|————–|
|A————–|————————————–|————–|
|E————–|————————————–|————–|
A
|E——————————-|————————————|
|B——14–12———-12—-14-|-12———-12———-12—-14—|
|G–13———1311/13—-13—-|—-1311/13—-1311/13—-13——|
|D——————————-|————————————|
|A——————————-|————————————|
|E——————————-|————————————|
E A
|E————–|——-12-14–14b(16)-(16)-(16)r14–14–12-|-14–16–|
|B–12———-|-12h14————————————-|———|
|G—–1311/13-|——————————————-|———|
|D————–|——————————————-|———|
|A————–|——————————————-|———|
|E————–|——————————————-|———|
A
|E–16-17–17-17-17p16–14-|-14–16–17-17–19–19-19–19b(21)-|——|
|B————————-|———————————–|——|
|G————————-|———————————–|——|
|D————————-|———————————–|——|
|A————————-|———————————–|——|
|E————————-|———————————–|——|
E A
|E–(21)b19–19p17–17-16-16h17p16-|-16–17-17-17p16–16-16p14–14—-|
|B———————————|———————————-|
|G———————————|———————————-|
|D———————————|———————————-|
|A———————————|———————————-|
|E———————————|———————————-|
E A
|E–14p12-|-12-12p9—-9-12p9–12—-9–12p9—–12—–|-9–12p9—–|
|B——–|———12————12———-12—-12–|————-|
|G——–|———————————————|————-|
|D——–|———————————————|————-|
|A——–|———————————————|————-|
|E——–|———————————————|————-|
A
|E–12b(14)-12—9—-9——|—————————————-|
|B—————–12—12p9-|-9–10p9—-10-10p9———————|
|G—————————|———11———11-9——9–9-9—-|
|D—————————|————————-9h11———–|
|A—————————|—————————————-|
|E—————————|—————————————-|
E A E
|E——————12-14-12-|——————————-|———|
|B———–12-14———–|————-12–14-12———|———|
|G–9-11/13——————|—-9–11/13———–1311-9-|-9-11/13-|
|D—————————|-11—————————-|———|
|A—————————|——————————-|———|
|E—————————|——————————-|———|
A E
|E——–12-14-12-|———————————–|————–|
|B–12-14———-|————-12–14-12————-|——9-10p9–|
|G—————–|—-9-11/13————13/11-9—–|-9-11———|
|D—————–|-11—————————–11-|————–|
|A—————–|———————————–|————–|
|E—————–|———————————–|————–|
A
|E——————————|————————————–|
|B——————————|———————–12————-|
|G–11-9—-9-11p9—-9———|-9–9-11p9—–9-11/13—-1311-9—–|
|D——-11——–11—11-9-11-|———–11———————-11-|
|A——————————|————————————–|
|E——————————|————————————–|
E A
|E——————————————-|————————|
|B——-9-10p9———-9-10p9—-9———|————————|
|G–9-11——–11-9-11———11—11p9—-|——9-11p9———9–|
|D—————————————-11-|-9-11——–11-9-11—-|
|A——————————————-|————————|
|E——————————————-|————————|
|E——————–|
|B——————–|
|G–11p9—11———|
|D——-9—-11-9-11-|
|A——————–|
lead gtr. 1:
E A
|E——————————————|————————|
|B——-9-10p9———9-10p9—-9———|————————|
|G–9-11——–11-9-11——–11—11-9—-|——9-11p9———9–|
|D—————————————11-|-9-11——–11-9-11—-|
|A——————————————|————————|
|E——————————————|————————|
| |
| lead gtr. 2: |
| |
|E——————————————|————————|
|B——————————————|————————|
|G——-9-11p9———9-11p9—11———|————————|
|D–9-11——–11-9-11——–9—-11-9—-|——9-11p9———9–|
|A—————————————11-|-9-11——–11-9-11—-|
|E——————————————|————————|
1———- 2——- E A B———–| A
|E———-|————|———————————————|
|B———-|————|——-9-/12-10h12p10-9———————-|
|G–11p9—-|-9———*|—–9——————-11-9—————-|
|D——-11-|—11-9-11-*|-/11————————–11-9–11–7—|
|A———-|————|———————————————|
|E———-|————|———————————————|
| |
| |
| 1———- ———-|
|E———-|————|———————————————|
|B———-|————|———————————————|
|G———-|———–*|——-9-/13—-11—9———————–|
|D–11p9—-|-9———*|—/11——————-11-9—————-|
|A——-11-|—11-9-11–|——————————11-9–11–7—|
|E———-|————|———————————————|
**Verse 3
E B A E
Good old …
E B A
Going to …
*second lead break (see right after verse 2)
**chorus:
B A E A
You’re my …
B A E A
Lord you know …
A
Turn your love my way yeah, yeah
*play intro part to ending
=====================================================================
h= hammer on
p= pull off
/= slide up to note
= slide down to note
b= bend
r= bend release
~= vibrato
*
*= repeat from beginning