“Liar”
album: Weight
year: 1994
translated by Michiel Hautus, May 3th 03, The Netherlands
MORE MORE MORE ROLLINS TABS (i.a. What Am I Doing Here, Black And White, Disconnect,
What Have I Got, Do It, Step Back…..):
http://home.hccnet.nl/michiels.gitaarparadijs/
general note 1: many riffs in this song return ever
in a little changed way but not all the versions are written out
general note 2: guitar plays besides the distortion
the whole song with kind of light effect
explanation signs:
7h8 = hammer-on
7p5 = pull-off
7b8r7 = bend 7th fret to 8th and release to old position
7b = bend the string a little bit
~ = vibration
~~ = much vibration
= slide down
/ = slide up
x = percussionstrike
(2) = is played sometimes
^7^ = natural harmonic
>7 = give accent
^7 = upstroke
( = striked as arpeggio
R = rest
INTRO clean tone
E —————-|——————|———————–|
B —————-|——————|———————–|
G ——->2——-|(hold)->2———|———————–|
D —————-|——————|——2h4-R—-2h4—–|
A –2————-|–0—————|——————-2h4-|
E —————-|——————|-3——–0————|
|–let ring————-| |________|_ these two tones played by bass
note: bass plays: B – A – G – E
E ——————|———————|—————————-|
B ——————|———————|—————————-|
G ——————|–2——————|—————————-|
D —2–2h4–2h4~—|—-2—-2-2h4-2h4~–|–4b5r4-2–2h4-2——–2h4-|
A -2—————-|–0—0————–|——————–2h4—–|
E ——————|———————|—————————-|
|-let ring—————————–|
note: bass plays: B – A – G – E
E ——————|——————–|-louder—————-|—————-|
B ——————|——————–|-4——-^4-R———-|—————-|
G ——————|–2—————–|-4——-^4-R-4——–|———drum—|
D —2–2h4-2h4~—-|—-2—2-2/4-2/4~–|-4————4——–|-hold—-fill—|
A -2—————-|–0—0————-|-6————x——–|chord———–|
E ——————|——————–|-4————4——–|—————-|
|-let ring—————————-|
note: bass plays: B – A – G#
RIFF A VERSE clean tone
(basis version which has many additional fills)
E ——————————–|——————————-|
B -(7)—–^7-R-(7)—————|——————————-|
G –7——^7-R–7—————-|————–7—————-|
D –7—–(^7)R–7—————-|————–7—————-|
A –9————x—————-|————–0—————-|
E –7————7—————-|-5——–R——————–|
|
|-played by bass
E ———————–|———————–|
B -4——-^4-R———-|———————–|
G -4——-^4-R-4——–|———————–|
D -4————4——–|–(hold chord)———|
A -6————x——–|———————–|
E -4————4——–|———————–|
RIFF A2 VERSE clean tone
last time before transition to riff B
E –7-^7-R————————|——————————-|
B –7-^7-R————————|——————–7/-9–9—|
G –7-^7-R—-x–7—————-|————–7—–7/-9–9—|
D –7———x–7—————-|————–7—————-|
A —————x—————-|————–0—————-|
E —————7————7-0-|-5——–R——————–|
|bass-|
TRANSITION RIFF A TO B distortion
E ———————–|———————–|
B -4———4———–|———————–|
G -4———4———–|——–tremelo/——-|
D -4———4———–|———noise———|
A -x———x——(hold chord)—————–|
E -4—–4—4———–|———————–|
|-let ring————|
RIFF B CHORUS distortion (. marked tones: bend slowly)
E ———————-|———————-|———————-|
B ———————-|———————-|———————-|
G ———————-|———————-|———————-|
D ———————-|———————-|———————-|
A ——————>2b-|——————>2b-|——————>2b-|
E -4b—1-4b—1-4b—–|-4b—1-4b—1-4b—–|-4b—1-4b—1-4b—–|
. . . . . .
E ———————-|———————-|———————-|
B ———————-|———————-|———————-|
G ——–4b——6-5-4-|———————-|———————-|
D -6b—3——3——–|———————-|———————-|
A ———————-|——————>2b-|——–2b——–>2b-|
E ———————-|-4b—1-4b—1-4b—–|-4b—1——1-4b—–|
. . . . . .
E ———————-|—————————-|
B ———————-|—————-9b11r9–9~-|
G ———————-|———-7–10————-|
D ———————-|—–6–9——————-|
A ——————>2b-|-5-8————————|
E -4b—1-4b—1-4b—–|—————————-|
. .
RIFF A2 VERSE distortion
(basis version which has many additional fills)
E ————————|——————-^7-R-|
B -7—^7-R—-7—–^7-R-|———–x——-^7-R-|
G -7—^7-R–x-7—–^7-R-|-7–^7-R—x-7—–^7-R-|
D -7———x-7—–^7-R-|-7–^7-R—–7—7——|
A -x———–x———-|-0–^0-R—–0———-|
E -7———–7—x——|————————|
| | | |
|———–|————|———–|–mute these tones slightly
E ————————|——————6—–|
B ————————|–4-R-4-R—4—–6—–|
G -4——–4————-|–4-R-4-R—4—–6—–|
D -4——–4————-|–4-R-4-R—–x-x—x-x-|
A -x——–x————-|————————|
E -4—x-x–4—-4——-|————————|
| |
|——–|—mute these tones slightly
SOLO (bass plays in key of F)
E ——————————————————–|
B ——————————————————–|
G ——————————————————–|
D ——————–>3———————————-|
A -2—-2h3p2—-2h3R—-2~–2h-3p-2—2h3p2—2h3-2->4–|
E —1——–1———————-1——-1————|
E ———————————————————–|
B ————————–>9———>9———->9——–|
G -/7~—-7h8p7—–7h8-7-R—-7~–7h8—-7~–7h8—-7/8–|
D —–6——–6~——————————————-|
A ———————————————————–|
E ———————————————————–|
E ———————————————————|
B ———————————————————|
G ———————->4———————————|
D -3—-3h4p3—–3h4-R—-3~–3-4-3—3-4-3-3~–3-4-7~–|
A —2——–2~———————-2——————–|
E ———————————————————|
| | | | | |
|-|-|—|-|-|– play these tones staccato with light accent
E —————————–>11————11———–11————-|
B -/10—-10h11-10—–10h11-x—–10~–10-11—-10—–10—-10—11~~–|
G —–8———–8~——————————-98———-8——–|
D ————————————————————————|
A ————————————————————————|
E ————————————————————————|
|———————–| play this part staccato with light accent
INTERLUDE clean tone
Here is repeated more or less the intro, which is followed by a variation (see below)
variation:
E ————————-|————————-|—————————|
B ————————-|————————-|—————————|
G ——^2———-^2—–|——^2———-^4—–|—————————|
D —-2—-^4—–2—-^4–|—-2—-^4—–2—-^2–|—2–2h4-2~—2h4-2h4p2~–|
A -2———–2———–|-0———–0———–|—————————|
E ————————-|————————-|-3————————-|
|-let ring—————————————-|
E ————————-|————————-|
B ————————-|————————-|
G ——^2———-^2—–|——^2———-^4—–|
D —-2—-^4—–2—-^4–|—-2—-^4—–2—-^2–|
A -2———–2———–|-0———–0———–|
E ————————-|————————-|
|-let ring—————————————-|
E ———————–|———————–|
B -4———4———–|———————–|
G -4———4———–|——–tremelo/——-|
D -4———4———–|———noise———|
A -x———x——(hold chord)—————–|
E -4—–4—4———–|———————–|
|-let ring————|
note: starting with the 4th bar, the distortion is slowly activated again
RIFF C distortion
E ——————|——————–|———–|
B ——————|-5——————|———–|
G -7–7—-7–7—–|-7—7–7/9-9-7-9-7-|-0———|
D -7–7—-7–7—–|-7—7–7/9-9-7-9-7-|-0—–2—|
A -x–x—-x–x—–|-0——————|-2—–2—|
E -7–7–x-7–7—-|——————–|-3—x-0—|
|-mute slightly–| |-let |-mute slightly-|
ring-|
END (instead of 3th bar riff C)
distortion
E ————————————–(7~—————-|
B ————————————–(7~—————-|
G ————————————–(7~—————-|
D ————————————–(7~—————-|
A -0———7~—————^12^————————-|
E -3~——–0———0-2-0——————————-|
|-let ring-| |mute slightly—–|
note: a second guitar produces meanwhile extra sounds