Psycroptic – ‘Battling The Misery Of Organon’
The Scepter Of The Ancients (2003)
Unique Leader Records
Tabbed by general maxx
________________________________________________________________________________
________________________________________________________________________________
Dropped D Tuning
Riff A
Gtr. 1 (2x)
||———————————————————————–|
||———————————————————————-.|
||———————————————————————–|
||————–5/87—————————–5/87-504084748754745-.|
||—–65~——3/65-5~–404~–101~——65~—–3/65—————-6-|
||-8875—00000——-5~–404~–101~–8875—00000———————–|
Riff A (Cont.)
Gtr. 1
||———-||
||———-||
||———-||
||-54–4—-||
||—65-653-||
||———-||
Riff B
Gtr. 1 (2x)
||——————————————||
||—————————————–.||
||——————————————||
||————6—————–6———-.||
||——-0—4-4p0——–4-0—-4p0—5~~–||
||-000-0-0-00—–52410000–0-00—-510—–||
Riff C
Gtr. 1 (1x)
||———————————————————————–||
||———————————————————————–||
||———————————————————————–||
||————-3p0———–3——————–3p0———–3——–||
||————5—————5——————5—————5—5—||
||-000-000-036—-63-000-000—630501~000-000-036—-63-000-000—630-00-||
Riff A (2x)
Riff D
Gtr. 1 (4x)
||—————————–||
||—————————–||
||—————————–||
||-2——-4~–2——-5-6-4~–||
||-3–43-4-2~–3–43-4-3-4-2~–||
||—-43-4-4~—–43-4—–4~–||
Riff E
Gtr. 1
||—————————————|———————————–|
||————————————–.|———————————–|
||—————————————|———————————–|
||————————————–.|———————————–|
||-0-1111——5414-1111———-2h4h5-|-3333——33—-3333——-344-441-|
||-0—–0-4444—-0—-0-44441h4h5—–|—–444444–4411—-444444–44-441-|
Riff E (Cont.)
Gtr. 1 (2x)
||————————————–||
||————————————-.||
||————————————–||
||——————————-4—–.||
||-3333——33—-3333——-111-6p341-||
||—–444444–4411—-444444–33—-41-||
Riff F
Gtr. 1 (2x)
||———————————————————–||
||———————————————————–||
||———————————————————–||
||-3————————-145-0———–43————-||
||-1———–5/-5—2~-235——-2-1——-21-0/4bh41–||
||—4-1-5-1-4-5/—6——————4-5-1—–0/4bh41–||
Riff G
Gtr. 1 (4x)
||——————————————-||
||——————————————.||
||——————————————-||
||——————–2h3h5—————–.||
||-111———–1h3h4——222———–1–||
||—-2221115511—————2221115555-1–||
Riff H
Gtr. 1 (1x)
||————————————————–||
||————————————————–||
||——————2-52————————2—||
||—————–3-2—-5——————-14—-||
||-0000000000000000—–53—————-0235——||
||————————–77766622666612———-||
|_______|
Riff G (4x)
Riff I
Gtr. 1 (1x)
||———————————-||
||———————————-||
||———————————-||
||—————–578-7————||
||-0-0-1——–578—-5-1-3~–1~—||
||-0-2-3–778777———1-5~–1~—||
Riff J
Gtr. 1
||————————————————————————–|
||————————————————————————–|
||————————————————————————–|
||——————4h5h7—————–5h7h8—————–4h5h7-5–8-|
||————-3h5h6—————–3h5h6—————–3h5h6——3–6-|
||-000-000-000———–000-000-000———–000-000-000——————|
Riff J (Cont.)
Gtr. 1 (1x)
||———————————————-||
||———————————————-||
||———————————————-||
||——————4h5h7—————–5h7h8-||
||-1p0———3h5h6—————–3h5h6——||
||—–000-000———–000-000-000————||
|| ||
|| Gtr. 2 ||
||———————————————-||
||———————————————-||
||——————3h5h7—————–5h7h8-||
||————-4h5h7—————–4h5h7——||
||-1p0——————————————||
||—–000-000———–000-000-000————||
Riff I1
Gtr. 1 (1x)
||——————————–||
||——————————–||
||——————————–||
||—————4578-7———–||
||-0-0-1-03535656—–5-1-3~–1—||
||-0-2-3—————-1-5~–1—||
Riff K
Gtr. 1
||——————————————————————|
||——————————————————————|
||——————————–555555—————————-|
||———————–8888887————————————|
||–5555558–8888887–777——-87——587888888–3333337–7777775-|
||-0——–0——–0—————————-0——–0——–|
Riff K (Cont.)
Gtr. 1 (4x)
||———————————||
||——————————–.||
||———————————||
||—7—-70h70h50h2h3p2p0——–.||
||-05-00p5—————-2/32p0–||
||————————2/32p0–||
Riff L
Gtr. 1 (1x)
||———————||
||———————||
||———————||
||———————||
||-0-2-1—–2-1-0—–||
||-0-0-3—–0-3-0—–||
Riff B 2x
Riff C 2x
Riff A 2x
End.