—————————————————————————-
       WHEN EVERYTHING BECOMES NOTHING – Through The Eyes Of The Dead
—————————————————————————-

Song: When Everything Becomes Nothing
Artist: Through The Eyes Of The Dead
Album: Bloodlust (2005)
Tabbed by: www.myspace.com/igaveyousins
Email: itateeverybody@live.co.uk

I know that the album is like full Drop B, but I only tabbed one guitar, and to me, Drop C
sounds better for the two guitar sounds, so.

Tuning: Drop C
             (C G C F A D)

| /  slide up
|   slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note

Riff A (x3)
0:00 – 0:23

e | —————————————————|
B | —————————————————|
G | —————————————————|
D | ——4h7-6——-6h9-7——-4h7-6—————-|
A | -0-0———0-0———-0-0———-0-0–5h9-8–|
E | -0-0———0-0———-0-0———-0-0———|

e | ———————————————————————–|
B | ———————————————————————–|
G | ————————-11h9———9h7——-7h5——-3h4———-|
D | ——4h7-6——-6h9-7——–12h11——-10h9——-8h7——3h2p0—|
A | -0-0———0-0——————————————————-|
E | -0-0———0-0——————————————————-|

Riff B (x2)
0:23 – 0:39

e | —————————————————|
B | —————————————————|
G | —————————————————|
D | ——1h4-3——-3h6-4——–1h4-3—————|
A | -0-0———0-0———-0-0———-0-0–1h5-4–|
E | -0-0———0-0———-0-0———-0-0———|

e | ————————————————|
B | ————————————————|
G | ————————————————|
D | ——1h4-3——-3h6-4————————-|
A | -0-0———0-0———–0-00——0-00——-|
E | -0-0———0-0———–0-00-3333-0-00-3333–|

Riff C
0:39 – 0:54

e | ———————————————-|
B | ———————————————-|
G | ———————————————-|
D | ————————————–1h4—–|
A | ———1h4-3h6-4h7———-1h4-4h7———|
E | -7-10-7—————7-10-7——————|

e | ———————————————-|
B | ———————————————-|
G | ———————————————-|
D | ————————————–4p1—–|
A | ———1h4-3h6-4h7———-1h4-4h7———|
E | -7-10-7—————7-10-7——————|

e | ———————————————-|
B | ———————————————-|
G | ———————————————-|
D | ————————————–1h4—–|
A | ———1h4-3h6-4h7———-1h4-4h7———|
E | -7-10-7—————7-10-7——————|

e | ———————————————-|
B | ———————————————-|
G | ———————————————-|
D | ————————————–4p1—–|
A | ———1h4-3h6-4h7———-1h4-4h7———|
E | -7-10-7—————7-10-7——————|

Riff D (x2)
0:54 – 1:10

e | ———————————————————————–|
B | ———————————————————————–|
G | ———————————————————————–|
D | ———————————————————————–|
A | —–12-10-8-7-8—8-7-8—8-10-7——-12-10-8-7-8—8-7-8—8–0-0-0-|
E | -7-10————8——-8——–0-7-10————8——-8—-0-0-0-|

Riff C
1:10 – 1:25
Riff D (x2)
1:25 – 1:42

Riff E
1:42 – 1:46

e | ———————-|
B | ———————-|
G | ———————-|
D | ———————-|
A | -00-00—00-00——–|
E | -00-00—00-00-7-6-3–|

Riff F (x2)
1:46 – 1:54

e | ——————————-|
B | ——————————-|
G | ——————————-|
D | ——————————-|
A | -0000000000000000000000-7-6-3–|
E | -0000000000000000000000-7-6-3–|

Riff G (x2)
1:54 – 2:02

e | ——————————-|
B | ——————————-|
G | ——————————-|
D | ——————————-|
A | -00000-00-0000000000-00-7-6-3–|
E | -00000-00-0000000000-00-7-6-3–|

Riff H (x2)
2:02 – 2:18

e | ———————————————-|
B | ———————————————-|
G | ———————————————-|
D | ——————————12-8-10———|
A | -00-5-8-0000-6-9-0000-8-11-00—————–|
E | -00—–0000—–0000——00—————–|

e | ——————————————————–|
B | ——————————————————–|
G | —————————–11h9———9h7———–|
D | ———————————–12h11——-10h9—–|
A | -00-5-8-0000-6-9-0000-8-11-00—————————|
E | -00—–0000—–0000——00—————————|

Riff I (x2)
2:18 – 2:33

e | —————————————————————————-|
B | —————————————————————————-|
G | —————————————————————————-|
D | —————————————————————————-|
A | ————————–2222-44-55————————–22-44-55-44–|
E | -0000000000—66-77-66-11————0000000000—66-77-66-11—————|

Riff J (x2)
2:33 – 2:49

e | ———————————————————-|
B | ———————————————————-|
G | ———————————————————-|
D | —————-4~-6-7—————–4-6-7-6————|
A | -000000-6-7-6-1-2~-4-5–000000-6-7-6-1-2-4-5-4————|
E | -000000-6-7-6-1———000000-6-7-6-1——————–|

Riff K
2:49 – 2:55

e | ———————————————|
B | ———————————————|
G | ———————————————|
D | -7~-4~—————————————|
A | -9~-6~-00–0-000-00-00-00-00-00-00-00-3h6-2–|
E | -7~-4~-00–0-000-00-00-00-00-00-00-00——–|

Riff L
2:55 – 3:00

e | ———————————|
B | ———————————|
G | ———————————|
D | ———————————|
A | -0-000-00-00-00-00-00-00-00-0-0-0|
E | -0-000-00-00-00-00-00-00-00-0-0-0|

Riff M
3:00 – 3:08

e | —————————————————-|
B | —————————————————-|
G | —————————————————-|
D | ——4h7-6——-6h9-7——–4h7-6—————-|
A | -0-0———0-0———-0-0———0-0–5h9-8—-|
E | -0-0———0-0———-0-0———0-0———–|

e | ————————————————|
B | ————————————————|
G | ————————————————|
D | ——4h7-6——-6h9-7——-4h7-6————-|
A | -0-0———0-0———-0-0———-00-0000–|
E | -0-0———0-0———-0-0———-00-0000–|

Riff N
3:08 – 3:17

e | ——————————————————–|
B | ——————————————————–|
G | ——————————————————–|
D | ——————————————————–|
A | -00-00-00-00-00-00-00-3h6-2-00-00-00-00-00-00-00-000—-|
E | -00-00-00-00-00-00-00——-00-00-00-00-00-00-00-000—-|

Riff M
3:17 – 3:25

Riff O (x4)
3:25 – 3:55

e | ————–|
B | ————–|
G | ————–|
D | ————–|
A | -4~-4~-0~-3~–|
E | -4~-4~-0~-3~–|

or

Piano Transcription (x4)

e | —————————————-|
B | ———————————-2—–|
G | —1-1h2—-1-1h2—1-2-2-1—1-2—2—|
D | -4——–4——-0———0———–|
A | —————————————-|
E | —————————————-|

Solo:
3:55 – 4:26

e | ——————————-14———-19-1717-1616-13—–|
B | ———-14—–12–10———-1415h1412—————14—|
G | -11h14p13—14-13–13–13-11-11——————————–|
D | —————————————————————|
A | —————————————————————|
E | —————————————————————|

e | ————14h17p14h17-19-17-16-14———-| x2
B | ———————————–14——–|
G | -11h14p13h14————————-14-11—|
D | ———————————————|
A | ———————————————|
E | ———————————————|

e | ————-17—–17-16-13———-|
B | ———17—————–15-12—–|
G | -14–18———–14————-11—|
D | —16–16–19–19———————|
A | ————————————–|
E | ————————————–|

e | -19-21———–| x16
B | ——-22p21p19–|
G | —————–|
D | —————–|
A | —————–|
E | —————–|

Riff C
4:26 – 4:42
Riff D (x2)
4:42 – 4:57

============================================================================

发表回复

后才能评论